Note that some links may be affiliate links, and kudos to Cushion for the inspiration behind this page. (All costs are monthly; I list one-time purchases as having an ongoing cost of "$0".)
(Interested in the open source software we use and maintain? Check out the open-source software page.)
Service | Genre | Since | Ended | Monthly cost |
---|---|---|---|---|
Postmark | Genre Infrastructure | Started 2018 | Ended | $1,450.00 |
Stripe | Genre Infrastructure | Started 2017 | Ended | $1,100.00 |
Heroku Dynos | Genre Infrastructure | Started 2017 | Ended | $450.00 |
Amazon Relational Database Service | Genre Infrastructure | Started 2020 | Ended | $500.00 |
Depot | Genre Infrastructure | Started 2024 | Ended | $200.00 |
Buttondown | Genre Marketing | Started 2017 | Ended | $139.00 |
Vercel | Genre Infrastructure | Started 2022 | Ended | $250.00 |
Sentry | Genre Infrastructure | Started 2018 | Ended | $115.00 |
DigitalOcean | Genre Infrastructure | Started 2024 | Ended | $80.00 |
Helpscout | Genre Marketing | Started 2022 | Ended | $100.00 |
Notion | Genre Productivity | Started 2018 | Ended | $150.00 |
Redis Enterprise Cloud | Genre Infrastructure | Started 2023 | Ended | $100.00 |
Twitter API | Genre Miscellany | Started 2020 | Ended | $100.00 |
Metabase | Genre Productivity | Started 2024 | Ended | $90.00 |
Better Stack | Genre Operations | Started 2022 | Ended | $80.00 |
Amazon Simple Storage Service | Genre Infrastructure | Started 2017 | Ended | $64.00 |
Slack | Genre Productivity | Started 2017 | Ended | $50.00 |
Fathom | Genre Infrastructure | Started 2020 | Ended | $45.00 |
Google Suite | Genre Infrastructure | Started 2018 | Ended | $65.00 |
Quickbooks | Genre Finance | Started 2022 | Ended | $30.00 |
Zapier | Genre Productivity | Started 2022 | Ended | $30.00 |
AHrefs | Genre Marketing | Started 2021 | Ended | $29.00 |
Iframely | Genre Data | Started 2022 | Ended | $29.00 |
Cleantalk | Genre Data | Started 2017 | Ended | $28.00 |
Pagerduty | Genre Infrastructure | Started 2020 | Ended | $25.00 |
1Password | Genre Productivity | Started 2019 | Ended | $20.00 |
Mailgun | Genre Infrastructure | Started 2017 | Ended | $20.00 |
OpenAI | Genre Infrastructure | Started 2023 | Ended | $20.00 |
Savvycal | Genre Operations | Started 2022 | Ended | $20.00 |
Twitter Blue | Genre Marketing | Started 2022 | Ended | $16.00 |
Cloudflare | Genre Infrastructure | Started 2023 | Ended | $15.00 |
Dmarc Digests | Genre Operations | Started 2022 | Ended | $14.00 |
Supermaven | Genre Productivity | Started 2024 | Ended | $10.00 |
Resend | Genre Infrastructure | Started 2024 | Ended | $10.00 |
Valtown | Genre Infrastructure | Started 2023 | Ended | $10.00 |
DNSimple | Genre Infrastructure | Started 2017 | Ended | $39.00 |
icon.horse | Genre Data | Started 2023 | Ended | $9.00 |
Loom | Genre Productivity | Started 2023 | Ended | $9.00 |
Audiogest | Genre Productivity | Started 2024 | Ended | $8.00 |
Discord | Genre Marketing | Started 2023 | Ended | — |
F5Bot | Genre Marketing | Started 2022 | Ended 2023 | — |
Fivetran | Genre Infrastructure | Started 2024 | Ended | — |
GitHub | Genre Infrastructure | Started 2017 | Ended | — |
GitHub Actions | Genre Infrastructure | Started 2020 | Ended | — |
GitHub Issues | Genre Productivity | Started 2017 | Ended 2024 | — |
Google Web Risk API | Genre Data | Started 2023 | Ended | — |
Kolo | Genre Productivity | Started 2024 | Ended | — |
Mercury | Genre Finance | Started 2024 | Ended | — |
Mimestream | Genre Productivity | Started 2023 | Ended | — |
Mono Lisa | Genre Miscellaneous | Started 2021 | Ended | — |
PayPal | Genre Operations | Started 2023 | Ended | — |
Postico | Genre Productivity | Started 2018 | Ended | — |
Things | Genre Productivity | Started 2018 | Ended | — |
Trotto | Genre Productivity | Started 2024 | Ended | — |
VS Code | Genre Productivity | Started 2021 | Ended | — |
Amazon Simple Email Service | Genre Infrastructure | Started 2021 | Ended 2023 | — |
Bear | Genre Productivity | Started 2023 | Ended 2023 | — |
Calibre | Genre Miscellaneous | Started 2023 | Ended 2023 | — |
CircleCI | Genre Infrastructure | Started 2017 | Ended 2020 | — |
DNSHelper | Genre Miscellaneous | Started 2022 | Ended 2024 | — |
Feedbin | Genre Productivity | Started 2020 | Ended 2024 | — |
FullContact | Genre Data | Started 2017 | Ended 2019 | — |
Github Copilot | Genre Productivity | Started 2022 | Ended 2024 | — |
Golinks | Genre Productivity | Started 2022 | Ended 2024 | — |
Heroku Postgres | Genre Infrastructure | Started 2017 | Ended 2020 | — |
Heroku Redis | Genre Infrastructure | Started 2018 | Ended 2023 | — |
imgix | Genre Infrastructure | Started 2023 | Ended 2023 | — |
Ivory | Genre Marketing | Started 2023 | Ended 2023 | — |
Jasper | Genre Marketing | Started 2023 | Ended 2023 | — |
PhysicalAddress | Genre Miscellaneous | Started 2018 | Ended 2022 | — |
Pika | Genre Design | Started 2024 | Ended 2024 | — |
PopSQL | Genre Productivity | Started 2021 | Ended 2024 | — |
Screen Studio | Genre Productivity | Started 2023 | Ended 2024 | — |
Ship | Genre Productivity | Started 2018 | Ended 2020 | — |
Sketch | Genre Design | Started 2019 | Ended 2023 | — |
Statuspage | Genre Operations | Started 2019 | Ended 2024 | — |
Texts | Genre Productivity | Started 2021 | Ended 2024 | — |
Typefully | Genre Marketing | Started 2022 | Ended 2023 | — |
Tuple | Genre Productivity | Started 2024 | Ended | $60.00 |
ImprovMX | Genre Operations | Started 2024 | Ended | $5.00 |
Linear | Genre Productivity | Started 2024 | Ended | $80.00 |
The most important resource I have is my energy, and being able to trade X dollars (where X is any number less than a hundred) for even trivial amounts of energy is an absolute no-brainer.
When I launched Buttondown, AWS Simple Email Service was notoriously low-quality and Postmark did not support broadcast emails. Mailgun was the choice I went with, and there are still many customers using Mailgun’s rails who have custom domain records set up that I don’t have the heart (or incentive) to migrate.
I like having redundancy — if one provider were to go down or drastically change rates it would be trivial for me to migrate — but if I were starting Buttondown from scratch I would likely just have everything run through Postmark.
Some specific choices I made to roll my own: