Buttondown, like all software companies, sits on the shoulders of giants. While it is impossible to enumerate every piece of open source technology we rely on, I think it's important to both call out as many as humanly possible and give back in whatever way we can: by committing to donate 10% of all profits to open source technologies that power the software and by open sourcing and stewarding modules that others in the community would find useful.
We — and you, even if you don't know it — would be nowhere without open source software. That's why we're a happy and committed member of FOSS Funders, a group of companies devoted to funding open source software, as well as signatories of the Open Source Pledge.
(Interested in the closed-source software we use? Check out the stack.)
Service | Genre | Since | Yearly Commitment |
---|---|---|---|
Allauth | genre Backend | year 2020 | $250.00 |
Anymail | genre Backend | year 2018 | $250.00 |
Biome | genre Frontend | year 2024 | — |
Brid.gy | genre Backend | year 2024 | — |
C3 | genre Frontend | year 2020 | — |
CodeMirror | genre Frontend | year 2021 | — |
Core JS | genre Frontend | year 2019 | — |
Cspell | genre Productivity | year 2024 | — |
Django | genre Backend | year 2018 | $1,000.00 |
Django Ninja | genre Backend | year 2023 | — |
ESLint | genre Frontend | year 2020 | — |
HAProxy | genre Backend | year 2022 | — |
Homebrew | genre Productivity | year 2018 | $250.00 |
iTerm 2 | genre Productivity | year 2018 | — |
Just | genre Productivity | year 2022 | — |
Keystatic | genre Frontend | year 2023 | — |
Localias | genre Productivity | year 2023 | — |
NextJS | genre Frontend | year 2022 | — |
OpenSheet | genre Frontend | year 2024 | — |
Overmind | genre Productivity | year 2023 | — |
Postgres | genre Backend | year 2018 | — |
Pre-commit | genre Productivity | year 2020 | — |
Prettier | genre Frontend | year 2020 | — |
Pytest | genre Backend | year 2022 | — |
Python | genre Backend | year 2018 | $1,000.00 |
React Email | genre Frontend | year 2023 | — |
RQ | genre Backend | year 2019 | — |
Ruff | genre Backend | year 2023 | — |
Structlog | genre Backend | year 2022 | $250.00 |
Tailwind | genre Frontend | year 2021 | — |
Tiptap | genre Frontend | year 2021 | — |
Typescript | genre Frontend | year 2021 | — |
Vite | genre Frontend | year 2023 | — |
Vue | genre Frontend | year 2018 | $1,000.00 |
vite-plugin-magical-svg | genre Frontend | year 2024 | $250.00 |
ProseMirror | genre Frontend | year 2021 | $500.00 |
In addition to the above, we also donate $250/year to Adam Johnson, whose projects we use are frankly too granular and numerous to list here, but we are in his debt for all the work he does for the Django ecosystem on our behalf.