J-Fish Toyosu price update — week ending September 24, 2026
Source: Tokyo Metropolitan Central Wholesale Market, Toyosu Market, Fisheries and Agricultural Products Division
Overall handling volume
| Category | Avg. daily volume | Vs. previous week | Vs. year ago |
|---|---|---|---|
| Total | 1,031 MT | -4% | +5% |
| Fresh seafood | 666 MT | -1% | +15% |
| Frozen seafood | 204 MT | +6% | +6% |
| Salted/dried/processed | 161 MT | -21% | -22% |
Selected species
| Product | Avg. daily volume | Vs. previous week | Mid price | Price vs. previous week |
|---|---|---|---|---|
| Bluefin tuna (aggregate) | 24.4 MT | +8% | — | — |
| Bluefin tuna — domestic, fresh | — | — | JPY 5,889/kg | -3% |
| Bluefin tuna — overseas, fresh | — | — | JPY 6,011/kg | -9% |
| Bigeye | 30.0 MT | -11% | JPY 1,547/kg | +1% |
| Horse mackerel (aggregate) | 33.1 MT | -26% | — | — |
| Horse mackerel — Nagasaki, medium | — | — | JPY 999/kg | +3% |
| Horse mackerel — Mie, small/medium | — | — | JPY 837/kg | +41% |
| Chub mackerel | 18.8 MT | -18% | JPY 689/kg | +8% |
| Japanese sardine | 10.2 MT | -40% | JPY 810/kg | +36% |
| Japanese flying squid | 16.0 MT | -30% | JPY 1,269/kg | +13% |
| Frozen Japanese flying squid | 2.6 MT | +100% | — | — |
| Pacific saury (aggregate) | 56.9 MT | +20% | — | — |
| Pacific saury — Hokkaido, fresh | — | — | JPY 1,377/kg | -2% |
| Pacific saury — thawed | — | — | — | — |
| Flounder (aggregate) | 13.4 MT | -4% | — | — |
| Brown sole — Hokkaido | — | — | JPY 554/kg | -11% |
| Marbled flounder — Aomori and elsewhere | — | — | JPY 918/kg | -7% |
| Flathead flounder — Hokkaido | — | — | JPY 716/kg | -1% |
| Yellowfin sole — Hokkaido | — | — | JPY 513/kg | -17% |
| Hamachi | 13.0 MT | +33% | JPY 1,728/kg | unchanged |
| Salted salmon (aggregate) | 29.8 MT | -35% | — | — |
| Toki (immature chum)* — Hokkaido | — | — | JPY 3,024/kg | unchanged |
| Aki (autumn chum) — Hokkaido | — | — | JPY 1,134/kg | unchanged |
| Cod (aggregate) | 3.3 MT | +10% | — | — |
| Buwa-dara (water-treated cod) — Miyagi | — | — | — | — |
| Bonito | 30.5 MT | -13% | JPY 945/kg | -9% |
| Splendid alfonsino | 4.9 MT | -14% | JPY 2,403/kg | +3% |
| * Toki refers to immature chum salmon caught at sea during the season when mature chum are returning toward their spawning grounds. | ||||
Market conditions through the week
Friday, September 18: Buying interest improved somewhat in trading ahead of the weekend. Chub mackerel was firm, horse mackerel held slightly higher, Hamachi was slightly soft, Japanese flying squid remained soft, Pacific saury and bonito were both little changed, and Japanese sardine was steady. The overall market was steady.
Saturday, September 19: Ahead of the three-day market closure, buying interest was fair. Japanese flying squid was slightly higher; bonito and Japanese sardine were both firm; Pacific saury held firm; chub mackerel and Hamachi were both soft; and horse mackerel remained soft. The overall market was little changed.
Wednesday, September 23: In the first session after the three-day closure, buying interest was steady. Horse mackerel surged to more than double its previous price, Japanese flying squid extended gains by 30%, Hamachi rose by 10–20%, bonito continued firm, Pacific saury was firm, and chub mackerel was steady. The overall market advanced.
Thursday, September 24: Arrivals were generally low, while improved weather supported buying interest and trade was generally steady. Chub mackerel rose modestly, horse mackerel remained firm, Japanese sardine was firm, Pacific saury and Hamachi both held firm, bonito edged lower, and Japanese flying squid was steady. The overall market held firm.
Weekly species summary
Horse mackerel arrivals consisted mainly of medium-sized fish from Nagasaki and small-to-medium fish from Mie. Volume declined 26% from the previous week. Prices were slightly higher for medium-sized fish and more than 40% higher for small-to-medium fish.
Chub mackerel arrivals were mainly from Miyagi and Chiba. Volume declined 18% from the previous week, while prices rose by just under 10%.
Japanese sardine arrivals were mainly from Kagoshima and Chiba. Volume declined 40% from the previous week, while prices rose by more than 35%.
Japanese flying squid arrivals were mainly from Aomori. Volume declined 30% from the previous week, while prices rose by just under 15%.
Bonito arrivals were mainly from Miyagi. Volume declined 13% from the previous week, while prices were down by just under 10%.
Pacific saury arrivals were mainly from Hokkaido. Volume increased 20% from the previous week, while fresh Pacific saury prices edged lower.