Pre-Bell: VIX **normal** at 15.90 (+5.09%); SPX **+8.2% above** its 200-day SMA; DJI +0.98% leads U…
Daily Market Brief — 2026-08-24
Before the bell rings — here's the tape.
VIX normal at 15.90 (+5.09%); SPX +8.2% above its 200-day SMA; DJI +0.98% leads US equities while Asia sells off hard (KOSPI −3.12%, HSI −1.89%); XME +4.05% top sector.
News (last 24h)
- [MarketWatch/Yahoo, today] Stock Markets Face Double Blow if Nvidia and the Fed Fail to Deliver
- [Yahoo, today] Tech stocks today: All eyes on Nvidia as Meta trial resumes
- [Yahoo, today] Nvidia's Trillion-Dollar Chip Market Has Friends and Foes Closing In
- [Yahoo, today] Broadcom Rebounds as Wall Street Sees 25% AI Upside
- [FinancialJuice, today] Trump plans another $100,000 H-1B fee in new proposal
- [FinancialJuice/Yahoo, today] US Sentiment: No Canada-US Deal, Bessent in Hot Seat
- [Yahoo, today] Two Legendary Investors Just Bought Meta Platforms Stock. Is It Time for You to Buy?
- [FinancialJuice, today] US Treasury to make any activity in certain Iran sectors subject to secondary sanctions
- [FinancialJuice, today] IEA Chief Birol: Worried about the European gas situation this winter because of low stocks, Middle East supply disruption, and the end of Russian LNG gas supply
- [MarketWatch, today] Yields are the highest they've been in years — but are bonds cheap enough to buy? Two strategists disagree.
Observations
Today's setup: US equities inch higher on a value-led session — the Dow leads at +0.98% while tech and semiconductors tread water — against a sharply weaker Asian backdrop. The week's defining event is Wednesday's Nvidia earnings report, which together with any Fed commentary forms a two-sided test the market is hedging into: the VIX rose +5% today even as the S&P gained, a pre-event put-buying pattern that reflects anxiety more than conviction. Gold's +0.91% gain and gold miners' surge of +3% round out a defensive-but-not-panicked tape.
The metals and mining complex is the standout today (XME +4.05%, GDX +2.98%, gold futures +0.91%) and the pattern is telling: gold is rising alongside the dollar rather than because of a weaker dollar. When gold and gold miners advance without a corresponding dollar decline, it typically reflects investors rotating into safety within equities rather than expressing a currency view — a subtle but important distinction. The absence of elevated gold volatility (GVZ barely moved) confirms this is a measured rotation, not a panic bid.
The Asian selloff warrants attention as a potential leading indicator for US semiconductors. South Korea's KOSPI fell 3.1% — the country's technology-heavy market holds significant US chip exposure, and when Korean investors face margin pressure or forced selling, that can propagate to US Nasdaq names. Today's SMH semiconductor ETF declined only 0.4%, suggesting the transmission is modest at the moment, but with Nvidia reporting Wednesday the dynamic bears watching. Taiwan (TAIEX −1.0%) and Hong Kong (HSI −1.9%) extended the Asia-Pacific weakness.
The US Treasury market is showing a mild bull-flattening pattern — rates fell across the curve, with the 30-year declining most (−3.8 basis points to 5.24%) while the 5-year fell least. Long rates are sitting near their one-year highs, and bond strategists are publicly debating whether this is an entry point for duration. The near-term answer likely hinges on Wednesday's Nvidia result as a proxy read on whether AI-driven capital expenditure — the main narrative sustaining the premium in growth stocks — continues to justify current valuations.
Indices & Macro
| Symbol | Description | Last | Δ% | 52W pos | Week |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,674.37 | +0.43% | 90.5% | ![]() |
| ^IXIC | NASDAQ | 26,180.46 | +0.43% | 84.5% | ![]() |
| ^DJI | Dow Jones | 53,277.01 | +0.98% | 85.0% | ![]() |
| ^RUT | Russell 2000 (US small-cap) | 3,017.87 | +0.85% | 93.2% | ![]() |
| ^GDAXI | DAX (Germany, EUR) | 26,116.38 | −0.08% | 90.3% | ![]() |
| ^FTSE | FTSE 100 (UK, GBP) | 10,811.67 | −0.05% | 90.6% | ![]() |
| ^N225 | Nikkei 225 (Japan, JPY) | 65,528.09 | −0.74% | 76.4% | ![]() |
| ^KS11 | KOSPI (South Korea, tech-heavy, KRW) | 6,696.96 | −3.12% | 57.0% | ![]() |
| ^TWII | TAIEX (Taiwan, tech/TSMC-heavy, TWD) | 44,762.32 | −1.02% | 85.8% | ![]() |
| ^HSI | Hang Seng (HK / China, HKD) | 25,517.33 | −1.89% | 54.2% | ![]() |
| ^FVX | US 5Y yield | 4.412% | −0.27% | 93.6% | |
| ^TNX | US 10Y yield | 4.710% | −0.59% | 95.4% | |
| ^TYX | US 30Y yield | 5.238% | −0.72% | 89.0% | |
| DX-Y.NYB | US Dollar Index (DXY, trade-weighted) | 98.937 | +0.14% | 54.2% | ![]() |
Commodities
| Symbol | Description | Last | Δ% | 52W pos | Week |
|---|---|---|---|---|---|
| GC=F | Gold | 4,723.20 | +0.91% | 61.1% | ![]() |
| SI=F | Silver | 69.315 | −0.31% | 37.2% | ![]() |
| CL=F | WTI Crude | 85.61 | −1.67% | 47.5% | ![]() |
Soft Commodities (Agricultural)
| Symbol | Description | Last | Δ% | 52W pos | Seasonal (August) | Week |
|---|---|---|---|---|---|---|
| CC=F | Cocoa | 5,850.00 | −3.05% | 59.4% | T | ![]() |
| KC=F | Coffee | 329.10 | +2.00% | 44.2% | L | ![]() |
| ZS=F | Soybeans | 1,231.25 | −0.67% | 92.5% | S | ![]() |
| ZC=F | Corn | 520.50 | +2.36% | 97.4% | S | ![]() |
| ZW=F | Wheat | 709.00 | +1.39% | 97.3% | S | ![]() |
| SB=F | Sugar | 17.22 | −2.21% | 79.4% | T | ![]() |
| CT=F | Cotton | 88.42 | +0.09% | 98.4% | T | ![]() |
Seasonal: L = long-biased month, S = short-biased, T = transition. Calibrated against 10y + 20y empirical futures backtest — context only.
Volatility
| Symbol | Underlying | Last | Δ% | Week |
|---|---|---|---|---|
| ^VIX | SPX | 15.90 | +5.09% | ![]() |
| ^VXN | NASDAQ | 21.98 | −5.50% | ![]() |
| ^GVZ | Gold | 27.29 | +0.04% | ![]() |
| ^OVX | Crude | 49.62 | −0.02% | ![]() |
Regime: normal (VIX 15.90).
Fear & Greed (CNN): Greed (55/100).
Sector ETFs
| Symbol | Sector | Last | Δ% | 52W pos | Week |
|---|---|---|---|---|---|
| XLK | Technology | 183.31 | +0.11% | 78.6% | ![]() |
| XLV | Health Care | 174.62 | +1.29% | 95.4% | ![]() |
| XLF | Financials | 57.48 | +0.93% | 91.3% | ![]() |
| XLRE | Real Estate (S&P) | 45.08 | −0.00% | 79.6% | ![]() |
| XLE | Energy | 63.64 | −0.17% | 95.3% | ![]() |
| XLB | Materials | 53.54 | +2.14% | 95.0% | ![]() |
| XLI | Industrials | 180.25 | +0.27% | 80.7% | ![]() |
| XLU | Utilities | 42.77 | −2.28% | 24.4% | ![]() |
| XLP | Consumer Staples | 85.99 | +0.79% | 72.3% | ![]() |
| XLY | Consumer Disc | 118.02 | +1.15% | 64.7% | ![]() |
| XLC | Communication Svcs | 111.40 | +0.65% | 41.4% | ![]() |
| SMH | Semiconductors | 560.42 | −0.40% | 71.4% | ![]() |
| GLD | Gold (ETF) | 423.36 | +1.95% | 56.8% | ![]() |
| GDX | Gold Miners | 102.83 | +2.98% | 74.8% | ![]() |
| XME | Metals & Mining | 119.34 | +4.05% | 70.6% | ![]() |
| OIH | Oil Services | 415.33 | −0.18% | 79.8% | ![]() |
| XOP | Oil & Gas E&P | 189.54 | +1.11% | 97.5% | ![]() |
| PBW | Clean Energy | 33.29 | +1.84% | 39.2% | ![]() |
| MOO | Agribusiness | 85.19 | +2.01% | 92.1% | ![]() |
| IBB | Biotech | 213.56 | +1.29% | 95.6% | ![]() |
| KRE | Regional Banks | 74.86 | +0.20% | 83.2% | ![]() |
| KIE | Insurance | 63.41 | +0.33% | 76.1% | ![]() |
| ITB | Home Construction | 97.49 | +0.78% | 37.9% | ![]() |
| VNQ | REITs (broad) | 98.50 | −0.10% | 77.9% | ![]() |
Earnings & Zacks
Reporting next ~7 sessions
| Ticker | Date | Timing | Implied move | Zacks Rank |
|---|---|---|---|---|
| EH | 2026-08-25 | PM | ±17.04% | — |
| INTU | 2026-08-25 | AH | ±7.91% | — |
| ZM | 2026-08-25 | AH | ±7.66% | 3 |
| P | 2026-08-26 | AH | ±15.57% | — |
| KSS | 2026-08-26 | PM | ±11.78% | — |
| OKTA | 2026-08-26 | AH | ±10.93% | — |
| CRM | 2026-08-26 | AH | ±6.77% | — |
| NVDA | 2026-08-26 | AH | ±5.18% | 3 |
| PURR | 2026-08-27 | PM | ±13.29% | — |
| IREN | 2026-08-27 | AH | ±11.92% | — |
| MRVL | 2026-08-27 | AH | ±9.59% | — |
| WDAY | 2026-08-27 | AH | ±5.95% | — |
See you tomorrow, 60 minutes before the open.
















































