J-Fish Toyosu price update — week ending September 3, 2026
Source: Tokyo Metropolitan Central Wholesale Market, Toyosu Market, Fisheries and Agricultural Products Division
Overall handling volume
| Category | Avg. daily volume | Vs. previous week | Vs. year ago |
|---|---|---|---|
| Total | 893 MT | unchanged | -20% |
| Fresh seafood | 535 MT | -11% | -11% |
| Frozen seafood | 183 MT | +2% | -35% |
| Salted/dried/processed | 175 MT | +57% | -26% |
Selected species
| Product | Avg. daily volume | Vs. previous week | Mid price | Price vs. previous week |
|---|---|---|---|---|
| Bluefin tuna (aggregate) | 16.9 MT | +2% | — | — |
| Bluefin tuna — domestic fresh | — | — | JPY 5,288/kg | +1% |
| Bluefin tuna — imported fresh | — | — | JPY 6,048/kg | -6% |
| Bigeye — frozen, all origins | 29.1 MT | -15% | JPY 1,557/kg | -1% |
| Horse mackerel (aggregate) | 33.9 MT | -28% | — | — |
| Horse mackerel — Chiba, medium | — | — | JPY 778/kg | +11% |
| Horse mackerel — Chiba, medium-small | — | — | JPY 432/kg | — |
| Chub mackerel — Miyagi | 20.5 MT | +3% | JPY 572/kg | -10% |
| Japanese sardine — Chiba | 24.5 MT | +20% | JPY 616/kg | +27% |
| Japanese flying squid — Aomori | 13.3 MT | -28% | JPY 1,231/kg | +21% |
| Frozen Japanese flying squid — all origins | 0.5 MT | -83% | — | — |
| Pacific saury (aggregate) | 19.4 MT | +17% | — | — |
| Pacific saury — Hokkaido, fresh | — | — | JPY 2,635/kg | -2% |
| Pacific saury — all origins, thawed | — | — | — | — |
| Flounder (aggregate) | 6.7 MT | -13% | — | — |
| Brown sole — Hokkaido | — | — | JPY 637/kg | -24% |
| Marbled flounder — Aomori and other origins | — | — | JPY 1,116/kg | +15% |
| Flathead flounder — Hokkaido | — | — | JPY 810/kg | -7% |
| Yellowfin sole — Hokkaido | — | — | JPY 513/kg | -21% |
| Hamachi — Ehime and other origins, ice-killed | 8.5 MT | +8% | JPY 1,782/kg | unchanged |
| Salted salmon (aggregate) | 30.6 MT | +91% | — | — |
| Salted salmon — Hokkaido, Toki (immature chum)* | — | — | JPY 3,024/kg | unchanged |
| Salted salmon — Hokkaido, Aki (autumn chum) | — | — | JPY 1,134/kg | unchanged |
| Cod (aggregate) | 1.5 MT | +15% | — | — |
| Cod — fresh | — | — | — | — |
| Buwa-dara (water-treated cod) — Miyagi | — | — | — | — |
| Bonito — Miyagi | 24.8 MT | -48% | JPY 1,037/kg | +37% |
| Splendid alfonsino — Tokyo and other origins | 7.8 MT | -25% | JPY 2,160/kg | unchanged |
* Toki refers to immature chum salmon caught at sea during the season when mature chum are returning toward their spawning grounds.
Market conditions through the week
Friday, August 28: Buying interest improved somewhat in the Friday session. Horse mackerel rebounded by 20–40%, while Japanese sardine and bonito each rose by around 20%. Hamachi was slightly higher, chub mackerel was steady, Pacific saury held firm, and Japanese flying squid saw little change. Overall prices rebounded.
Saturday, August 29: In trading ahead of the market closure, buying interest was weak amid increased arrivals. Chub mackerel rose by 10–20%, horse mackerel was steady, and Japanese flying squid was slightly softer. Japanese sardine and bonito were both soft, Pacific saury saw little change, and hamachi was steady. Overall prices saw little change.
Monday, August 31: At the start of the week, arrivals declined but buying interest remained weak. Hamachi rose by 10–30%, while horse mackerel and Japanese flying squid each rose by 10–20%. Pacific saury and chub mackerel were steady, bonito saw little change, and Japanese sardine was unchanged. Overall prices increased.
Tuesday, September 1: In trading ahead of the market closure, buying interest was lackluster. Japanese flying squid rose by 20–30% and hamachi by 10–20%, extending their gains. Chub mackerel held firm, horse mackerel and Pacific saury were soft, bonito was mixed, and Japanese sardine saw little change. Overall prices were mixed.
Thursday, September 3: In trading after the market closure, activity remained subdued. Horse mackerel fell by 20–30%, Japanese flying squid declined by 10–20%, and bonito was slightly lower. Pacific saury continued softer, chub mackerel held firm, hamachi saw little change, and Japanese sardine was unchanged. Overall prices were slightly lower.
Weekly species summary
Horse mackerel arrivals, both medium and medium-small sizes, were centered on Chiba. Volume declined 28% from the previous week, while medium-size prices were more than 10% higher.
Chub mackerel arrivals were centered on Miyagi. Volume increased slightly from the previous week, while prices were 10% lower.
Japanese sardine arrivals were centered on Chiba. Volume increased 20% from the previous week, while prices were more than 25% higher.
Japanese flying squid arrivals were centered on Aomori. Volume declined 28% from the previous week, while prices were more than 20% higher.
Bonito arrivals were centered on Miyagi. Volume declined 48% from the previous week, while prices were more than 35% higher.
Pacific saury arrivals were centered on Hokkaido. Volume increased 17% from the previous week, while fresh Pacific saury prices declined slightly.