J-Fish Toyosu price update — week ending October 8, 2026
Source: Tokyo Metropolitan Central Wholesale Market, Toyosu Market, Fisheries and Agricultural Products Division
Overall handling volume
| Category | Avg. daily volume | Vs. previous week | Vs. year ago |
|---|---|---|---|
| Total | 959 MT | -11% | -9% |
| Fresh seafood | 591 MT | -7% | -5% |
| Frozen seafood | 191 MT | -12% | -5% |
| Salted/dried/processed | 177 MT | -19% | -23% |
Selected species
| Product | Avg. daily volume | Vs. previous week | Mid price | Price vs. previous week |
|---|---|---|---|---|
| Bluefin tuna (aggregate) | 25.6 MT | -13% | — | — |
| Bluefin tuna — fresh, domestic origins | — | — | JPY 5,361/kg | +20% |
| Bluefin tuna — fresh, overseas origins | — | — | JPY 5,949/kg | +7% |
| Bigeye — frozen, various origins | 35.4 MT | +29% | JPY 1,539/kg | -1% |
| Horse mackerel (aggregate) | 50.8 MT | +19% | — | — |
| Horse mackerel — medium, Tottori and other origins | — | — | JPY 626/kg | -17% |
| Horse mackerel — medium-small, Nagasaki | — | — | JPY 594/kg | -15% |
| Chub mackerel — Miyagi | 21.9 MT | unchanged | JPY 702/kg | +12% |
| Japanese sardine — Kagoshima and other origins | 11.4 MT | -44% | JPY 626/kg | -7% |
| Japanese flying squid — Iwate | 20.0 MT | -6% | JPY 864/kg | -25% |
| Frozen Japanese flying squid — various origins | 0.8 MT | -43% | — | — |
| Pacific saury (aggregate) | 19.9 MT | -17% | — | — |
| Pacific saury — fresh, Hokkaido and other origins | — | — | JPY 1,539/kg | -18% |
| Pacific saury — thawed, various origins | — | — | — | — |
| Flounder (aggregate) | 8.7 MT | +7% | — | — |
| Brown sole — Hokkaido | — | — | JPY 567/kg | -7% |
| Marbled flounder — Aomori and other origins | — | — | JPY 1,458/kg | +20% |
| Flathead flounder — Hokkaido | — | — | JPY 788/kg | -9% |
| Yellowfin sole — Hokkaido | — | — | JPY 576/kg | +23% |
| Hamachi — ice-killed, Ehime and other origins | 8.3 MT | -7% | JPY 1,728/kg | unchanged |
| Salted salmon (aggregate) | 34.3 MT | -47% | — | — |
| Salted salmon — Toki (immature chum)*, Hokkaido | — | — | JPY 3,024/kg | unchanged |
| Salted salmon — Aki (autumn chum), Hokkaido | — | — | JPY 1,134/kg | unchanged |
| Cod (aggregate) | 4.2 MT | -9% | — | — |
| Cod — fresh, Hokkaido | — | — | JPY 1,080/kg | +25% |
| Buwa-dara (water-treated cod) — Miyagi | — | — | — | — |
| Bonito — Miyagi | 34.7 MT | -8% | JPY 886/kg | -11% |
| Splendid alfonsino — Tokyo and other origins | 3.7 MT | -34% | JPY 2,203/kg | +2% |
| Shucked oysters — Sanriku | 0.4 MT | +33% | JPY 5,090/kg | -7% |
| * Toki refers to immature chum salmon caught at sea during the season when mature chum are returning toward their spawning grounds. | ||||
Market conditions through the week
Friday, October 2: In pre-weekend trading, buying interest was weak. Hamachi (farmed yellowtail) rose by 10–20%, while bonito and Japanese sardine were both firm. Japanese flying squid fell by 10–20%, horse mackerel continued slightly lower, Pacific saury was little changed, and chub mackerel was steady. Overall prices were mixed.
Saturday, October 3: In trading ahead of the market closure, fine weather supported fair trade. Pacific saury was soft, Japanese sardine was slightly soft, bonito was soft, and horse mackerel was firm. Japanese flying squid and hamachi were little changed, while chub mackerel was steady. Overall prices were soft.
Monday, October 5: At the start of the week, buying interest was good. Bonito rose by 30–40%, Japanese flying squid was firm, Pacific saury fell by 20–30%, chub mackerel was slightly lower, and Japanese sardine was slightly soft. Hamachi was little changed and horse mackerel was steady. Overall prices were mixed.
Tuesday, October 6: In trading ahead of the market closure, good buying interest supported generally good trade. Japanese sardine rebounded slightly and hamachi was slightly higher. Japanese flying squid declined slightly, bonito pulled back slightly, chub mackerel was soft, and horse mackerel was steady. Overall prices were little changed.
Thursday, October 8: In trading after the market closure, fine weather and good buying interest supported good trade. Bonito and Japanese flying squid both rebounded slightly, Pacific saury was firm, chub mackerel rose slightly, and horse mackerel was firm. Japanese sardine and hamachi both declined slightly. Overall prices were mixed.
Weekly species summary
Horse mackerel arrivals consisted of medium fish from Tottori and Nagasaki, with medium-small fish mainly from Nagasaki. Volumes increased 19% from the previous week. Prices for medium fish were down by more than 15%, while medium-small fish were down 15%.
Chub mackerel arrivals were mainly from Miyagi. Volumes were unchanged from the previous week, while prices were up by more than 10%.
Japanese sardine arrivals were mainly from Kagoshima and Tottori. Volumes declined 44% from the previous week, while prices were down by more than 5%.
Japanese flying squid arrivals were mainly from Iwate. Volumes declined 6% from the previous week, while prices were down 25%.
Bonito arrivals were mainly from Miyagi. Volumes declined 8% from the previous week, while prices were down by more than 10%.
Pacific saury arrivals were mainly from Hokkaido and Iwate. Volumes declined 17% from the previous week, while prices for fresh Pacific saury were down by just under 20%.
Shucked oyster volumes increased 33%, while prices for Sanriku product were down by more than 5%.