π¨ Alpha Signal: L&F (066970.KS) π Price Surge 13.0%
π¨ Alpha Bond Signal Alert
Bond Market Analysis
L&F (066970.KS) +13.0% at 2026-05-04 12:00 JST from 2026-05-01 15:30 JST
| π Time (Local) | π English Summary | π° Original Headline (linked) |
|---|---|---|
| 2026-05-04 09:31 KST | KB Securities issues a new report on L&F, reiterating BUY and a 260,000 KRW target price, noting that 1Q26 results beat consensus and describing L&F as having strong fundamentals, growth, and news momentum with c.33% implied upside from the prior close. (newspim.com) | [\[리ν¬νΈ λΈλ¦¬ν\]μμ€μν, 'μ±μ μΌλ‘ μ¦λͺ ν μ°λ±μ' λͺ©νκ° 260,000μ - KBμ¦κΆ](https://www.newspim.com/news/view/20260504000277) |
| 2026-05-04 09:16 KST | Hankyungβs Korea Market note highlights L&F hitting a 52βweek high and cites NH Investment & Securities maintaining BUY with a 260,000 KRW target, arguing that strong structural demand from Tesla in Europe and Asia and potential FSD approval could drive further reβrating of the stock. (hankyung.com) | 'μμ€μν' 52μ£Ό μ κ³ κ° κ²½μ , κΈ°κ΄ 5μΌ μ°μ μλ§€μ(38.9λ§μ£Ό) |
| 2026-05-04 08:28 KST | EToday reports that KB Securities maintains its BUY rating and 260,000 KRW target on L&F, emphasizing that 1Q26 sales grew 103% YoY and operating profit swung to 1,173 bn KRW, both far above consensus, and forecasting further 2Q growth on higher cathode prices and volumes; L&F is named top pick in the battery materials sector. (etoday.co.kr) | KBθ βμμ€μν, βμ κΈ°μ°¨ 1μβ ν μ¬λΌμ μκ·Ήμ¬ λ μ 곡κΈβ―2λΆκΈ°λ μ±μ₯ μ λ§β |
| 2026-05-04 08:27 KST | Newsprime relays a Hanwha Investment & Securities report that keeps L&F at BUY and raises its target price from 180,000 KRW to 240,000 KRW, stating that strong highβnickel cathode earnings plus accelerating LFP momentum will drive structural expansion, with 1Q26 revenue and operating profit significantly exceeding market expectations. (newsprime.co.kr) | μμ€μν, μ€μ μ νμ΄λμΌΒ·μ±μ₯μ LFPβ¦κ΅¬μ‘°μ νμ₯ μ§μ |
| 2026-05-03 17:34 KST | A Korean Economic Daily (Hankyung) analysis calls L&Fβs 1Q26 results an βearnings surprise,β noting revenue up ~103% YoY, operating profit 1,173 bn KRW versus much lower consensus, and highlighting that all 16 brokers with ratings maintain BUY with rising target prices, reinforcing a strong bullish consensus after the results. (hankyung.com) | [[μμ€μν λΆμ] βνμ΄λμΌ ν볡과 LFP μ§μ β λ κ° μΆ κ°μνμ μ νμ ](https://www.hankyung.com/article/202605032884i) |
Don't miss what's next. Subscribe to Morning Espresso: