π¨ Alpha Signal: L&F (066970.KS) π Price Surge 13.0%
π¨ Alpha Bond Signal Alert
Bond Market Analysis
L&F (066970.KS) +13.0% at 2026-05-04 09:33 JST from 2026-05-04 09:05 JST
| π Time (Local) | π English Summary | π° Original Headline (linked) |
|---|---|---|
| 2026-05-04 08:52 KST | NH Investment raises L&F target price by 62.5% to β©260,000 and reiterates Buy, citing strongerβthanβexpected Tesla sales, structural demand for cathode materials, and expectation that 2Q26 results will again beat consensus. (etoday.co.kr) | βμμμν, 7μλΆν° ν μ¬λΌ μ¦μ° ν¨κ³Όβ¦μμ€μν, λͺ©νκ° 65%ββ |
| 2026-05-04 08:28 KST | KB Securities maintains Buy and names L&F a top pick, highlighting 1Q26 revenue +103% YoY and operating profit turning positive and far above consensus, driven by strong cathode shipment growth and exclusive N95 supply to Tesla, with further growth expected in 2Q. (etoday.co.kr) | KBθ βμμ€μν, βμ κΈ°μ°¨ 1μβ ν μ¬λΌμ μκ·Ήμ¬ λ μ 곡κΈβ―2λΆκΈ°λ μ±μ₯ μ λ§β |
| 2026-05-04 08:27:40 KST | NewsPrime reports Hanwha Investment & Securities reiterating Buy on L&F, emphasizing resilient highβnickel cathode earnings and accelerating LFP cathode growth as the company enters a phase of structural capacity expansion. (newsprime.co.kr) | μμ€μν, μ€μ μ νμ΄λμΌΒ·μ±μ₯μ LFPβ¦κ΅¬μ‘°μ νμ₯ μ§μ |
| 2026-05-03 17:34 KST | Hankyung analysis notes L&F delivered a major 1Q26 earnings surprise with operating profit of β©117.3bn (over 5x above consensus), five consecutive quarters of margin improvement, and rising visibility for LFP expansion and longβterm growth, with all 16 brokers covering the stock rated Buy. (hankyung.com) | [[μμ€μν λΆμ] βνμ΄λμΌ ν볡과 LFP μ§μ β λ κ° μΆ κ°μνμ μ νμ ](https://www.hankyung.com/article/202605032884i) |
| 2026-04-30 18:07 KST | DongβA Ilbo reports L&Fβs 1Q26 results as an βearnings surprise,β with sales up ~102% YoY and operating profit turning positive and up 42% QoQ, driven by increased highβnickel cathode shipments, price improvements, and inventory valuation gains, with management guiding for continued improvement in 2Q. (donga.com) | μμ€μν, 1λΆκΈ° βμ΄λ μνλΌμ΄μ¦ββ¦ μμ μ΄μ΅ 1173μ΅μΌλ‘ νμ μ ν |
| 2026-04-30 14:20:25 KST | Official DART filing of L&Fβs 1Q26 preliminary consolidated earnings shows revenue of β©739.6bn and operating profit of β©117.3bn, beating market expectations by roughly 11% on sales and 95% on operating profit, reinforcing a strong fundamental turnaround narrative. (awakeplus.co.kr) | [[μμ€μν] μ°κ²°μ¬λ¬΄μ νκΈ°μ€μμ (μ μ )μ€μ (곡μ 곡μ)](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260430800556) |
Don't miss what's next. Subscribe to Morning Espresso: