🚨 Alpha Signal: Daewoo Engineering & Construction Co., Ltd. (047040.KS) 📈 Price Surge 14.9%
🚨 Alpha Bond Signal Alert
Bond Market Analysis
Daewoo Engineering & Construction Co., Ltd. (047040.KS) +14.9% at 2026-04-21 12:00 JST from 2026-04-20 15:30 JST
| 🕒 Time (Local) | 🌐 English Summary | 📰 Original Headline (linked) |
|---|---|---|
| 2026-04-21 10:40 KST | Korean financial daily reports that Daewoo E&C disclosed it has been selected as preferred bidder for LH’s Uiwang Chopyeong A1 and Wonju Musil S1 public‑support private rental housing project, with total contract value about KRW 418.1bn, equal to 5.19% of the company’s latest consolidated sales. (hankyung.com) | 대우건설, LH 민간임대주택사업 우선협상대상자 선정 |
| 2026-04-21 10:28 KST | Global Economic notes Daewoo E&C announced via exchange filing that it was chosen as preferred bidder for LH’s Uiwang Chopyeong A1 and Wonju Musil S1 public‑support private rental housing project, highlighting the KRW 418.1bn scale (5.19% of recent consolidated revenue). (g-enews.com) | [[공시] 대우건설, 의왕 등 임대주택 우선협상대상자 선정](https://www.g-enews.com/article/Securities/2026/04/20260421102316664844093b5d4e_1) |
| 2026-04-21 10:22 KST | Tech/business outlet Bloter, via Nate, reports Daewoo E&C’s filing that it was selected as preferred bidder for LH’s Uiwang Chopyeong A1 and Wonju Musil S1 public‑support private rental housing project, with contract amount around KRW 418.1bn (5.19% of recent sales). (news.nate.com) | 대우건설, LH 민간임대 주택사업 우선협상대상자 선정 |
| 2026-04-21 09:18 KST | Tax/finance daily Joseilbo, via Nate, reports Daewoo E&C’s disclosure that it was chosen as preferred bidder for LH’s Uiwang (Chopyeong A1) and Wonju (Musil S1) public‑support private rental housing project, with total project size of about KRW 418.1bn. (news.nate.com) | [대우건설, 4181억 의왕·원주 LH민간임대 우협 선정 \[공시\[\[pick]]](https://news.nate.com/view/20260421n06816) |
| 2026-04-21 09:06 KST | Digital Daily, via Nate, covers Daewoo E&C’s “투자판단관련주요경영사항” filing stating it confirmed selection as preferred bidder for LH’s Uiwang Chopyeong A1 and Wonju Musil S1 public‑support private rental housing project (KRW 418.1bn, about 5.19% of FY2025 consolidated revenue), noting this as a significant new public‑rental order. (m.news.nate.com) | 대우건설, 공공임대사업 우협 선정…4181억원 규모 |
| 2026-04-21 06:01 KST | Asia Economy’s “Click e‑Stock” column reports that IBK Investment & Securities raised its target price for Daewoo E&C from KRW 14,500 to KRW 36,000, citing strong expansion potential in nuclear power (Czech project plus Vietnam and potential U.S. “Team Korea” participation) and its LNG/gas project pipeline, and expecting profitability to normalize after large cost write‑offs. (asiae.co.kr) | [[클릭 e종목]대우건설, 원전 기대 커…목표가 상향](https://www.asiae.co.kr/article/2026042015470067657) |
Don't miss what's next. Subscribe to Morning Espresso: