🚨 Alpha Signal: Daewoo Engineering & Construction Co., Ltd. (047040.KS) 📈 Price Surge 14.9%
🚨 Alpha Bond Signal Alert
Bond Market Analysis
Daewoo Engineering & Construction Co., Ltd. (047040.KS) +14.9% at 2026-04-21 09:31 JST from 2026-04-21 09:05 JST
| 🕒 Time (Local) | 🌐 English Summary | 📰 Original Headline (linked) |
|---|---|---|
| 2026-04-21 06:01 KST | Asia Business Daily reports that IBK Investment & Securities lifted its target price for Daewoo E&C from 14,500 won to 36,000 won, citing high expansion potential in its nuclear power business and LNG/gas projects, and expecting margins to normalize after prior cost clean‑ups—framing the stock as a key nuclear/energy beneficiary. (asiae.co.kr) | [\[클릭 e종목\]대우건설, 원전 기대 커…목표가 상향](https://www.asiae.co.kr/article/2026042015470067657) |
| 2026-04-20 09:31 KST | NewsPim highlights IBK’s new report on Daewoo E&C, reiterating a “Buy” rating and sharply raising the target price to 36,000 won (up 148% from the previous 14,500 won), emphasizing nuclear power as the core investment point and improved earnings visibility after one‑off cost issues, noting that broker target‑price consensus on the stock has turned markedly more optimistic. (newspim.com) | [[리포트 브리핑]대우건설, ‘활공(滑空)’ 목표가 36,000원 - IBK투자증권](https://www.newspim.com/news/view/20260420000208) |
| 2026-04-16 20:49 KST | TokenPost reports that Daewoo E&C’s share price held firm after disclosing a 1.2686 trillion‑won main contract with LH for the Seongnam Shinheung 3 district public‑participation redevelopment (3,584 units), noting that the deal equals about 15.75% of 2025 consolidated sales and materially boosts order backlog and future revenue visibility. (tokenpost.kr) | [[특징주] 대우건설, 성남 신흥3구역 재개발 본계약 체결…1.27조 수주에 강보합](https://www.tokenpost.kr/news/economy/350267) |
| 2026-04-16 (KST, date) | Official regulatory filing reports a single large construction supply contract with Korea Land & Housing Corp. for the “Shinheung 3 District Public‑Participation Redevelopment Project” with a value of about 1.2687 trillion won (15.75% of 2025 sales), covering a 3,584‑unit complex; this significantly enlarges Daewoo E&C’s secured project pipeline. (cdn.financialreports.eu) | 대우건설/단일판매ㆍ공급계약체결/(2026.04.16)단일판매ㆍ공급계약체결 |
| 2026-04-06 13:52 KST | TokenPost notes that Daewoo E&C’s shares are rallying after it was selected as contractor for the 2.553‑trillion‑won Giheung 1 District reconstruction project (783 units), stating that 2026 urban‑renewal orders have surpassed 2 trillion won across five projects and positioning the company as sector leader in redevelopment orders, which supports bullish earnings expectations. (tokenpost.kr) | [[토큰주식] 대우건설, 기흥1구역 재건축 따내며 강세… 정비사업 수주 2조 돌파](https://www.tokenpost.kr/news/economy/346635) |
| 2026-04-06 (KST, date) | Regulatory filing “Investment decision‑related major management matters” confirms Daewoo E&C was selected as contractor for the Giheung 1 District reconstruction project in Yongin, a redevelopment worth about 255.3 billion won (approx. 3.17% of 2025 sales), adding another sizable housing project to its backlog. (cdn.financialreports.eu) | 대우건설/투자판단 관련 주요경영사항/(2026.04.06)투자판단 관련 주요경영사항 |
| 2026-03-16 13:40 KST | Global Economic reports that Daewoo E&C secured the Ansan Gojan Yeonlip 5 District reconstruction project (Prugio Centro One), a 4,864‑billion‑won job for 1,484 apartments plus amenities, underscoring the company’s strength in large‑scale urban renewal and reinforcing expectations for future revenue growth. (g-enews.com) | 대우건설, 고잔연립5구역 재건축 수주...공사비 4864억 |
| 2026-03-16 (KST, date) | An official DART disclosure titled “Investment decision‑related major management matters” states that Daewoo E&C was selected as contractor for the Gojan Yeonlip 5 District housing reconstruction (4,864‑billion‑won contract, about 4.63% of 2024 sales), adding a large, multi‑tower redevelopment project in Ansan to its order book. (cdn.financialreports.eu) | 대우건설/투자판단 관련 주요경영사항/(2026.03.16)투자판단 관련 주요경영사항 |
Don't miss what's next. Subscribe to Morning Espresso: