|
The Points Daily
|
|
Thursday, August 13, 2026
|
| 🔥 FIRE | | Delta's Melbourne Flash Sale: 42,400 SkyMiles for Basic Economy | | Delta is selling basic economy to Melbourne for 50,000 SkyMiles round-trip, with cardholders getting an additional 15% off to bring it down to 42,400 miles total. The sale isn't listed on Delta's award deals page, so you'll need to run flexible date searches manually. Availability is showing from airports nationwide, including smaller regional ones. | | source → |
| 🔥 FIRE | | Alaska Points Score Lie-Flat Business to São Paulo from 50,000 | | American Airlines has wide-open business class award space to São Paulo from August 2026 through July 2027 for 50,000 Alaska Mileage Plan points one-way at saver-level pricing. You're flying lie-flat in a 1-2-1 configuration on the 787-9, can transfer in from Bilt at 1 to 1 or Marriott at 3 to 1, and taxes run about $18. This inventory doesn't stick around on routes that don't usually show this much availability. | | source → |
| 🔥 FIRE | | Air Canada New York-Osaka Round-Trip Under $900 With Checked Bag | | Air Canada has New York to Osaka round-trip for $882 with a checked bag included, solid pricing for a full-service carrier with travel valid through late September. You need to book at least 7 days out, and while Matrix shows this at $902, Google Flights reprices it $20 lower. Availability is limited, and fares this good rarely last more than a couple days. | | source → |
| 🦨 STINKER | | American Admirals Club Jumps to $1,400; AAdvantage Card Gets Pricier | | American Airlines is raising Admirals Club membership to as much as $1,400 a year starting August 23, up from $850 now, though they're adding a solo-only option for $750 that cuts out guests and partner lounges. The pricing shift makes the Citi AAdvantage Executive card a much easier call, with its annual fee rising from $595 to $695 on the same date but still including a full membership with guest access included. | | source → |
| ✅ SOLID | | Amex Adds 351 Hotels to Fine Hotels + Resorts, Hitting 3,400 Total | | American Express just added 351 hotels to Fine Hotels + Resorts and The Hotel Collection, bringing the combined portfolio to more than 3,400 properties across 116 countries, including Fontainebleau Miami Beach, the Moana Surfrider in Honolulu, One&Only Moonlight Basin in Big Sky, and Six Senses London. Most are already bookable, and eligible cardholders now have significantly more hotels where they can stack room upgrades and breakfast credits. The expansion marks the 35th anniversary of the program, which launched in 1991 with just 120 properties. | | source → |
| 🔥 STEAL OF THE DAY | | Southwest is offering up to 40% off base fares on cash and Rapid Rewards point bookings across most of its network, but you need to book by end of day today, August 13. This is a real discount on both cash and award tickets, which is rare, though the booking window closes tonight. If you've been sitting on a Southwest trip, price it now and book it before midnight if it works. | | source → |
|
| 💳 CARD OF THE DAY | | Chase Sapphire Reserve. This is the final day to book Breeze Airways flights with promo code TROPICAL for up to 35% off round-trip base fares through mid-February 2027. The discount excludes taxes and fees, which make up most of what you pay Breeze anyway, so it sounds better than it is. If you're booking today, pay with the Reserve to earn 3x points on travel and squeeze something useful out of a limited promotion. | | Apply here → (referral link) |
|
| Disclosure: Some links may be referral or affiliate links. If you apply/are approved, we may receive compensation. Thanks for supporting The Points Daily. |
|
|