Fly Delta One to Tokyo From 87K Points via Flying Blue | JAL & ANA Announce Fuel Surcharges To Almost Double (Tickets Booked In May And June)
|
The Points Daily
|
|
Wednesday, April 22, 2026
|
| 🔥 FIRE | | [Award Alert] Fly Delta One to Tokyo From 87K Points via Flying Blue | | Delta One to Tokyo is showing up at 87K Flying Blue miles from Seattle with actual availability to book. This is solid pricing for transpacific business class, especially compared to what Delta's own SkyMiles would demand for the same seat. If Japan's on your list, transfer those Air France-KLM points now before these seats disappear into the usual award chart wasteland. | | source → |
| 🦨 STINKER | | JAL & ANA Announce Fuel Surcharges To Almost Double (Tickets Booked In May And June) | | JAL and ANA are jacking up fuel surcharges for tickets booked in May and June, with JAL citing "abnormally high fuel prices" as their excuse. Of course, fuel surcharges have a funny way of going up fast when oil prices spike but mysteriously staying put when they drop. If you're planning Japan travel, book now or prepare to pay more for the privilege of subsidizing their fuel costs. | | source → |
| ✅ SOLID | | Disney Cruise Line Offering 50% Discount on Children’s Fares for a Limited Time | | Disney Cruise Line is offering a 50% discount on children's fares, which is actually meaningful for families since kids' fares on cruise ships aren't trivial add-ons like they are at hotels. If you've been eyeing a Disney cruise and have little ones in tow, this is probably the push you needed, though don't expect Mickey to throw in bonus points with your overpriced pixie dust. | | source → |
| ✅ SOLID | | American Express Platinum: Valuable benefits and an offer as high as 175,000 bonus points | | The American Express Platinum is offering up to 175,000 bonus points, which is genuinely compelling if you can stomach the spending requirement. This card remains the gold standard for premium travel perks with extensive lounge access, hotel elite status, and enough statement credits to make your accountant dizzy. If you actually use the benefits instead of just bragging about having the card, the math works despite the annual fee. | | source → |
| 🔥 FIRE | | Frontier Launches 2026 GoWild Summer Pass for $199 — Lowest-Ever Intro Price Ever | | Frontier just dropped its 2026 GoWild Summer Pass at $199, claiming it's their lowest intro price ever for unlimited flying. This is classic Frontier: lure you in with rock-bottom pricing, then watch you discover their fee structure and limited route network when you actually try to use it. If you can stomach their restrictions, unlimited summer flying for under two hundred bucks isn't terrible math, though factor in all those extras they'll charge once you're committed. | | source → |
| 🔥 STEAL OF THE DAY | | Steal of the Day: JetBlue's offering up to 20% off purchased points through April 29, a solid discount that won't make headlines but could make sense if you're close to an award booking or facing an imminent expiration. |
|
| 💳 CARD OF THE DAY | | Card of the Day: The American Express Platinum is offering up to 175,000 bonus points and delivers exceptional value through comprehensive travel benefits, airport lounge access, and luxury perks that justify its annual fee. The elevated welcome bonus makes it an ideal time to apply for travelers looking to maximize their rewards earning potential. | | Apply here → (referral link) |
|
| Disclosure: Some links may be referral or affiliate links. If you apply/are approved, we may receive compensation. Thanks for supporting The Points Daily. |
|
|