starlog.is

Archives
Log in
March 2, 2026

[STARLOG] Top Starred This Week // 2026-03-02

STARLOG
// WEEKLY SIGNAL REPORT
 
Another week in the sprawl. Here's what lit up the sensors — the tools pulling the most stars from the operators who know.
★ 52329 | Superpowers: Teaching AI Agents to Stop Cowboy Coding | AI Agents | Shell
★ 52258 | Unsloth: Fine-Tuning 20B Models on Your Gaming GPU | LLM Engineering | Python
★ 43083 | Inside the 43K-Star Claude Code Configuration That Auto-Extracts Its Own Instincts | AI Dev Tools | JavaScript
★ 31338 | SurrealDB: The Database That Wants to Replace Your Backend | Data & Knowledge | Rust
★ 26393 | Claude-Mem: Building Episodic Memory for AI Coding Sessions | AI Dev Tools | TypeScript
★ 24967 | Gitleaks: How Regex-Based Secret Detection Became the Gold Standard for DevSecOps Pipelines | Cybersecurity | Go
★ 22649 | TOON: The Data Format That Makes LLMs 40% Cheaper to Feed | LLM Engineering | TypeScript
★ 22488 | Shannon: The AI Pentester That Actually Clicks the Exploit Button | Cybersecurity | TypeScript
★ 22463 | DeepSeek-OCR: How Extreme Visual Token Compression Changes the Economics of Document AI | LLM Engineering | Python
★ 21109 | Stagehand: The Browser Automation Framework That Writes Its Own Selectors | Automation | TypeScript
Stay sharp, operator.

You're receiving this because you subscribed at starlog.is

Don't miss what's next. Subscribe to starlog.is:
Powered by Buttondown, the easiest way to start and grow your newsletter.