starlog.is

Archives
Log in
March 23, 2026

[STARLOG] New & Top Starred // 2026-03-23

STARLOG
// WEEKLY SIGNAL REPORT
 
Another week in the sprawl. Here's what just dropped and what's pulling the most stars from the operators who know.
// NEW THIS WEEK
★ 101 | Citadel: Campaign-Persistent Agent Orchestration for Claude Code | AI Agents | JavaScript
★ 324 | V3SP3R: Controlling Flipper Zero with Natural Language Through AI-Mediated RPC | Developer Tools | Java
★ 1105 | Inside Hyperspace AGI: Building a Peer-to-Peer Network Where AI Agents Autonomously Research Themselves | LLM Engineering | Unknown
★ 24 | CoGames: Building Multi-Agent Alignment Through Competitive Territory Control | AI Agents | Python
★ 10 | When Your Security Scanner Becomes the Vulnerability: Inside CICD-Lamb's SAST Exploitation Framework | Developer Tools | Shell
★ 1 | nur: Privacy-Preserving Threat Intelligence Through Cryptographic Commitments | Cybersecurity | Python
★ 78 | AgentLens: Replaying AI Agent Decisions Like Git Commits | AI Agents | Python
★ 1 | Yolonda: A Dual-Path Architecture for AI Agent Guardrails | Developer Tools | Python
★ 1168 | Nono: Kernel-Level Sandboxing for AI Agents That Can't Be Prompt-Injected Away | AI Agents | Rust
★ 146 | Running a 397B Parameter Model on a Laptop: How Flash-MoE Streams Experts from SSD | LLM Engineering | Objective-C
// TOP STARRED
★ 31874 | Building an AI Agency from Prompt Templates: Inside Agency-Agents | AI Agents | Shell
★ 31338 | SurrealDB: The Database That Wants to Replace Your Backend | Data & Knowledge | Rust
★ 19804 | Paperclip: Building AI Organizations with Org Charts, Budgets, and Zero Humans | AI Agents | TypeScript
★ 19800 | PicoClaw: The 10MB AI Agent That Runs on $10 Hardware | Infrastructure | Go
★ 18173 | PageIndex: Why This RAG System Ditched Vector Databases for LLM Reasoning | Data & Knowledge | Python
★ 15131 | GitNexus: Building Knowledge Graphs for AI Code Agents Without Servers | Data & Knowledge | TypeScript
★ 11739 | QMD: Building a Three-Stage Hybrid Search Engine That Runs Entirely on Your Laptop | Developer Tools | TypeScript
★ 10541 | Building Once, Deploying Everywhere: How Compound Engineering Standardizes AI Coding Workflows | AI Dev Tools | TypeScript
★ 9608 | MiroFish: Building Parallel Digital Worlds with Swarm Intelligence for Prediction | AI Agents | Python
★ 8883 | OpenTUI: How a Zig Core Makes Terminal UIs 10x Faster Than Pure JavaScript | Developer Tools | TypeScript
Stay sharp, operator.

You're receiving this because you subscribed at starlog.is

Don't miss what's next. Subscribe to starlog.is:
Powered by Buttondown, the easiest way to start and grow your newsletter.