Tolu Smith OUT — DET
New injury report: Tolu Smith → OUT — Injury
Beneficiary analysis (when Tolu Smith sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Duncan Robinson | -0.4 PRA | N=36 | assists line: 1.5 |
| Ronald Holland II | -2.2 PRA | N=36 | — |
| Javonte Green | -2.4 PRA | N=37 | — |
| Daniss Jenkins | -5.2 PRA | N=24 | — |
| Paul Reed | -7.2 PRA | N=18 | — |
SkyNet Sports — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: