P.J. Washington OUT — DAL
Status change: P.J. Washington DOUBTFUL → OUT — Injury
Beneficiary analysis (when P.J. Washington sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Dwight Powell | +5.3 PRA | N=15 | — |
| Jaden Hardy | +5.2 PRA | N=7 | — |
| AJ Johnson | +5.0 PRA | N=5 | — |
| Ryan Nembhard | +3.8 PRA | N=18 | — |
| Caleb Martin | +3.2 PRA | N=17 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: