Kobe Brown OUT — IND
New injury report: Kobe Brown → OUT — Injury
Beneficiary analysis (when Kobe Brown sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Obi Toppin | +5.1 PRA | N=3 | — |
| Aaron Nesmith | +4.1 PRA | N=31 | — |
| Ivica Zubac | +3.8 PRA | N=13 | — |
| James Harden | +3.5 PRA | N=15 | — |
| Kawhi Leonard | +3.0 PRA | N=11 | assists line: 3.5 |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: