Klay Thompson OUT — DAL
Status change: Klay Thompson DOUBTFUL → OUT — Injury
Beneficiary analysis (when Klay Thompson sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Dwight Powell | +4.2 PRA | N=5 | — |
| Khris Middleton | +2.4 PRA | N=5 | assists line: 2.5 |
| Daniel Gafford | +2.0 PRA | N=7 | blocks line: 1.5 |
| P.J. Washington | +1.9 PRA | N=7 | assists line: 1.5 |
| Cooper Flagg | +1.4 PRA | N=6 | assists line: 5.5 |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: