Jrue Holiday QUESTIONABLE — POR
New injury report: Jrue Holiday → QUESTIONABLE — Injury
Beneficiary analysis (when Jrue Holiday sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Deni Avdija | +6.9 PRA | N=28 | assists line: 6.5 |
| Jerami Grant | +4.6 PRA | N=15 | blocks line: 0.5 |
| Sidy Cissoko | +2.7 PRA | N=29 | — |
| Toumani Camara | +1.6 PRA | N=29 | blocks line: 0.5 |
| Kris Murray | +1.5 PRA | N=23 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: