Josh Giddey OUT — CHI
New injury report: Josh Giddey → OUT — Injury
Beneficiary analysis (when Josh Giddey sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Ayo Dosunmu | +5.6 PRA | N=17 | — |
| Collin Sexton | +4.5 PRA | N=8 | blocks line: 0.5 |
| Tre Jones | +4.3 PRA | N=18 | blocks line: 0.5 |
| Patrick Williams | +4.3 PRA | N=23 | blocks line: 0.5 |
| Rob Dillingham | +4.1 PRA | N=8 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: