Josh Giddey OUT — CHI
New injury report: Josh Giddey → OUT — Injury
Beneficiary analysis (when Josh Giddey sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Ayo Dosunmu | +5.6 PRA | N=17 | — |
| Kevin Huerter | +4.0 PRA | N=15 | — |
| Jalen Smith | +3.7 PRA | N=14 | — |
| Collin Sexton | +3.2 PRA | N=5 | blocks line: 0.5 |
| Rob Dillingham | +2.8 PRA | N=5 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: