Doug McDermott QUESTIONABLE — SAC
New injury report: Doug McDermott → QUESTIONABLE — Injury
Beneficiary analysis (when Doug McDermott sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| DeMar DeRozan | +6.9 PRA | N=39 | assists line: 3.5 |
| Russell Westbrook | +4.5 PRA | N=39 | assists line: 6.5 |
| Dennis Schröder | +3.5 PRA | N=30 | — |
| Precious Achiuwa | +2.9 PRA | N=30 | blocks line: 0.5 |
| Nique Clifford | -3.8 PRA | N=35 | assists line: 2.5 |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: