Dennis Schröder QUESTIONABLE — CLE
New injury report: Dennis Schröder → QUESTIONABLE — Injury
Beneficiary analysis (when Dennis Schröder sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Devin Carter | +4.0 PRA | N=3 | — |
| Precious Achiuwa | +2.8 PRA | N=11 | — |
| Zach LaVine | +2.7 PRA | N=11 | assists line: 1.5 |
| DeMar DeRozan | +2.0 PRA | N=12 | assists line: 3.5 |
| Russell Westbrook | +1.9 PRA | N=11 | assists line: 5.5 |
SkyNet Sports — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: