D'Angelo Russell OUT — WAS
New injury report: D'Angelo Russell → OUT — Injury
Beneficiary analysis (when D'Angelo Russell sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Cooper Flagg | +5.3 PRA | N=26 | — |
| Brandon Williams | +4.7 PRA | N=32 | — |
| Naji Marshall | +4.4 PRA | N=34 | — |
| Dwight Powell | +4.0 PRA | N=22 | — |
| Caleb Martin | +3.0 PRA | N=31 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: