D'Angelo Russell OUT — WAS
New injury report: D'Angelo Russell → OUT — Injury
Beneficiary analysis (when D'Angelo Russell sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Brandon Williams | +4.4 PRA | N=36 | — |
| Cooper Flagg | +4.3 PRA | N=30 | — |
| Dwight Powell | +4.3 PRA | N=24 | — |
| Daniel Gafford | +3.9 PRA | N=31 | — |
| Naji Marshall | +2.8 PRA | N=38 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: