D'Angelo Russell OUT — WAS
New injury report: D'Angelo Russell → OUT — Injury
Beneficiary analysis (when D'Angelo Russell sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Cooper Flagg | +4.8 PRA | N=33 | — |
| Daniel Gafford | +4.6 PRA | N=32 | — |
| Naji Marshall | +3.9 PRA | N=41 | — |
| Dwight Powell | +3.9 PRA | N=25 | — |
| Brandon Williams | +3.4 PRA | N=38 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: