D'Angelo Russell OUT — WAS
New injury report: D'Angelo Russell → OUT — Injury
Beneficiary analysis (when D'Angelo Russell sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Cooper Flagg | +6.5 PRA | N=24 | — |
| Naji Marshall | +5.6 PRA | N=32 | — |
| Brandon Williams | +4.8 PRA | N=29 | — |
| Dwight Powell | +3.4 PRA | N=18 | — |
| Max Christie | +3.4 PRA | N=29 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: