Collin Sexton QUESTIONABLE — CHI
New injury report: Collin Sexton → QUESTIONABLE — Injury
Beneficiary analysis (when Collin Sexton sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Josh Giddey | +5.5 PRA | N=34 | assists line: 8.5 |
| Grant Williams | +3.6 PRA | N=13 | — |
| Liam McNeeley | +2.9 PRA | N=4 | — |
| Tre Jones | +2.2 PRA | N=38 | assists line: 4.5 |
| Kon Knueppel | +2.2 PRA | N=23 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: