Collin Sexton QUESTIONABLE — CHI
New injury report: Collin Sexton → QUESTIONABLE — Injury
Beneficiary analysis (when Collin Sexton sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Josh Giddey | +6.5 PRA | N=35 | assists line: 8.5 |
| Grant Williams | +2.9 PRA | N=14 | — |
| Liam McNeeley | +2.9 PRA | N=4 | — |
| Tre Jones | +2.8 PRA | N=39 | points line: 13.5 |
| Kon Knueppel | +2.0 PRA | N=25 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: