Chris Paul OUT — TOR
New injury report: Chris Paul → OUT — Injury
Beneficiary analysis (when Chris Paul sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Kawhi Leonard | +4.1 PRA | N=20 | assists line: 3.5 |
| Kobe Sanders | +2.7 PRA | N=26 | — |
| Yanic Konan Niederhäuser | +1.9 PRA | N=14 | — |
| Kobe Brown | +1.7 PRA | N=9 | — |
| Nicolas Batum | +1.5 PRA | N=27 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: