Bryce McGowens OUT — NOP
New injury report: Bryce McGowens → OUT — Injury
Beneficiary analysis (when Bryce McGowens sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Dejounte Murray | +4.9 PRA | N=3 | blocks line: 0.5 |
| Derik Queen | +2.6 PRA | N=24 | points line: 8.5 |
| Yves Missi | +2.5 PRA | N=21 | points line: 6.5 |
| Jordan Hawkins | +1.6 PRA | N=8 | — |
| Zion Williamson | +1.2 PRA | N=23 | assists line: 3.5 |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: