Bobi Klintman OUT — DET
New injury report: Bobi Klintman → OUT — Injury
Beneficiary analysis (when Bobi Klintman sits)
| Player | Impact | Sample | Current Line |
|---|---|---|---|
| Ronald Holland II | +0.9 PRA | N=35 | points line: 7.5 |
| Duncan Robinson | -1.9 PRA | N=35 | assists line: 2.5 |
| Chaz Lanier | -3.4 PRA | N=11 | — |
| Paul Reed | -4.5 PRA | N=17 | points line: 8.5 |
| Javonte Green | -5.6 PRA | N=36 | — |
satur8d — Prop market intelligence. Impact data is Bayesian-smoothed and per-36 normalized.
Don't miss what's next. Subscribe to satur8d: