New posts from
PEI Electricity for January 25, 2026
| Measurement | Peak (MW) | % of Load | Time of Peak |
|---|---|---|---|
| Peak Load | 402.96 | 5:44 pm | |
| Maximum Wind Generation | 186.35 | 54% | 2:29 am |
| Maximum Solar Generation | 21.02 | 6% | 12:44 pm |
| Maximum Fossil Generation | 72.35 | 18% | 5:44 pm |
| Maximum Imported by Cable | 307.72 | 90% | 11:14 pm |
The peak load on this date was 100% of the peak load ever (402.96 MW on January 25, 2026).
For real time data, visit pei.consuming.ca.
Don't miss what's next. Subscribe to Prince Edward Island Electricity: