π Markets Monday for 2025-09-08
Updating my screener with ALAB and APP leading the way
π Full archives available at https://fudge.org
Thank you NexusTek for sponsoring!
π And a big thanks to all our sponsors! π
(Scroll to the endβ¦)
And my screener gets a bit closer...
| Symbol | Company Name | % Change |
|---|---|---|
| ALAB | Astera Labs Inc | +11.52% |
| APP | Applovin Corp | +10.38% |
| ESTC | Elastic NV | +6.06% |
| LYFT | LYFT Inc | +5.93% |
| RBRK | Rubrik Inc | +4.89% |
| CRDO | Credo Technology Group Holding Ltd | +4.55% |
| GTLB | Gitlab Inc | +4.51% |

Want to read the full issue?