Hockey Boxes

Archives
Log in
Subscribe
October 9, 2026

NHL Box Scores for October 8 2026

UTA
Utah Mammoth
BOS
Boston Bruins
1 6
FINAL · NHL.COM RECAP
·
123 T
UTA 001 1
BOS 330 6
FIRST PERIOD
1, Boston, Mittelstadt 1 (Hagens, Lindholm), 10:06.
2, Boston, Pastrnak 1 (Brunet, Geekie), 14:22 (pp).
3, Boston, Lohrei 1 (Poitras, Kastelic), 15:51.
SECOND PERIOD
4, Boston, Pastrnak 2 (Geekie, Lindholm), 04:40 (pp).
5, Boston, Geekie 1 (Pastrnak, Zacha), 07:57 (pp).
6, Boston, Poitras 1 (Pastrnak), 14:08.
THIRD PERIOD
7, Utah, McBain 1 (Simashev, Hayton), 09:48.
THREE STARS
1. D. Pastrnak, BOS — 2G, 2A
2. J. Swayman, BOS — .973 SV%, 1.00 GAA
3. M. Geekie, BOS — 1G, 2A
Mammoth · 37 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 N. Schmaltz C 0 0 -1 0 3 1 0 19:52
9 C. Keller R 0 0 -1 2 4 1 0 19:41
11 D. Guenther R 0 0 -1 0 0 0 0 18:32
16 V. Trocheck C 0 0 -2 2 3 2 0 17:02
22 J. McBain C 1 0 +1 0 3 3 0 13:50
27 B. Hayton C 0 1 0 0 3 0 0 14:41
50 D. But L 0 0 0 0 3 0 0 10:01
53 M. Carcone L 0 0 0 2 7 0 0 13:10
67 L. Crouse L 0 0 +1 2 1 2 1 14:42
72 A. Lee L 0 0 -1 0 1 2 1 15:19
82 K. Stenlund C 0 0 -1 0 1 1 1 12:27
92 L. Cooley C 0 0 -1 0 0 1 0 20:30
6 J. Marino D 0 0 -1 0 1 0 0 19:33
20 A. Peeke D 0 0 -1 0 1 1 0 12:56
26 D. Simashev D 0 1 0 0 2 1 1 14:36
52 M. Weegar D 0 0 0 0 2 1 0 17:31
88 N. Schmidt D 0 0 -1 0 2 0 1 18:48
98 M. Sergachev D 0 0 -1 0 0 3 1 23:16
# GOALTENDER SA SV GA SV% TOI DEC
33 S. Cossa 8 5 3 .625 15:51 L
70 K. Vejmelka 14 11 3 .786 43:49
Bruins · 22 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Peterka R 0 0 -1 2 0 0 0 12:28
11 C. Mittelstadt C 1 0 +1 0 1 0 1 11:19
18 P. Zacha C 0 1 0 2 1 1 0 16:25
28 E. Lindholm C 0 1 +1 0 0 2 1 18:15
39 M. Geekie C 1 2 0 0 1 1 0 12:45
44 J. Hagens C 0 1 +1 0 0 0 2 11:37
47 M. Kastelic C 0 1 +1 2 1 4 1 14:05
51 M. Poitras C 1 1 +2 0 2 0 1 09:51
84 T. Jeannot L 0 0 +2 2 0 2 3 13:58
88 D. Pastrnak R 2 2 +1 0 4 2 0 16:25
92 M. Khusnutdinov C 0 0 -1 0 1 0 0 15:23
93 F. Minten C 0 0 -1 0 4 1 0 15:22
6 M. Lohrei D 1 0 +1 0 2 0 3 15:43
17 W. Borgen D 0 0 0 6 1 2 4 20:47
27 H. Lindholm D 0 1 0 0 1 0 1 19:09
42 F. Brunet D 0 1 +1 0 2 2 4 18:42
75 C. Clifton D 0 0 +1 0 0 3 1 21:37
91 N. Zadorov D 0 0 +1 0 1 3 1 22:09
# GOALTENDER SA SV GA SV% TOI DEC
1 J. Swayman 37 36 1 .973 60:00 W
30 M. DiPietro 0 0 0 — 00:00
DAL
Dallas Stars
BUF
Buffalo Sabres
4 0
FINAL · NHL.COM RECAP
·
123 T
DAL 130 4
BUF 000 0
FIRST PERIOD
1, Dallas, Robertson 2 (Rantanen, Johnston), 09:03.
SECOND PERIOD
2, Dallas, Steel 1 (Harley, Rantanen), 09:36.
3, Dallas, Rantanen 2 (Lundkvist, Johnston), 13:57.
4, Dallas, Hintz 1 (Johnston, Rantanen), 15:34 (pp).
THREE STARS
1. M. Rantanen, DAL — 1G, 3A
2. W. Johnston, DAL — 0G, 3A
3. R. Hintz, DAL — 1G, 0A
Stars · 18 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 O. Bäck C 0 0 0 0 0 1 1 14:22
12 R. Faksa C 0 0 0 0 1 2 0 13:11
14 J. Benn L 0 0 0 0 0 2 0 12:26
15 C. Blackwell C 0 0 0 0 2 2 0 12:18
18 S. Steel C 1 0 +2 0 1 0 1 15:31
21 J. Robertson L 1 0 +1 0 4 2 0 15:14
24 R. Hintz C 1 0 +1 0 6 0 1 14:57
25 A. Hyry R 0 0 0 0 0 1 2 15:02
49 J. Hryckowian C 0 0 0 0 0 5 0 14:48
53 W. Johnston C 0 3 +2 0 1 0 0 16:40
91 T. Seguin C 0 0 0 0 0 1 0 15:40
96 M. Rantanen R 1 3 +3 0 2 1 0 15:27
4 M. Heiskanen D 0 0 0 2 1 0 1 19:40
5 N. Lundkvist D 0 1 +2 2 0 1 0 18:08
6 L. Bichsel D 0 0 0 2 0 3 4 17:34
23 E. Lindell D 0 0 +1 0 0 0 3 21:57
55 T. Harley D 0 1 +3 0 0 0 4 23:35
57 T. Myers D 0 0 0 0 0 1 0 17:30
# GOALTENDER SA SV GA SV% TOI DEC
1 C. DeSmith 0 0 0 — 00:00
29 J. Oettinger 26 26 0 1.000 60:00 W
Sabres · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 Z. Benson L 0 0 -1 0 4 2 0 18:18
9 J. Norris C 0 0 -3 0 3 1 0 14:19
15 J. Danforth R 0 0 0 0 1 2 1 11:44
19 P. Krebs C 0 0 0 0 1 3 0 16:16
20 J.Kulich C 0 0 0 0 0 1 0 11:42
22 J. Quinn R 0 0 -2 2 1 3 0 18:01
29 B. Malenstyn L 0 0 0 2 0 5 0 09:55
71 R. McLeod C 0 0 -2 0 1 0 0 16:57
72 T. Thompson C 0 0 0 0 6 0 0 19:08
86 N. Ostlund C 0 0 0 0 2 0 0 17:05
91 J. Doan R 0 0 0 0 1 3 0 16:26
94 K. Helenius C 0 0 -1 0 1 0 1 13:38
8 O. Zellweger D 0 0 -1 0 0 1 0 17:43
23 M. Samuelsson D 0 0 -1 0 1 0 0 17:39
25 O. Power D 0 0 -1 0 2 0 0 25:23
26 R. Dahlin D 0 0 -1 0 1 1 4 26:24
46 L. Crevier D 0 0 -1 0 0 1 1 13:22
73 Z. Metsa D 0 0 -1 0 1 0 1 13:33
# GOALTENDER SA SV GA SV% TOI DEC
1 U. Luukkonen 18 14 4 .778 59:54 L
92 C. Ellis 0 0 0 — 00:00
NSH
Nashville Predators
MTL
Montréal Canadiens
5 2
FINAL · NHL.COM RECAP
·
123 T
NSH 023 5
MTL 020 2
SECOND PERIOD
1, Montréal, Suzuki 3 (unassisted), 03:12.
2, Montréal, Newhook 1 (Anderson), 08:50.
3, Nashville, Kerfoot 1 (Wilsby, Colton), 15:06.
4, Nashville, Wood 1 (Stamkos, Forsberg), 19:28 (pp).
THIRD PERIOD
5, Nashville, O'Reilly 1 (Josi, Stamkos), 16:44 (pp).
6, Nashville, Edstrom 1 (Skjei, Kerfoot), 17:23 (en).
7, Nashville, Edstrom 2 (Josi, Drury), 18:34 (en).
THREE STARS
1. J. Saros, NSH — .941 SV%, 2.00 GAA
2. R. O'Reilly, NSH — 1G, 0A
3. J. Anderson, MTL — 0G, 1A
Predators · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 F. Forsberg L 0 1 +2 0 3 1 1 19:48
14 A. Kerfoot C 1 1 +2 0 1 0 0 14:46
18 J. Drury C 0 1 +1 0 2 0 1 16:41
21 N. Hoglander L 0 0 0 0 1 2 1 12:48
22 M. Bourque C 0 0 0 0 0 0 0 08:15
49 R. Schaefer L 0 0 0 0 2 1 1 09:36
71 M. Wood R 1 0 0 2 1 2 0 13:29
79 R. Colton C 0 1 0 0 1 2 1 12:15
81 J. Marchessault R 0 0 0 0 0 2 0 18:06
84 A. Edstrom C 2 0 +2 0 2 2 2 10:19
90 R. O'Reilly C 1 0 -2 2 2 1 2 23:04
91 S. Stamkos C 0 2 -1 0 2 2 0 20:46
2 A. Wilsby D 0 1 0 0 0 1 2 20:41
41 N. Hague D 0 0 +1 2 0 1 1 18:42
48 N. Perbix D 0 0 0 0 1 0 2 20:47
59 R. Josi D 0 2 +1 0 2 1 2 27:49
76 B. Skjei D 0 1 0 0 0 0 0 21:29
85 W. Trudeau D 0 0 0 0 0 0 0 04:39
# GOALTENDER SA SV GA SV% TOI DEC
32 M. Murray 0 0 0 — 00:00
74 J. Saros 34 32 2 .941 60:00 W
Canadiens · 34 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
13 C. Caufield R 0 0 -1 0 6 0 0 18:00
14 N. Suzuki C 1 0 -1 0 1 0 1 21:01
15 A. Newhook C 1 0 -2 0 1 4 0 17:02
17 J. Anderson R 0 1 +1 4 4 3 0 14:24
20 J. Slafkovský L 0 0 -2 0 5 0 0 17:24
22 C. Kreider L 0 0 -2 0 0 2 1 14:59
24 P. Danault C 0 0 0 0 2 1 0 18:38
63 F. Xhekaj L 0 0 -1 0 1 0 1 06:24
71 J. Evans C 0 0 0 0 1 0 1 12:38
76 Z. Bolduc R 0 0 0 0 2 0 1 15:51
77 K. Dach C 0 0 0 0 0 0 0 07:42
85 A. Texier L 0 0 0 0 1 1 0 13:43
8 M. Matheson D 0 0 0 2 0 0 1 23:42
42 A. Engstrom D 0 0 +1 0 0 0 0 11:49
45 A. Carrier D 0 0 0 0 1 2 1 21:57
48 L. Hutson D 0 0 -2 2 4 0 0 24:43
53 N. Dobson D 0 0 0 2 3 0 1 20:44
72 A. Xhekaj D 0 0 +1 10 2 2 1 11:59
# GOALTENDER SA SV GA SV% TOI DEC
32 J. Fowler 18 15 3 .833 58:53 L
75 J. Dobes 0 0 0 — 00:00
PHI
Philadelphia Flyers
OTT
Ottawa Senators
1 2
FINAL · NHL.COM RECAP
·
123 T
PHI 010 1
OTT 101 2
FIRST PERIOD
1, Ottawa, Cousins 1 (Kleven, Foegele), 10:14.
SECOND PERIOD
2, Philadelphia, Michkov 2 (Zegras, Konecny), 07:46 (pp).
THIRD PERIOD
3, Ottawa, Yakemchuk 1 (Giroux, Pinto), 13:01 (pp).
THREE STARS
1. T. Chabot, OTT — 0G, 0A
2. C. Yakemchuk, OTT — 1G, 0A
3. L. Ullmark, OTT — .966 SV%, 1.00 GAA
Flyers · 29 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 T. Konecny R 0 1 0 0 2 3 1 17:04
14 S. Couturier C 0 0 0 0 4 4 0 17:11
22 C. Dvorak C 0 0 -1 0 0 0 0 16:02
27 N. Cates L 0 0 0 0 1 0 1 11:50
39 M. Michkov R 1 0 0 2 1 0 0 15:20
46 T. Zegras C 0 1 0 0 3 1 1 19:25
52 N. Acciari C 0 0 -1 0 0 2 0 12:29
58 M. Bunting L 0 0 0 2 2 1 0 10:56
71 T. Foerster R 0 0 0 0 3 2 0 16:33
74 O. Tippett R 0 0 0 0 4 1 0 17:21
86 D. Barkey C 0 0 0 0 0 0 1 11:50
94 P. Martone R 0 0 0 0 0 0 0 12:24
5 D.Jiricek D 0 0 0 0 2 2 1 18:25
6 T. Sanheim D 0 0 -1 4 1 1 2 22:42
8 C. York D 0 0 -1 0 2 0 2 18:17
9 J. Drysdale D 0 0 0 0 3 2 1 23:15
24 N. Seeler D 0 0 -1 0 1 0 0 16:53
44 S. Benoit D 0 0 0 2 0 3 1 13:56
# GOALTENDER SA SV GA SV% TOI DEC
53 J. Woll 26 24 2 .923 58:15 L
80 D. Vladar 0 0 0 — 00:00
Senators · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 S. Pinto C 0 1 0 0 2 1 1 22:50
18 T. Stützle C 0 0 0 0 0 2 0 20:14
19 D. Batherson R 0 0 0 2 3 0 0 16:07
20 F. Zetterlund L 0 0 0 0 3 4 0 13:13
21 N. Cousins C 1 0 +1 0 2 0 1 11:13
22 M. Amadio R 0 0 0 0 3 0 0 17:28
24 D. Cozens C 0 0 0 2 1 4 1 17:47
27 W. Eklund L 0 0 0 0 0 0 0 01:24
28 C. Giroux R 0 1 0 0 1 3 1 19:43
34 S. Halliday C 0 0 +1 0 1 0 1 11:43
37 W. Foegele L 0 1 +1 0 1 1 1 11:56
71 R. Greig C 0 0 0 0 3 2 2 18:50
10 J. Spence D 0 0 0 2 0 2 4 20:44
26 C. Yakemchuk D 1 0 +1 0 2 1 0 14:45
33 N. Matinpalo D 0 0 0 0 0 1 1 17:12
43 T. Kleven D 0 1 +1 2 0 2 2 18:29
72 T. Chabot D 0 0 0 0 4 0 4 29:19
73 H. Stanley D 0 0 0 0 0 0 1 10:21
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Ersson 0 0 0 — 00:00
35 L. Ullmark 29 28 1 .966 60:00 W
MIN
Minnesota Wild
TBL
Tampa Bay Lightning
2 3
FINAL · NHL.COM RECAP
·
123 T
MIN 020 2
TBL 210 3
FIRST PERIOD
1, Tampa Bay, Cirelli 1 (Cernak, Hagel), 05:26.
2, Tampa Bay, Carlson 1 (Kucherov, Point), 06:02.
SECOND PERIOD
3, Minnesota, Hughes 2 (Brink, Spurgeon), 02:32.
4, Tampa Bay, Carlson 2 (Kucherov, Guentzel), 04:55 (pp).
5, Minnesota, Coleman 2 (Kaprizov, Hughes), 14:01 (pp).
THREE STARS
1. J. Carlson, TBL — 2G, 0A
2. D. Hildeby, TBL — .944 SV%, 2.01 GAA
3. J. Wallstedt, MIN — .914 SV%, 3.05 GAA
Wild · 36 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Brink R 0 1 +1 0 1 1 1 12:01
12 M. Boldy L 0 0 0 0 3 4 4 22:14
13 Y. Trenin C 0 0 -1 0 0 4 0 12:47
14 J. Eriksson Ek C 0 0 0 0 6 0 0 21:16
17 M. Foligno L 0 0 +1 0 1 3 0 10:54
20 B. Coleman L 1 0 0 0 6 1 0 14:20
22 D. Yurov R 0 0 -1 0 0 4 2 11:23
38 R. Hartman R 0 0 +1 0 0 1 0 11:15
47 M. McCarron C 0 0 -1 2 1 1 0 10:50
49 M. Shabanov R 0 0 -1 0 3 0 1 16:36
78 N. Sturm C 0 0 -1 0 1 2 1 10:56
97 K. Kaprizov L 0 1 -1 0 0 1 1 23:07
24 Z. Bogosian D 0 0 0 2 4 0 1 19:29
25 J. Brodin D 0 0 -1 2 2 0 2 23:00
43 Q. Hughes D 1 1 0 0 4 0 0 32:36
46 J. Spurgeon D 0 1 +1 0 3 2 5 24:54
48 D. Hunt D 0 0 -1 0 0 0 0 10:03
82 D. Spacek D 0 0 -1 0 1 0 2 08:23
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Wallstedt 35 32 3 .914 59:03 L
31 C. Pickard 0 0 0 — 00:00
Lightning · 35 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
21 B. Point C 0 1 0 0 2 0 0 17:34
25 J. Viel L 0 0 0 0 3 1 0 08:23
28 Z. Girgensons C 0 0 0 0 1 2 0 14:26
29 P. Holmberg R 0 0 0 2 1 0 0 14:02
38 B. Hagel L 0 1 0 0 3 0 1 22:55
59 J. Guentzel C 0 1 0 0 1 1 1 21:12
71 A. Cirelli C 1 0 +1 0 4 0 0 19:25
86 N. Kucherov R 0 2 +1 0 1 0 0 20:55
93 G. Goncalves C 0 0 +1 0 0 1 0 16:12
94 C. Geekie C 0 0 0 0 3 1 0 10:30
95 I. Mikheyev R 0 0 0 0 2 0 0 15:08
24 M. Crozier D 0 0 0 2 2 1 4 21:02
27 R. McDonagh D 0 0 +1 0 0 0 1 17:16
51 C. D'Astous D 0 0 0 0 2 2 1 16:04
74 J. Carlson D 2 0 0 0 9 2 3 16:48
77 V. Hedman D 0 0 0 0 0 0 1 12:04
81 E. Cernak D 0 1 +1 0 1 1 0 19:32
90 J. Moser D 0 0 0 0 0 0 2 13:21
# GOALTENDER SA SV GA SV% TOI DEC
35 D. Hildeby 36 34 2 .944 59:37 W
88 A. Vasilevskiy 0 0 0 — 00:00
VAN
Vancouver Canucks
CAR
Carolina Hurricanes
2 7
FINAL · NHL.COM RECAP
·
123 T
VAN 011 2
CAR 331 7
FIRST PERIOD
1, Carolina, Miller 1 (Carrier, Walker), 01:18.
2, Carolina, Svechnikov 2 (Gostisbehere, Blake), 07:11 (pp).
3, Carolina, Svechnikov 3 (Blake, Gostisbehere), 09:25 (pp).
SECOND PERIOD
4, Carolina, Jankowski 2 (Kotkaniemi), 03:20.
5, Vancouver, DeBrusk 1 (Lekkerimäki, Pettersson), 04:03.
6, Carolina, Stankoven 2 (Walker, Aho), 13:13 (sh).
7, Carolina, Stankoven 3 (Hall, Walker), 19:02 (pp).
THIRD PERIOD
8, Carolina, Stankoven 4 (Hall, Walker), 11:36.
9, Vancouver, DeBrusk 2 (Pettersson, Buium), 13:04.
THREE STARS
1. L. Stankoven, CAR — 3G, 0A
2. S. Walker, CAR — 0G, 4A
3. A. Svechnikov, CAR — 2G, 0A
Canucks · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 B. Boeser R 0 0 -2 0 1 0 0 18:15
13 A. Bains L 0 0 -2 0 0 1 0 09:38
18 D. O'Connor L 0 0 -1 2 0 2 0 12:48
23 M. Rossi C 0 0 -2 0 3 2 0 18:55
40 E. Pettersson C 0 2 +1 0 1 2 0 20:20
47 P. Cotter L 0 0 -1 0 0 4 0 14:36
54 A. Räty C 0 0 -2 0 0 1 0 08:36
63 M. Sasson C 0 0 0 2 0 0 1 13:46
74 J. DeBrusk L 2 0 +1 0 4 1 0 18:44
88 J. Lekkerimäki R 0 1 +2 0 3 1 0 17:20
92 L. Ohgren L 0 0 -1 0 1 0 0 13:09
94 L. Karlsson C 0 0 0 2 2 0 0 15:43
4 J. Oleksiak D 0 0 -3 0 1 0 0 14:48
5 T. Willander D 0 0 -1 0 0 0 1 20:28
8 Z. Buium D 0 1 +1 0 0 1 1 23:49
17 F. Hronek D 0 0 -2 0 1 2 2 23:52
25 E. Pettersson D 0 0 +1 0 3 1 1 16:57
90 V. Mancini D 0 0 +1 0 0 2 1 15:24
# GOALTENDER SA SV GA SV% TOI DEC
31 L. Meriläinen 16 15 1 .938 20:00
32 K. Lankinen 18 12 6 .667 39:42 L
Hurricanes · 34 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 J. Staal C 0 0 -2 0 0 1 1 13:35
20 S. Aho C 0 1 +2 0 1 0 1 17:41
22 L. Stankoven C 3 0 +2 0 5 0 1 15:08
27 N. Ehlers L 0 0 -1 0 1 1 0 11:08
28 W. Carrier L 0 1 0 0 1 3 0 12:48
37 A. Svechnikov R 2 0 +1 0 4 2 0 15:19
48 J. Martinook L 0 0 -2 0 3 2 0 15:47
50 E. Robinson L 0 0 +1 0 5 2 0 14:29
53 J. Blake R 0 2 +1 0 5 0 0 15:31
71 T. Hall L 0 2 +1 0 2 0 0 13:43
77 M. Jankowski L 1 0 +1 0 2 4 0 15:07
82 J. Kotkaniemi C 0 1 +1 2 0 0 1 13:24
4 S. Gostisbehere D 0 2 +2 0 2 0 0 19:29
5 J. Chatfield D 0 0 -1 4 1 0 1 19:29
6 M. Reilly D 0 0 +1 0 1 3 1 16:41
19 K. Miller D 1 0 +1 2 1 0 0 20:17
26 S. Walker D 0 4 +2 0 0 0 1 21:23
74 J. Slavin D 0 0 -1 0 0 0 2 21:01
# GOALTENDER SA SV GA SV% TOI DEC
32 B. Bussi 0 0 0 — 00:00
52 P. Kochetkov 20 18 2 .900 60:00 W
CHI
Chicago Blackhawks
NYI
New York Islanders
1 4
FINAL · NHL.COM RECAP
·
123 T
CHI 001 1
NYI 121 4
FIRST PERIOD
1, New York, Horvat 3 (Schaefer), 19:01 (pp).
SECOND PERIOD
2, New York, Heineman 2 (Maccelli, Pelech), 06:44.
3, New York, Duclair 1 (Stanley, Pageau), 09:38.
THIRD PERIOD
4, Chicago, Nazar 2 (Kane, Rinzel), 17:26.
5, New York, Horvat 4 (Stanley), 18:27 (en).
THREE STARS
1. B. Horvat, NYI — 2G, 0A
2. A. Duclair, NYI — 1G, 0A
3. L. Stanley, NYI — 0G, 2A
Blackhawks · 23 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 R. Donato C 0 0 0 0 0 0 0 09:54
11 O. Moore C 0 0 -1 2 1 0 1 12:00
12 J. Greenway L 0 0 0 0 2 4 0 15:31
16 A. Frondell C 0 0 -1 0 3 1 1 20:17
20 R. Greene C 0 0 0 0 2 0 0 14:49
22 C. Smith R 0 0 -1 0 2 1 0 14:54
25 D. Toninato C 0 0 0 0 1 0 0 08:33
59 T. Bertuzzi L 0 0 -1 10 1 0 0 20:46
76 N. Lardis L 0 0 0 0 1 2 1 11:21
80 R. Kantserov R 0 0 0 0 2 0 0 21:09
88 P. Kane R 0 1 -1 0 0 1 2 18:07
91 F. Nazar C 1 0 -1 20 1 1 0 19:15
6 S. Rinzel D 0 1 +1 0 1 0 1 18:05
24 B. Byram D 0 0 -3 0 2 0 2 26:35
28 I. Cole D 0 0 0 0 1 2 1 14:34
44 W. Kaiser D 0 0 -1 4 0 2 1 16:42
55 A. Levshunov D 0 0 -1 0 2 1 0 19:33
72 A. Vlasic D 0 0 0 0 1 0 0 16:28
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Knight 0 0 0 — 00:00
40 A. Soderblom 18 15 3 .833 57:51 L
Islanders · 19 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Schenn C 0 0 0 0 1 2 0 15:37
11 A. Duclair L 1 0 +1 4 2 1 0 12:20
14 B. Horvat C 2 0 +1 0 4 5 0 17:53
21 K. Palmieri C 0 0 +1 0 1 0 1 13:28
38 V. Eklund R 0 0 0 0 0 2 0 13:49
44 J. Pageau C 0 1 +1 0 0 3 1 15:18
51 E. Heineman L 1 0 0 0 1 2 0 16:39
53 C. Cizikas C 0 0 0 0 2 1 1 14:32
63 M. Maccelli L 0 1 +1 0 2 0 1 15:28
64 C. Ritchie C 0 0 0 0 0 0 2 13:52
81 O. Palat L 0 0 +1 0 0 3 0 12:35
92 S. Holmstrom R 0 0 0 0 0 0 1 15:36
3 A. Pelech D 0 1 0 0 2 1 1 21:17
6 R. Pulock D 0 0 +1 0 0 1 2 18:55
8 L. Stanley D 0 2 +2 10 0 2 3 23:51
24 S. Mayfield D 0 0 0 2 0 2 1 12:32
48 M. Schaefer D 0 1 +1 0 4 0 2 26:45
77 T. DeAngelo D 0 0 0 0 0 0 1 13:39
# GOALTENDER SA SV GA SV% TOI DEC
30 I. Sorokin 23 22 1 .957 60:00 W
40 S. Varlamov 0 0 0 — 00:00
SJS
San Jose Sharks
STL
St. Louis Blues
3 2
FINAL/OT · NHL.COM RECAP
·
123OT T
SJS 0111 3
STL 1010 2
FIRST PERIOD
1, St. Louis, McMichael 2 (McTavish, Berggren), 03:52.
SECOND PERIOD
2, San Jose, Toffoli 2 (Misa, Trouba), 08:48.
THIRD PERIOD
3, St. Louis, Dube 1 (unassisted), 01:39 (sh).
4, San Jose, Graf 1 (Dickinson, Toffoli), 06:05.
OVERTIME
5, San Jose, Nurse 1 (Stenberg, Wennberg), 01:03.
THREE STARS
1. T. Toffoli, SJS — 1G, 1A
2. D. Nurse, SJS — 1G, 0A
3. M. McTavish, STL — 0G, 1A
Sharks · 27 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
2 W. Smith C 0 0 -2 0 1 1 1 15:33
10 T. Dellandrea C 0 0 0 0 1 2 1 12:31
21 A. Wennberg C 0 1 +1 0 1 0 0 20:00
23 B. Goodrow C 0 0 0 0 0 3 1 10:27
27 M. Marchment L 0 0 -1 0 3 1 1 18:07
41 I. Stenberg L 0 1 +1 2 2 0 0 17:21
44 K. Sherwood L 0 0 0 0 1 10 1 17:57
51 C. Graf R 1 0 +1 0 3 2 1 14:16
63 Z. Ostapchuk C 0 0 0 0 1 4 0 12:30
73 T. Toffoli C 1 1 +1 0 4 1 0 15:51
77 M. Misa C 0 1 +2 0 0 1 0 15:14
92 I. Chernyshov L 0 0 -1 0 0 0 0 15:56
6 S. Dickinson D 0 1 0 0 0 4 1 15:43
7 M. Kesselring D 0 0 0 2 2 1 0 16:56
9 D. Orlov D 0 0 0 0 0 2 3 18:20
25 D. Nurse D 1 0 +1 0 2 1 2 22:38
42 L. Cagnoni D 0 0 0 0 2 0 1 16:06
65 J. Trouba D 0 1 0 0 4 4 1 23:43
# GOALTENDER SA SV GA SV% TOI DEC
30 Y. Askarov 0 0 0 — 00:00
33 A. Nedeljkovic 26 24 2 .923 61:03 W
Blues · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 D. Dvorsky R 0 0 0 0 2 0 0 14:48
18 R. Thomas C 0 0 -2 0 2 1 1 20:37
21 J. Snuggerud R 0 0 -1 0 1 2 0 17:12
22 P. Suter C 0 0 0 0 2 1 1 11:13
29 J. Berggren R 0 1 +1 0 0 0 0 12:17
49 R. Johnston L 0 0 0 0 1 5 1 08:02
63 J. Neighbours L 0 0 0 0 2 2 0 14:52
65 D. Dube C 1 0 0 0 1 1 0 11:07
77 C. McMichael L 1 0 -1 0 2 0 0 16:08
81 D. Holloway L 0 0 -1 0 2 1 1 17:27
83 M. McTavish C 0 1 +1 0 5 2 0 14:29
89 P. Buchnevich L 0 0 0 0 1 1 1 19:35
6 P. Broberg D 0 0 -1 0 2 1 0 24:25
17 C. Fowler D 0 0 +1 2 0 0 1 22:43
25 B. Carlo D 0 0 0 2 1 2 1 18:38
36 A. Jiricek D 0 0 -1 2 1 2 0 14:18
55 C. Parayko D 0 0 0 0 0 3 3 23:23
72 J. Barron D 0 0 0 0 1 0 2 14:06
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Hofer 27 24 3 .889 60:52 O
50 J. Binnington 0 0 0 — 00:00
COL
Colorado Avalanche
CGY
Calgary Flames
7 3
FINAL · NHL.COM RECAP
·
123 T
COL 133 7
CGY 102 3
FIRST PERIOD
1, Colorado, Toews 1 (Makar, Nelson), 15:54.
2, Calgary, Klapka 1 (Castagna), 17:30.
SECOND PERIOD
3, Colorado, Toews 2 (Juulsen, Kelly), 06:45.
4, Colorado, Makar 2 (MacKinnon, Kulak), 09:16.
5, Colorado, MacKinnon 3 (L'Heureux), 11:39.
THIRD PERIOD
6, Colorado, Makar 3 (MacKinnon, Kadri), 05:35.
7, Colorado, Schwartz 2 (Hughes, Kulak), 06:34.
8, Calgary, Backlund 1 (Strome), 07:17.
9, Calgary, Bahl 1 (Farabee, Sharangovich), 08:28.
10, Colorado, Schwartz 3 (Svechkov, Burns), 09:41.
THREE STARS
1. C. Makar, COL — 2G, 1A
2. N. MacKinnon, COL — 1G, 2A
3. D. Toews, COL — 2G, 0A
Avalanche · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 F. Svechkov C 0 1 +2 0 0 0 1 11:55
10 N. Roy C 0 0 +1 0 0 2 0 14:03
11 B. Nelson C 0 1 0 0 1 2 0 15:35
13 T. Hughes R 0 1 +2 0 6 1 0 16:26
17 P. Kelly C 0 1 0 2 2 2 1 11:34
29 N. MacKinnon C 1 2 +2 0 2 0 0 18:42
62 A. Lehkonen L 0 0 +2 0 1 2 1 17:22
