Hockey Boxes

Archives
Log in
Subscribe
October 7, 2026

NHL Box Scores for October 6 2026

NSH
Nashville Predators
TOR
Toronto Maple Leafs
4 5
FINAL/OT · NHL.COM RECAP
·
123OT T
NSH 2200 4
TOR 0311 5
FIRST PERIOD
1, Nashville, Stamkos 2 (Wood, Josi), 07:13 (pp).
2, Nashville, Hoglander 2 (Wilsby, Forsberg), 09:08.
SECOND PERIOD
3, Nashville, Hoglander 3 (Forsberg, Bourque), 03:03.
4, Toronto, Tavares 1 (McKenna, Stolarz), 04:56.
5, Toronto, Nylander 3 (Matthews, Marchenko), 06:58 (pp).
6, Nashville, Stamkos 3 (O'Reilly, Skjei), 13:30.
7, Toronto, McKenna 1 (Matthews, Roslovic), 14:31.
THIRD PERIOD
8, Toronto, Roslovic 1 (Matthews, Nylander), 08:54.
OVERTIME
9, Toronto, Matthews 2 (Nylander), 04:46.
THREE STARS
1. G. McKenna, TOR — 1G, 1A
2. A. Matthews, TOR — 1G, 3A
3. W. Nylander, TOR — 1G, 2A
Predators · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 F. Forsberg L 0 2 +1 0 2 1 1 21:00
14 A. Kerfoot C 0 0 -2 0 1 1 0 18:50
18 J. Drury C 0 0 0 2 1 1 1 15:01
21 N. Hoglander L 2 0 +1 0 2 2 0 10:38
22 M. Bourque C 0 1 +1 0 1 1 0 19:48
71 M. Wood R 0 1 0 0 1 1 0 16:54
79 R. Colton C 0 0 -1 2 2 2 0 12:52
81 J. Marchessault R 0 0 0 2 2 0 0 13:17
84 A. Edstrom C 0 0 0 0 3 7 1 13:38
90 R. O'Reilly C 0 1 -2 0 1 0 1 24:13
91 S. Stamkos C 2 0 0 0 3 0 1 19:43
2 A. Wilsby D 0 1 0 0 2 2 0 15:05
41 N. Hague D 0 0 0 0 1 1 4 19:12
47 J. Ahcan D 0 0 +1 0 0 1 1 07:58
48 N. Perbix D 0 0 -1 0 1 0 3 20:49
59 R. Josi D 0 1 -1 0 1 1 2 27:06
76 B. Skjei D 0 1 0 0 0 0 0 22:53
85 W. Trudeau D 0 0 0 0 1 1 1 10:05
# GOALTENDER SA SV GA SV% TOI DEC
32 M. Murray 0 0 0 — 00:00
74 J. Saros 37 32 5 .865 64:35 O
Maple Leafs · 37 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 C. Sissons C 0 0 0 0 2 4 0 13:39
20 N. Paul L 0 0 -2 0 2 3 0 13:27
24 B. Duhaime L 0 0 0 0 1 2 0 11:22
29 B. Groulx C 0 0 0 0 0 0 0 07:31
34 A. Matthews C 1 3 +2 0 4 1 1 25:09
53 E. Cowan R 0 0 0 0 3 3 0 16:01
73 T. Blueger C 0 0 -1 0 1 1 0 09:53
86 K. Marchenko R 0 1 -1 0 3 0 1 21:35
88 W. Nylander R 1 2 +2 0 1 0 0 22:48
91 J. Tavares C 1 0 0 0 6 0 0 18:46
92 G. McKenna L 1 1 +1 0 4 0 1 14:45
96 J. Roslovic C 1 1 +1 0 4 0 0 17:46
8 C. Tanev D 0 0 +1 0 0 1 3 18:38
22 J. McCabe D 0 0 0 0 1 4 0 19:59
28 T. Stecher D 0 0 0 0 1 0 2 17:20
43 D. Raddysh D 0 0 0 0 2 0 2 25:51
44 M. Rielly D 0 0 0 2 2 0 1 20:39
95 O. Ekman-Larsson D 0 0 0 0 0 1 0 17:27
# GOALTENDER SA SV GA SV% TOI DEC
41 A. Stolarz 25 21 4 .840 64:46 W
72 S. Bobrovsky 0 0 0 — 00:00
CAR
Carolina Hurricanes
MTL
Montréal Canadiens
6 4
FINAL · NHL.COM RECAP
·
123 T
CAR 222 6
MTL 301 4
FIRST PERIOD
1, Carolina, Hall 1 (Blake), 02:25.
2, Montréal, Bolduc 2 (Danault, Texier), 03:23.
3, Montréal, Suzuki 2 (Kreider, Hutson), 04:27.
4, Carolina, Robinson 1 (Chatfield, Jankowski), 09:22.
5, Montréal, Bolduc 3 (Newhook, Texier), 12:54 (pp).
SECOND PERIOD
6, Carolina, Aho 4 (Ehlers, Gostisbehere), 03:56 (pp).
7, Carolina, Jankowski 1 (Robinson), 13:24.
THIRD PERIOD
8, Carolina, Hall 2 (Slavin, Aho), 12:21.
9, Montréal, Slafkovský 1 (Kreider, Suzuki), 16:57.
10, Carolina, Svechnikov 1 (Aho, Slavin), 18:45 (en).
THREE STARS
1. T. Hall, CAR — 2G, 0A
2. Z. Bolduc, MTL — 2G, 0A
3. S. Aho, CAR — 1G, 2A
Hurricanes · 34 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 J. Staal C 0 0 0 0 1 4 0 16:49
20 S. Aho C 1 2 0 2 3 2 0 19:56
22 L. Stankoven C 0 0 +1 2 1 0 2 17:42
27 N. Ehlers L 0 1 0 0 3 0 0 15:53
28 W. Carrier L 0 0 -1 0 1 4 0 12:10
37 A. Svechnikov R 1 0 0 0 3 4 0 17:09
48 J. Martinook L 0 0 0 2 3 4 0 16:55
50 E. Robinson L 1 1 +1 0 1 1 0 08:03
53 J. Blake R 0 1 +1 2 2 0 0 15:45
71 T. Hall L 2 0 +2 4 4 3 0 13:07
77 M. Jankowski L 1 1 +2 0 2 1 0 12:37
82 J. Kotkaniemi C 0 0 0 0 0 1 0 06:53
4 S. Gostisbehere D 0 1 0 0 1 1 0 17:39
5 J. Chatfield D 0 1 +2 0 3 1 1 22:02
6 M. Reilly D 0 0 +1 0 1 1 0 10:22
19 K. Miller D 0 0 0 0 3 1 1 22:08
26 S. Walker D 0 0 -1 2 1 1 2 20:20
74 J. Slavin D 0 2 +2 0 1 1 3 21:17
# GOALTENDER SA SV GA SV% TOI DEC
32 B. Bussi 20 16 4 .800 60:00 W
52 P. Kochetkov 0 0 0 — 00:00
Canadiens · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
13 C. Caufield R 0 0 0 2 1 1 1 21:45
14 N. Suzuki C 1 1 +1 2 2 2 0 21:49
15 A. Newhook C 0 1 0 0 0 0 0 16:38
17 J. Anderson R 0 0 -2 0 0 1 0 12:30
20 J. Slafkovský L 1 0 -1 2 2 1 1 19:43
22 C. Kreider L 0 2 +1 0 1 0 1 14:30
24 P. Danault C 0 1 0 0 3 0 0 13:50
63 F. Xhekaj L 0 0 -3 0 1 3 0 08:48
71 J. Evans C 0 0 -3 0 0 0 1 14:19
76 Z. Bolduc R 2 0 +1 0 3 2 1 14:07
77 K. Dach C 0 0 -1 0 0 1 3 09:38
85 A. Texier L 0 2 +1 0 0 2 0 11:50
8 M. Matheson D 0 0 -2 2 2 1 4 22:32
45 A. Carrier D 0 0 +2 2 1 0 1 18:11
47 J. Struble D 0 0 -2 0 0 0 1 09:05
48 L. Hutson D 0 1 +1 0 2 0 1 29:21
53 N. Dobson D 0 0 -1 2 2 3 0 24:17
72 A. Xhekaj D 0 0 -2 2 0 3 1 09:12
# GOALTENDER SA SV GA SV% TOI DEC
35 S. Montembeault 0 0 0 — 00:00
75 J. Dobes 33 28 5 .848 57:13 L
OTT
Ottawa Senators
DET
Detroit Red Wings
3 5
FINAL · NHL.COM RECAP
·
123 T
OTT 111 3
DET 221 5
FIRST PERIOD
1, Ottawa, Stützle 3 (Batherson, Greig), 02:44.
2, Detroit, DeBrincat 1 (Danielson, Mazur), 03:16.
3, Detroit, Larkin 1 (Arvidsson, DeBrincat), 13:14.
SECOND PERIOD
4, Detroit, Arvidsson 2 (Larkin, Raymond), 02:01 (pp).
5, Detroit, Faulk 1 (Wallinder, Raymond), 04:30.
6, Ottawa, Batherson 2 (Eklund, Yakemchuk), 06:08 (pp).
THIRD PERIOD
7, Ottawa, Eklund 1 (Zetterlund, Stützle), 10:30.
8, Detroit, DeBrincat 2 (Raymond, Faulk), 19:10 (pp, en).
THREE STARS
1. D. Larkin, DET — 1G, 1A
2. A. DeBrincat, DET — 2G, 1A
3. V. Arvidsson, DET — 1G, 1A
Senators · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 S. Pinto C 0 0 0 4 1 2 0 16:37
18 T. Stützle C 1 1 0 0 2 5 0 21:37
19 D. Batherson R 1 1 0 4 2 5 0 17:07
20 F. Zetterlund L 0 1 +1 0 0 4 1 15:00
21 N. Cousins C 0 0 -2 2 0 4 0 06:02
22 M. Amadio R 0 0 -1 0 0 0 0 15:39
24 D. Cozens C 0 0 0 0 1 4 1 21:29
27 W. Eklund L 1 1 +1 0 3 0 1 20:09
28 C. Giroux R 0 0 0 0 0 0 0 15:28
34 S. Halliday C 0 0 -1 0 2 1 0 10:37
37 W. Foegele L 0 0 -1 0 0 0 0 08:51
71 R. Greig C 0 1 0 6 2 2 0 13:10
5 C. Crotty D 0 0 +1 0 0 0 0 10:51
10 J. Spence D 0 0 -1 0 1 1 1 22:29
26 C. Yakemchuk D 0 1 -1 0 2 0 0 17:07
33 N. Matinpalo D 0 0 0 2 2 1 4 16:35
43 T. Kleven D 0 0 -1 0 2 1 5 18:58
72 T. Chabot D 0 0 0 0 5 1 3 26:12
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Ersson 35 31 4 .886 57:56 L
31 J. Johansson 0 0 0 — 00:00
Red Wings · 36 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
18 A. Copp C 0 0 0 2 3 1 1 18:24
23 L. Raymond L 0 3 -1 0 6 0 1 19:47
27 M. Rasmussen C 0 0 0 0 0 7 1 20:05
28 M. Brandsegg-Nygård R 0 0 0 0 1 5 0 12:37
29 N. Danielson C 0 1 +1 0 1 0 0 08:02
33 V. Arvidsson L 1 1 0 0 3 0 0 17:20
34 C. Mazur L 0 1 +1 0 1 1 0 07:25
55 K. Kolesar R 0 0 0 2 1 6 3 15:07
58 E. Finnie C 0 0 0 0 2 1 1 18:17
71 D. Larkin C 1 1 0 2 4 0 1 20:41
93 A. DeBrincat R 2 1 +2 4 3 0 1 18:45
8 B. Chiarot D 0 0 -1 4 1 2 1 18:14
20 A. Johansson D 0 0 -1 0 3 0 2 17:00
42 A. Johansson D 0 0 +1 2 0 2 1 17:13
44 A. Sandin-Pellikka D 0 0 -1 0 1 0 2 11:27
53 M. Seider D 0 0 -1 2 3 3 0 24:01
54 W. Wallinder D 0 1 +2 0 0 0 1 09:07
72 J. Faulk D 1 1 +3 0 3 0 0 18:21
# GOALTENDER SA SV GA SV% TOI DEC
36 J. Gibson 25 22 3 .880 59:54 W
80 D. Tarasov 0 0 0 — 00:00
UTA
Utah Mammoth
NJD
New Jersey Devils
5 3
FINAL · NHL.COM RECAP
·
123 T
UTA 131 5
NJD 111 3
FIRST PERIOD
1, Utah, Keller 1 (Sergachev, Cooley), 01:57 (pp).
2, New Jersey, Evangelista 1 (Hughes, Bratt), 12:23 (pp).
SECOND PERIOD
3, Utah, Weegar 1 (Lee, Sergachev), 01:42.
4, New Jersey, Evangelista 2 (Meier), 06:31.
5, Utah, Schmaltz 5 (Guenther, Sergachev), 12:05 (pp).
6, Utah, Crouse 1 (Hayton, Schmaltz), 19:03.
THIRD PERIOD
7, New Jersey, Boqvist 1 (Hamilton, Chisholm), 09:49.
8, Utah, Trocheck 1 (Schmaltz, Keller), 16:52.
THREE STARS
1. M. Sergachev, UTA — 0G, 3A
2. N. Schmaltz, UTA — 1G, 2A
3. L. Evangelista, NJD — 2G, 0A
Mammoth · 31 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 N. Schmaltz C 1 2 +1 0 4 2 0 19:47
9 C. Keller R 1 1 0 0 3 1 0 18:18
11 D. Guenther R 0 1 0 0 5 1 0 17:31
16 V. Trocheck C 1 0 0 0 1 2 1 14:44
22 J. McBain C 0 0 0 5 1 3 2 13:12
27 B. Hayton C 0 1 +1 0 2 0 0 12:37
50 D. But L 0 0 0 0 0 1 0 10:56
53 M. Carcone L 0 0 0 0 3 2 0 10:50
67 L. Crouse L 1 0 +1 2 1 2 0 15:31
72 A. Lee L 0 1 +1 0 2 1 0 10:49
82 K. Stenlund C 0 0 -1 0 1 1 2 15:44
92 L. Cooley C 0 1 0 0 1 1 2 18:52
6 J. Marino D 0 0 0 0 0 0 0 19:13
20 A. Peeke D 0 0 0 0 0 0 5 17:00
26 D. Simashev D 0 0 +1 2 0 3 1 18:22
52 M. Weegar D 1 0 +1 6 3 2 6 20:17
88 N. Schmidt D 0 0 0 0 2 2 2 23:27
98 M. Sergachev D 0 3 0 0 2 0 0 15:04
# GOALTENDER SA SV GA SV% TOI DEC
33 S. Cossa 0 0 0 — 00:00
70 K. Vejmelka 33 30 3 .909 59:46 W
Devils · 33 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 C. Glass C 0 0 0 0 0 0 0 12:23
13 N. Hischier C 0 0 0 0 0 0 2 23:08
17 E. Rodrigues C 0 0 0 0 0 2 0 15:50
28 T. Meier R 0 1 +1 4 8 0 2 18:14
39 A. Mantha R 0 0 -1 0 2 0 0 12:28
63 J. Bratt L 0 1 -2 0 2 1 0 18:59
70 J. Boqvist C 1 0 0 0 2 1 0 09:49
77 L. Evangelista R 2 0 +1 0 2 0 1 18:18
81 A. Gritsyuk R 0 0 0 0 2 1 0 11:48
86 J. Hughes C 0 1 -2 0 5 0 1 21:32
91 D. Mercer C 0 0 0 0 2 0 1 11:04
93 A. Lombardi C 0 0 0 0 3 1 0 10:12
5 B. Dillon D 0 0 0 9 0 2 0 11:51
7 D. Hamilton D 0 1 -1 0 1 2 2 22:44
22 B. Pesce D 0 0 0 0 1 0 2 20:57
43 L. Hughes D 0 0 -1 0 3 0 0 26:13
47 D. Chisholm D 0 1 +1 0 0 0 2 15:06
71 J. Siegenthaler D 0 0 -1 0 0 0 1 14:53
# GOALTENDER SA SV GA SV% TOI DEC
34 J. Allen 31 26 5 .839 57:29 L
50 N. Daws 0 0 0 — 00:00
MIN
Minnesota Wild
BUF
Buffalo Sabres
2 3
FINAL/OT · NHL.COM RECAP
·
123OT T
MIN 0200 2
BUF 0021 3
SECOND PERIOD
1, Minnesota, Yurov 1 (Spurgeon, Coleman), 13:53 (pp).
2, Minnesota, Shabanov 1 (Hughes, McCarron), 15:38.
THIRD PERIOD
3, Buffalo, Ostlund 1 (Power, Dahlin), 03:55.
4, Buffalo, Thompson 2 (Krebs), 09:38.
OVERTIME
5, Buffalo, Power 1 (Kulich, Thompson), 04:22.
THREE STARS
1. O. Power, BUF — 1G, 1A
2. T. Thompson, BUF — 1G, 1A
3. N. Ostlund, BUF — 1G, 0A
Wild · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Brink R 0 0 -1 0 2 1 1 13:34
12 M. Boldy L 0 0 -2 0 7 0 3 23:24
13 Y. Trenin C 0 0 0 0 0 6 1 13:04
14 J. Eriksson Ek C 0 0 -1 0 0 1 1 20:26
17 M. Foligno L 0 0 +1 0 1 7 0 13:25
20 B. Coleman L 0 1 -2 0 1 4 0 17:44
22 D. Yurov R 1 0 0 0 2 1 0 14:21
38 R. Hartman R 0 0 -1 0 0 1 0 13:40
47 M. McCarron C 0 1 +1 0 0 2 2 15:16
49 M. Shabanov R 1 0 +1 0 2 3 1 17:30
71 N. Foligno L 0 0 0 0 0 0 0 03:29
97 K. Kaprizov L 0 0 -1 0 3 0 0 24:58
3 O. Maatta D 0 0 -1 2 0 0 2 19:18
24 Z. Bogosian D 0 0 +1 0 0 0 1 14:12
25 J. Brodin D 0 0 -1 2 1 0 3 19:18
43 Q. Hughes D 0 1 0 0 1 0 1 29:30
46 J. Spurgeon D 0 1 -2 0 0 0 0 21:49
48 D. Hunt D 0 0 0 0 0 0 1 14:08
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Wallstedt 28 25 3 .893 64:22 O
31 C. Pickard 0 0 0 — 00:00
Sabres · 28 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 Z. Benson L 0 0 +1 2 2 0 0 20:41
9 J. Norris C 0 0 0 0 0 0 0 16:44
15 J. Danforth R 0 0 0 0 0 0 0 08:17
19 P. Krebs C 0 1 +1 2 1 0 0 15:21
20 J.Kulich C 0 1 +2 0 2 2 1 13:56
22 J. Quinn R 0 0 +1 0 2 1 1 21:45
29 B. Malenstyn L 0 0 -1 0 0 2 0 08:28
71 R. McLeod C 0 0 0 2 1 0 1 14:15
72 T. Thompson C 1 1 +1 0 9 0 1 20:23
86 N. Ostlund C 1 0 +1 0 2 0 1 20:39
91 J. Doan R 0 0 -1 0 0 1 1 12:05
94 K. Helenius C 0 0 0 0 0 0 0 13:01
8 O. Zellweger D 0 0 0 0 0 0 1 14:52
23 M. Samuelsson D 0 0 0 0 2 1 1 22:41
25 O. Power D 1 1 +3 0 2 0 0 29:04
26 R. Dahlin D 0 1 +1 2 3 1 4 29:15
46 L. Crevier D 0 0 -1 0 2 3 3 14:19
73 Z. Metsa D 0 0 0 0 0 1 1 10:44
# GOALTENDER SA SV GA SV% TOI DEC
1 U. Luukkonen 0 0 0 — 00:00
92 C. Ellis 20 18 2 .900 64:22 W
NYI
New York Islanders
NYR
New York Rangers
2 5
FINAL · NHL.COM RECAP
·
123 T
NYI 020 2
NYR 122 5
FIRST PERIOD
1, New York, Bjorkstrand 1 (Lafrenière, Durzi), 06:40.
SECOND PERIOD
2, New York, Lafrenière 1 (Zibanejad, Gavrikov), 00:25.
3, New York, Horvat 2 (Maccelli, Schenn), 02:56 (pp).
4, New York, Ritchie 1 (Schenn), 04:52.
5, New York, Bjorkstrand 2 (Perreault, Cuylle), 17:07 (pp).
THIRD PERIOD
6, New York, Lafrenière 2 (Miller, Zibanejad), 18:22 (en).
7, New York, Lafrenière 3 (Fox, Gavrikov), 18:54 (en).
THREE STARS
1. O. Bjorkstrand, NYR — 2G, 0A
2. A. Lafrenière, NYR — 3G, 1A
3. M. Zibanejad, NYR — 0G, 2A
Islanders · 19 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Schenn C 0 2 0 7 2 1 1 16:16
11 A. Duclair L 0 0 -2 0 0 0 0 14:32
14 B. Horvat C 1 0 -2 0 2 0 0 17:49
21 K. Palmieri C 0 0 -2 0 2 0 0 16:37
38 V. Eklund R 0 0 +1 2 2 2 1 15:01
44 J. Pageau C 0 0 -2 0 0 3 1 14:50
51 E. Heineman L 0 0 0 0 0 4 0 16:40
53 C. Cizikas C 0 0 0 2 0 0 0 13:26
63 M. Maccelli L 0 1 -1 0 1 0 0 14:32
64 C. Ritchie C 1 0 0 0 2 0 0 14:27
81 O. Palat L 0 0 -1 0 1 2 2 11:57
92 S. Holmstrom R 0 0 -2 0 1 1 0 15:11
3 A. Pelech D 0 0 -1 7 0 0 1 20:56
6 R. Pulock D 0 0 -1 0 1 1 1 16:32
8 L. Stanley D 0 0 0 0 1 2 2 19:21
28 A. Romanov D 0 0 -1 0 1 1 2 13:20
48 M. Schaefer D 0 0 -2 0 2 1 1 25:03
77 T. DeAngelo D 0 0 -1 0 1 0 2 18:12
# GOALTENDER SA SV GA SV% TOI DEC
30 I. Sorokin 0 0 0 — 00:00
40 S. Varlamov 22 19 3 .864 59:26 L
Rangers · 24 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Miller C 0 1 +1 5 3 3 1 16:29
13 A. Lafrenière L 3 1 +4 2 3 0 1 18:54
16 P. Dorofeyev R 0 0 -1 0 0 1 0 16:25
17 E. Tolvanen R 0 0 0 2 0 3 4 13:57
24 T. Kartye L 0 0 0 2 1 3 0 15:11
28 O. Bjorkstrand R 2 0 +1 5 3 1 1 08:58
42 N. Laba C 0 0 0 0 0 1 2 14:47
49 J. Chmelar R 0 0 0 0 0 2 0 08:28
50 W. Cuylle L 0 1 -1 0 4 6 0 17:44
53 C. Beaudoin C 0 0 +1 2 0 3 1 09:57
93 M. Zibanejad C 0 2 +3 0 3 1 1 20:05
94 G. Perreault R 0 1 +1 0 1 1 0 13:45
4 B. Schneider D 0 0 +1 0 2 0 1 17:39
5 S. Durzi D 0 1 -1 0 0 0 1 17:34
12 A. Smits D 0 0 +1 2 0 0 1 15:27
23 A. Fox D 0 1 +3 0 0 0 0 23:49
26 M. Pettersson D 0 0 -1 0 1 1 0 17:47
44 V. Gavrikov D 0 2 +3 0 3 1 0 24:10
# GOALTENDER SA SV GA SV% TOI DEC
31 I. Shesterkin 19 17 2 .895 60:00 W
33 D. Garand 0 0 0 — 00:00
STL
St. Louis Blues
CHI
Chicago Blackhawks
2 4
FINAL · NHL.COM RECAP
·
123 T
STL 101 2
CHI 022 4
FIRST PERIOD
1, St. Louis, McTavish 2 (McMichael), 15:38.
SECOND PERIOD
2, Chicago, Rinzel 1 (Nazar, Lardis), 05:40 (pp).
3, Chicago, Frondell 1 (Levshunov, Teravainen), 07:40.
THIRD PERIOD
4, Chicago, Smith 1 (unassisted), 18:51 (sh, en).
5, St. Louis, McMichael 1 (Broberg, Buchnevich), 19:22 (pp).
6, Chicago, Nazar 1 (Bertuzzi, Frondell), 19:56 (en).
THREE STARS
1. S. Knight, CHI — .929 SV%, 2.00 GAA
2. A. Frondell, CHI — 1G, 1A
3. S. Rinzel, CHI — 1G, 0A
Blues · 28 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 D. Dvorsky R 0 0 0 0 1 1 0 10:51
18 R. Thomas C 0 0 -2 0 3 0 0 20:30
21 J. Snuggerud R 0 0 -1 0 3 1 0 18:58
22 P. Suter C 0 0 0 0 0 1 0 13:18
29 J. Berggren R 0 0 0 2 1 1 0 15:49
49 R. Johnston L 0 0 0 2 1 4 1 07:15
63 J. Neighbours L 0 0 -1 0 0 6 0 15:15
65 D. Dube C 0 0 0 0 0 1 0 10:12
77 C. McMichael L 1 1 -2 0 5 0 1 17:53
81 D. Holloway L 0 0 -1 0 1 5 0 16:03
83 M. McTavish C 1 0 -1 0 2 3 0 17:20
89 P. Buchnevich L 0 1 -1 0 2 1 0 17:43
4 T. Lindstein D 0 0 0 0 1 1 0 14:49
6 P. Broberg D 0 1 -2 0 1 1 1 22:26
17 C. Fowler D 0 0 -1 0 2 0 1 23:04
25 B. Carlo D 0 0 +1 0 1 1 1 17:58
36 A. Jiricek D 0 0 -1 0 2 1 1 18:12
55 C. Parayko D 0 0 0 0 2 0 2 20:10
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Hofer 19 17 2 .895 58:14 L
50 J. Binnington 0 0 0 — 00:00
Blackhawks · 21 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 R. Donato C 0 0 -1 0 1 2 2 09:27
11 O. Moore C 0 0 -1 0 0 3 0 12:16
12 J. Greenway L 0 0 0 0 1 3 0 12:42
16 A. Frondell C 1 1 +2 0 1 1 0 18:37
20 R. Greene C 0 0 +1 0 1 1 2 14:00
22 C. Smith R 1 0 +1 0 1 0 0 14:38
59 T. Bertuzzi L 0 1 +2 0 0 2 0 17:49
76 N. Lardis L 0 1 -1 0 0 1 0 09:39
80 R. Kantserov R 0 0 0 2 2 1 1 20:36
86 T. Teravainen C 0 1 +1 0 0 1 0 09:31
88 P. Kane R 0 0 0 2 2 1 1 20:55
91 F. Nazar C 1 1 +1 0 3 0 1 19:35
6 S. Rinzel D 1 0 0 0 2 1 0 17:45
24 B. Byram D 0 0 +1 0 2 0 1 21:22
28 I. Cole D 0 0 0 0 1 0 2 19:38
44 W. Kaiser D 0 0 +1 0 2 1 1 17:57
55 A. Levshunov D 0 1 +1 0 1 0 0 18:00
72 A. Vlasic D 0 0 +1 0 1 0 2 21:48
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Knight 28 26 2 .929 60:00 W
40 A. Soderblom 0 0 0 — 00:00
VGK
Vegas Golden Knights
SEA
Seattle Kraken
6 2
FINAL · NHL.COM RECAP
·
123 T
VGK 231 6
SEA 002 2
FIRST PERIOD
1, Vegas, Olofsson 3 (Andersson, Hertl), 13:02.
2, Vegas, Hertl 2 (Stone, Eichel), 15:58 (pp).
SECOND PERIOD
3, Vegas, Stone 2 (Eichel), 01:43 (sh).
4, Vegas, Olofsson 4 (Hertl, Connelly), 13:07.
5, Vegas, Eichel 2 (unassisted), 19:29.
THIRD PERIOD
6, Seattle, Wright 2 (Kakko, Fleury), 04:52.
7, Vegas, Hertl 3 (Barbashev, Eichel), 09:43 (pp).
8, Seattle, McCann 1 (Eberle, Kakko), 15:00 (pp).
THREE STARS
1. T. Hertl, VGK — 2G, 2A
2. J. Eichel, VGK — 1G, 3A
3. V. Olofsson, VGK — 2G, 0A
Golden Knights · 28 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 J. Eichel C 1 3 +2 0 2 0 0 18:20
17 M. Gatcomb C 0 0 0 7 3 1 1 09:09
21 B. Howden C 0 0 0 2 0 0 0 15:51
24 T. Connelly L 0 1 +1 0 0 0 0 11:41
26 N. Dowd C 0 0 0 2 0 1 1 13:50
42 B. Bowman R 0 0 0 0 1 0 0 15:06
48 T. Hertl C 2 2 +1 0 3 2 1 16:04
49 I. Barbashev L 0 1 +1 0 2 2 0 15:30
61 M. Stone R 1 1 +2 5 4 1 2 15:51
71 W. Karlsson C 0 0 0 0 1 0 0 18:44
93 M. Marner R 0 0 0 0 2 0 1 16:32
95 V. Olofsson L 2 0 +1 0 2 0 0 10:48
3 B. McNabb D 0 0 +2 0 2 2 1 19:37
4 R. Andersson D 0 1 0 4 0 0 0 17:24
5 J. Lauzon D 0 0 +1 2 0 7 2 16:00
15 N. Hanifin D 0 0 +1 0 1 0 1 21:05
27 S. Theodore D 0 0 +2 0 4 0 1 19:05
29 P. Wotherspoon D 0 0 0 0 1 0 1 20:17
# GOALTENDER SA SV GA SV% TOI DEC
33 A. Hill 0 0 0 — 00:00
79 C. Hart 27 25 2 .926 60:00 W
Kraken · 27 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
7 J. Eberle R 0 1 -1 0 0 0 1 15:46
9 C. Stephenson C 0 0 -1 2 0 0 0 17:31
10 M. Beniers C 0 0 -1 0 0 1 0 16:21
11 M. Samoskevich R 0 0 -1 0 3 1 0 13:51
19 J. McCann L 1 0 0 0 7 0 0 15:07
26 R. Winterton C 0 0 -1 5 1 3 0 12:33
27 B. Catton C 0 0 -1 0 3 0 0 15:35
51 S. Wright C 1 0 0 0 4 0 1 14:43
59 B. Meyers C 0 0 -1 15 0 2 2 10:48
74 B. McMann C 0 0 -1 0 3 2 0 16:51
84 K. Kakko R 0 2 -1 0 2 0 0 14:57
89 F. Gaudreau C 0 0 -1 0 0 2 0 15:55
6 A. Larsson D 0 0 0 0 2 2 3 22:38
8 C. Fleury D 0 1 -1 0 1 0 2 16:03
29 V. Dunn D 0 0 -2 2 1 0 2 24:01
41 R. Evans D 0 0 -1 0 0 3 1 24:16
55 R. Lindgren D 0 0 0 0 0 0 0 03:57
62 B. Montour D 0 0 -1 17 0 1 2 20:05
# GOALTENDER SA SV GA SV% TOI DEC
31 P. Grubauer 7 6 1 .857 20:00
35 J. Daccord 21 16 5 .762 39:53 L
FLA
Florida Panthers
LAK
Los Angeles Kings
2 1
FINAL · NHL.COM RECAP
·
123 T
FLA 011 2
LAK 100 1
FIRST PERIOD
1, Los Angeles, Laferriere 1 (Haula), 19:00.
SECOND PERIOD
2, Florida, Jones 1 (Eller), 03:49.
THIRD PERIOD
