Hockey Boxes

Archives
Log in
Subscribe
October 14, 2026

NHL Box Scores for October 13 2026

NJD
New Jersey Devils
DET
Detroit Red Wings
5 4
FINAL/OT · NHL.COM RECAP
·
123OT T
NJD 1301 5
DET 1210 4
FIRST PERIOD
1, New Jersey, Rodrigues 1 (Noesen, Mantha), 06:07.
2, Detroit, Finnie 2 (Brandsegg-Nygård, Johansson), 18:35.
SECOND PERIOD
3, Detroit, Brandsegg-Nygård 2 (Finnie, DeBrincat), 01:43.
4, New Jersey, Mantha 1 (Mercer, Rodrigues), 07:03.
5, New Jersey, Hischier 3 (Bratt, Hughes), 10:16 (pp).
6, Detroit, DeBrincat 3 (Sandin-Pellikka, Faulk), 15:10.
7, New Jersey, Bratt 2 (Siegenthaler, Hughes), 16:52.
THIRD PERIOD
8, Detroit, DeBrincat 4 (Seider, Chiarot), 05:46.
OVERTIME
9, New Jersey, Hughes 2 (Bratt), 01:19.
THREE STARS
1. J. Hughes, NJD — 1G, 2A
2. A. DeBrincat, DET — 2G, 1A
3. J. Bratt, NJD — 1G, 2A
Devils · 37 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 S. Noesen R 0 1 +1 0 1 5 0 11:44
12 C. Glass C 0 0 -1 0 0 1 0 10:26
13 N. Hischier C 1 0 -3 0 3 0 1 16:22
17 E. Rodrigues C 1 1 +2 0 4 2 0 14:31
28 T. Meier R 0 0 -1 0 2 1 0 14:52
39 A. Mantha R 1 1 +1 0 1 0 0 12:23
63 J. Bratt L 1 2 +2 0 2 1 0 20:16
70 J. Boqvist C 0 0 -1 0 2 1 1 10:36
81 A. Gritsyuk R 0 0 +1 0 2 2 2 19:27
86 J. Hughes C 1 2 +2 0 8 0 0 23:31
91 D. Mercer C 0 1 -2 0 3 0 0 17:17
93 A. Lombardi C 0 0 -2 2 3 0 0 10:04
7 D. Hamilton D 0 0 +2 0 5 0 1 20:32
8 J. Kovacevic D 0 0 0 0 0 0 2 16:00
22 B. Pesce D 0 0 -1 0 0 0 2 23:50
43 L. Hughes D 0 0 -2 0 1 0 0 25:24
47 D. Chisholm D 0 0 0 0 0 0 2 15:32
71 J. Siegenthaler D 0 1 0 0 0 0 2 19:24
# GOALTENDER SA SV GA SV% TOI DEC
34 J. Allen 27 23 4 .852 61:05 W
50 N. Daws 0 0 0 — 00:00
Red Wings · 27 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 S. Dries C 0 0 -1 0 0 3 0 12:14
18 A. Copp C 0 0 -3 0 2 1 0 18:15
23 L. Raymond L 0 0 -1 0 1 0 0 19:30
27 M. Rasmussen C 0 0 -2 0 1 1 0 17:33
28 M. Brandsegg-Nygård R 1 1 +4 0 4 6 0 19:00
33 V. Arvidsson L 0 0 -1 0 1 0 1 20:10
34 C. Mazur L 0 0 -2 0 0 0 0 06:10
55 K. Kolesar R 0 0 -1 2 0 3 1 10:01
58 E. Finnie C 1 1 +4 0 4 0 0 18:20
71 D. Larkin C 0 0 0 0 2 0 1 21:18
93 A. DeBrincat R 2 1 +4 0 6 1 1 21:25
8 B. Chiarot D 0 1 +1 0 1 2 4 19:22
20 A. Johansson D 0 0 0 0 2 0 1 13:29
24 A. Englund D 0 0 0 0 1 5 3 15:09
42 A. Johansson D 0 1 0 0 0 0 2 14:10
44 A. Sandin-Pellikka D 0 1 -1 0 0 0 1 14:18
53 M. Seider D 0 1 +1 0 2 3 1 23:25
72 J. Faulk D 0 1 0 0 0 0 0 19:36
# GOALTENDER SA SV GA SV% TOI DEC
36 J. Gibson 37 32 5 .865 61:05 O
80 D. Tarasov 0 0 0 — 00:00
FLA
Florida Panthers
CBJ
Columbus Blue Jackets
7 3
FINAL · NHL.COM RECAP
·
123 T
FLA 043 7
CBJ 102 3
FIRST PERIOD
1, Columbus, Johnson 3 (unassisted), 14:11.
SECOND PERIOD
2, Florida, Tkachuk 1 (Tkachuk), 02:27.
3, Florida, Tkachuk 2 (Tkachuk, Jones), 06:00 (pp).
4, Florida, Tkachuk 3 (Reinhart, Tkachuk), 10:30 (pp).
5, Florida, Verhaeghe 2 (Tkachuk, Tkachuk), 17:50 (pp).
THIRD PERIOD
6, Florida, Reinhart 3 (Tkachuk, Jones), 01:20 (pp).
7, Florida, Verhaeghe 3 (Eller, Jones), 03:28.
8, Columbus, Mateychuk 1 (Severson, Nichushkin), 13:47.
9, Columbus, Sillinger 3 (Coyle, Severson), 14:09.
10, Florida, Reinhart 4 (Lundell, Jones), 17:43 (en).
THREE STARS
1. B. Tkachuk, FLA — 3G, 1A
2. M. Tkachuk, FLA — 0G, 5A
3. C. Verhaeghe, FLA — 2G, 0A
Panthers · 28 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 B. Tkachuk L 3 1 0 0 4 1 0 16:19
9 S. Bennett C 0 0 +1 0 1 0 0 15:48
13 S. Reinhart C 2 1 +2 0 7 0 2 19:24
14 B. Imama L 0 0 0 0 1 2 0 10:00
15 A. Lundell C 0 1 -2 0 1 0 1 18:34
18 S. Lafferty C 0 0 0 0 2 2 2 09:30
19 M. Tkachuk L 0 5 0 2 1 0 0 17:20
20 L. Eller C 0 1 +1 0 0 0 0 16:31
21 G. Hathaway R 0 0 0 0 1 7 0 10:49
23 C. Verhaeghe C 2 0 +1 0 3 0 1 18:24
27 E. Luostarinen C 0 0 -1 0 1 0 1 18:47
95 S. Vilmanis L 0 0 -2 0 1 4 0 13:25
3 S. Jones D 0 4 +1 0 3 2 2 23:14
5 A. Ekblad D 0 0 -2 0 2 0 2 21:27
7 D. Kulikov D 0 0 +1 0 0 1 2 13:08
26 U. Balinskis D 0 0 0 0 0 4 0 16:19
42 G. Forsling D 0 0 -2 2 0 0 0 19:36
77 N. Mikkola D 0 0 +2 2 0 1 0 17:25
# GOALTENDER SA SV GA SV% TOI DEC
31 C. Black 0 0 0 — 00:00
40 A. Schmid 27 24 3 .889 60:00 W
Blue Jackets · 27 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
3 C. Coyle C 0 1 +1 2 1 2 0 16:31
4 C. Sillinger C 1 0 -1 0 1 2 2 16:05
10 D. Voronkov L 0 0 -1 0 0 0 0 11:26
19 A. Fantilli C 0 0 +1 0 2 1 1 20:27
23 S. Monahan C 0 0 -2 2 3 1 0 16:57
24 M. Olivier R 0 0 -1 15 0 0 0 09:13
43 V. Nichushkin R 0 1 -1 0 2 2 0 15:39
58 D. Heinen L 0 0 0 0 0 2 2 13:16
83 C. Garland R 0 0 -1 0 2 2 1 14:41
89 M. Knies L 0 0 +1 0 1 0 0 18:03
91 K. Johnson C 1 0 +1 0 3 0 1 15:09
94 R. Lomberg L 0 0 +1 0 3 1 0 09:06
2 J. Christiansen D 0 0 -1 0 1 1 0 16:31
5 D. Mateychuk D 1 0 0 0 3 0 1 18:58
7 C. Soucy D 0 0 -1 2 1 2 1 13:08
8 Z. Werenski D 0 0 +2 0 3 0 3 26:16
44 E. Gudbranson D 0 0 -2 0 1 0 3 18:32
78 D. Severson D 0 2 +3 4 0 0 3 22:36
# GOALTENDER SA SV GA SV% TOI DEC
33 C. Talbot 23 17 6 .739 43:24 L
73 J. Greaves 4 4 0 1.000 14:04
BUF
Buffalo Sabres
MTL
Montréal Canadiens
3 4
FINAL/SO · NHL.COM RECAP
·
123OTSO T
BUF 10200 3
MTL 12001 4
FIRST PERIOD
1, Buffalo, Zellweger 1 (Samuelsson, Malenstyn), 02:16.
2, Montréal, Hutson 1 (Slafkovský, Caufield), 14:28 (pp).
SECOND PERIOD
3, Montréal, Caufield 3 (Slafkovský, Suzuki), 01:19.
4, Montréal, Anderson 2 (Hutson, Bolduc), 19:10.
THIRD PERIOD
5, Buffalo, Norris 1 (Gilbert, Malenstyn), 04:24.
6, Buffalo, Zellweger 2 (Benson, Samuelsson), 05:25.
SHOOTOUT
Buffalo 1 (Thompson G, Quinn S), Montréal 3 (Caufield G, Texier G, Bolduc G).
THREE STARS
1. L. Hutson, MTL — 1G, 1A
2. A. Texier, MTL — 0G, 0A
3. O. Zellweger, BUF — 2G, 0A
Sabres · 17 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 Z. Benson L 0 1 0 0 1 3 1 19:36
9 J. Norris C 1 0 +2 0 1 2 0 11:51
15 J. Danforth R 0 0 +2 2 0 0 1 09:58
19 P. Krebs C 0 0 0 2 0 1 0 13:12
20 J.Kulich C 0 0 -1 0 2 1 0 16:51
22 J. Quinn R 0 0 0 0 3 3 0 19:01
29 B. Malenstyn L 0 2 +2 0 0 5 1 11:55
71 R. McLeod C 0 0 -1 0 0 0 0 14:22
72 T. Thompson C 0 0 +1 0 1 0 1 22:26
86 N. Ostlund C 0 0 -1 0 1 1 0 19:40
91 J. Doan R 0 0 0 0 2 1 1 17:23
94 K. Helenius C 0 0 -1 0 0 2 0 14:15
8 O. Zellweger D 2 0 +1 2 4 1 1 25:49
23 M. Samuelsson D 0 2 +1 0 0 2 1 26:38
25 O. Power D 0 0 -1 0 0 0 0 28:22
44 D. Gilbert D 0 1 +1 0 0 1 0 08:41
46 L. Crevier D 0 0 0 2 1 1 0 12:43
73 Z. Metsa D 0 0 0 0 1 0 0 14:58
# GOALTENDER SA SV GA SV% TOI DEC
1 U. Luukkonen 38 35 3 .921 65:00 O
92 C. Ellis 0 0 0 — 00:00
Canadiens · 38 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
13 C. Caufield R 1 1 0 0 5 1 0 19:46
14 N. Suzuki C 0 1 0 0 5 1 2 23:32
15 A. Newhook C 0 0 0 2 1 0 1 15:19
17 J. Anderson R 1 0 +1 2 2 0 0 14:21
20 J. Slafkovský L 0 2 0 2 3 0 1 19:41
22 C. Kreider L 0 0 0 2 0 2 1 13:50
24 P. Danault C 0 0 0 0 3 1 0 17:25
62 O. Beck C 0 0 -1 0 1 2 1 06:59
71 J. Evans C 0 0 -1 0 2 1 1 13:42
76 Z. Bolduc R 0 1 0 0 1 2 0 14:58
77 K. Dach C 0 0 -1 2 0 2 1 09:40
85 A. Texier L 0 0 -1 0 5 2 0 14:36
21 K. Guhle D 0 0 0 0 2 1 0 25:25
42 A. Engstrom D 0 0 -1 0 2 1 0 13:22
45 A. Carrier D 0 0 0 0 2 1 3 21:55
48 L. Hutson D 1 1 +1 0 2 0 1 27:07
53 N. Dobson D 0 0 0 0 2 5 1 18:56
72 A. Xhekaj D 0 0 -2 0 0 0 2 14:26
# GOALTENDER SA SV GA SV% TOI DEC
32 J. Fowler 17 14 3 .824 65:00 W
75 J. Dobes 0 0 0 — 00:00
WSH
Washington Capitals
CAR
Carolina Hurricanes
2 4
FINAL · NHL.COM RECAP
·
123 T
WSH 110 2
CAR 022 4
FIRST PERIOD
1, Washington, Jenner 3 (Leonard), 09:26.
SECOND PERIOD
2, Carolina, Svechnikov 5 (Carrier, Aho), 03:58.
3, Washington, Holl 1 (Strome, Leonard), 06:39.
4, Carolina, Robinson 2 (Blake, Walker), 18:49.
THIRD PERIOD
5, Carolina, Svechnikov 6 (Ehlers), 13:56 (pp).
6, Carolina, Jankowski 5 (Svechnikov, Aho), 18:33 (en).
THREE STARS
1. A. Svechnikov, CAR — 2G, 1A
2. S. Walker, CAR — 0G, 1A
3. P. Kochetkov, CAR — .909 SV%, 2.00 GAA
Capitals · 22 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 A. Ovechkin L 0 0 0 0 2 0 0 13:02
9 R. Leonard R 0 2 +1 4 2 1 1 13:09
17 D. Strome C 0 1 -1 0 1 0 1 18:18
21 A. Protas L 0 0 0 0 2 0 0 15:57
22 B. Jenner C 1 0 -1 0 2 0 0 16:01
25 J. Kyrou R 0 0 0 0 1 0 1 10:47
34 J. Sourdif C 0 0 0 2 1 2 0 11:29
43 T. Wilson R 0 0 -2 0 0 1 2 19:12
53 E. Frank R 0 0 0 0 1 0 0 10:15
62 I. Protas L 0 0 0 0 3 1 1 13:03
72 A. Beauvillier R 0 0 0 0 2 1 0 12:02
89 A. Tuch R 0 0 -2 0 1 0 1 18:50
4 J. Holl D 1 0 +1 0 1 0 1 12:05
6 J. Chychrun D 0 0 -1 4 2 0 4 22:19
27 T. Liljegren D 0 0 -1 0 0 1 5 18:52
42 M. Fehérváry D 0 0 -1 0 0 4 2 24:33
44 C. Hutson D 0 0 0 2 0 1 1 19:12
73 V. Desharnais D 0 0 +1 0 1 4 1 20:05
# GOALTENDER SA SV GA SV% TOI DEC
48 L. Thompson 34 31 3 .912 58:42 L
79 C. Lindgren 0 0 0 — 00:00
Hurricanes · 35 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
20 S. Aho C 0 2 +2 0 3 2 0 21:29
22 L. Stankoven C 0 0 0 0 0 1 0 15:30
27 N. Ehlers L 0 1 -1 0 1 0 0 19:45
28 W. Carrier L 0 1 +1 2 4 5 1 13:37
37 A. Svechnikov R 2 1 +2 2 5 1 0 21:29
44 N. Deslauriers L 0 0 0 2 1 3 0 09:16
48 J. Martinook L 0 0 -2 0 1 1 0 13:03
50 E. Robinson L 1 0 +1 0 4 4 0 14:49
53 J. Blake R 0 1 +1 2 1 0 0 18:20
71 T. Hall L 0 0 0 0 0 1 0 04:17
77 M. Jankowski L 1 0 0 0 2 0 0 15:52
82 J. Kotkaniemi C 0 0 -1 0 1 3 0 11:14
4 S. Gostisbehere D 0 0 0 0 2 0 0 18:57
5 J. Chatfield D 0 0 +2 0 2 0 0 18:38
6 M. Reilly D 0 0 0 0 3 0 1 10:32
19 K. Miller D 0 0 -1 0 3 3 1 22:59
26 S. Walker D 0 1 -1 0 0 1 5 21:26
74 J. Slavin D 0 0 +2 0 2 0 4 20:47
# GOALTENDER SA SV GA SV% TOI DEC
32 B. Bussi 0 0 0 — 00:00
52 P. Kochetkov 22 20 2 .909 60:00 W
SEA
Seattle Kraken
PHI
Philadelphia Flyers
3 2
FINAL/SO · NHL.COM RECAP
·
123OTSO T
SEA 11001 3
PHI 00200 2
FIRST PERIOD
1, Seattle, McMann 3 (Eberle, Stephenson), 07:57 (pp).
SECOND PERIOD
2, Seattle, Ottavainen 1 (Samoskevich, Mahura), 08:54.
THIRD PERIOD
3, Philadelphia, Dvorak 2 (Bonk, Vladar), 06:07.
4, Philadelphia, Zegras 1 (Sanheim, Tippett), 07:20.
SHOOTOUT
Seattle 2 (Beniers G, Catton S, Gaudreau S, Samoskevich S, McMann G), Philadelphia 1 (Zegras S, Michkov G, Foerster S, Martone S, Barkey S).
THREE STARS
1. B. McMann, SEA — 1G, 0A
2. P. Grubauer, SEA — .923 SV%, 1.85 GAA
3. T. Zegras, PHI — 1G, 0A
Kraken · 31 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
7 J. Eberle R 0 1 -1 4 3 2 0 16:17
9 C. Stephenson C 0 1 0 0 1 0 0 18:40
10 M. Beniers C 0 0 0 0 3 1 0 20:31
11 M. Samoskevich R 0 1 +1 0 2 1 1 17:34
19 J. McCann L 0 0 +1 0 4 1 0 17:30
26 R. Winterton C 0 0 -1 0 1 0 0 13:51
27 B. Catton C 0 0 0 0 1 1 2 16:20
51 S. Wright C 0 0 0 0 2 0 3 12:58
59 B. Meyers C 0 0 -1 0 0 0 1 11:48
74 B. McMann C 1 0 0 2 2 1 0 14:45
84 K. Kakko R 0 0 0 0 1 0 0 15:49
89 F. Gaudreau C 0 0 -1 0 1 0 3 14:12
6 A. Larsson D 0 0 -1 0 1 1 1 20:08
28 J. Mahura D 0 1 0 0 1 1 0 11:45
29 V. Dunn D 0 0 -1 0 4 0 3 26:08
41 R. Evans D 0 0 0 0 0 2 3 23:41
46 V. Ottavainen D 1 0 0 0 1 1 0 09:33
62 B. Montour D 0 0 0 0 3 1 0 30:09
# GOALTENDER SA SV GA SV% TOI DEC
31 P. Grubauer 26 24 2 .923 65:00 W
35 J. Daccord 0 0 0 — 00:00
Flyers · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
14 S. Couturier C 0 0 0 0 2 1 0 21:20
22 C. Dvorak C 1 0 0 0 1 2 0 18:35
23 J. Studnicka C 0 0 0 2 1 2 0 09:06
27 N. Cates L 0 0 0 2 2 1 1 14:33
39 M. Michkov R 0 0 0 0 0 0 0 14:46
46 T. Zegras C 1 0 +1 4 5 0 1 21:43
52 N. Acciari C 0 0 0 0 1 3 1 11:36
58 M. Bunting L 0 0 0 0 0 2 0 09:10
71 T. Foerster R 0 0 0 0 2 4 1 15:58
74 O. Tippett R 0 1 +1 0 1 1 0 20:37
86 D. Barkey C 0 0 0 0 0 0 0 15:32
94 P. Martone R 0 0 0 0 1 4 1 11:31
5 D.Jiricek D 0 0 0 0 0 2 1 13:02
6 T. Sanheim D 0 1 +1 0 3 3 0 31:04
9 J. Drysdale D 0 0 0 2 2 1 3 23:27
24 N. Seeler D 0 0 0 0 0 3 3 23:19
44 S. Benoit D 0 0 0 0 4 1 0 12:58
59 O. Bonk D 0 1 +1 0 1 1 1 20:00
# GOALTENDER SA SV GA SV% TOI DEC
53 J. Woll 0 0 0 — 00:00
80 D. Vladar 31 29 2 .935 65:00 O
TBL
Tampa Bay Lightning
NYR
New York Rangers
1 4
FINAL · NHL.COM RECAP
·
123 T
TBL 100 1
NYR 211 4
FIRST PERIOD
1, New York, Lafrenière 6 (Kartye, Fox), 01:02.
2, New York, Lafrenière 7 (Kartye, Miller), 12:47.
3, Tampa Bay, Girgensons 1 (Holmberg, Hedman), 17:26.
SECOND PERIOD
4, New York, Cuylle 3 (Durzi, Pettersson), 18:26.
THIRD PERIOD
5, New York, Zibanejad 2 (Fox, Pettersson), 17:16 (sh, en).
THREE STARS
1. A. Lafrenière, NYR — 2G, 0A
2. T. Kartye, NYR — 0G, 2A
3. D. Garand, NYR — .962 SV%, 1.00 GAA
Lightning · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
21 B. Point C 0 0 -1 0 5 0 0 20:12
25 J. Viel L 0 0 -1 7 0 2 0 09:09
28 Z. Girgensons C 1 0 +1 0 2 2 0 15:02
29 P. Holmberg R 0 1 +1 0 3 0 1 13:42
38 B. Hagel L 0 0 -3 0 1 1 1 20:57
59 J. Guentzel C 0 0 -3 0 1 2 0 18:44
71 A. Cirelli C 0 0 -3 2 1 0 1 15:30
86 N. Kucherov R 0 0 -1 0 2 0 0 23:15
93 G. Goncalves C 0 0 -1 0 1 1 1 16:20
94 C. Geekie C 0 0 -1 0 0 2 1 13:17
95 I. Mikheyev R 0 0 +1 0 0 1 0 13:50
24 M. Crozier D 0 0 -2 0 1 4 0 18:19
27 R. McDonagh D 0 0 0 0 1 0 0 12:17
51 C. D'Astous D 0 0 -1 0 2 3 1 14:01
74 J. Carlson D 0 0 -1 2 3 1 1 19:56
77 V. Hedman D 0 1 -1 0 1 0 0 13:16
81 E. Cernak D 0 0 0 2 1 2 4 17:02
90 J. Moser D 0 0 0 0 1 1 1 19:45
# GOALTENDER SA SV GA SV% TOI DEC
30 M. Sogaard 0 0 0 — 00:00
88 A. Vasilevskiy 22 19 3 .864 57:26 L
Rangers · 23 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Miller C 0 1 +3 0 1 1 0 20:19
13 A. Lafrenière L 2 0 +2 0 4 2 0 19:23
16 P. Dorofeyev R 0 0 -1 0 2 1 0 15:56
17 E. Tolvanen R 0 0 +1 0 1 0 0 14:20
24 T. Kartye L 0 2 +2 2 1 2 1 16:21
28 O. Bjorkstrand R 0 0 0 0 0 0 1 07:35
42 N. Laba C 0 0 +1 0 2 2 0 17:45
50 W. Cuylle L 1 0 +1 0 4 11 0 16:59
53 C. Beaudoin C 0 0 0 0 0 0 0 03:29
73 M. Rempe C 0 0 0 5 0 5 0 03:43
93 M. Zibanejad C 1 0 0 0 3 3 2 23:01
94 G. Perreault R 0 0 -1 0 2 0 1 19:56
4 B. Schneider D 0 0 -1 2 1 4 0 15:49
5 S. Durzi D 0 1 +2 2 0 2 0 21:10
12 A. Smits D 0 0 -1 0 0 0 0 11:55
23 A. Fox D 0 2 +2 2 1 1 4 22:22
26 M. Pettersson D 0 2 +3 0 1 1 2 21:44
44 V. Gavrikov D 0 0 +1 0 0 2 3 20:28
# GOALTENDER SA SV GA SV% TOI DEC
33 D. Garand 26 25 1 .962 59:45 W
41 S. Martin 0 0 0 — 00:00
STL
St. Louis Blues
OTT
Ottawa Senators
7 2
FINAL · NHL.COM RECAP
·
123 T
STL 124 7
OTT 011 2
FIRST PERIOD
1, St. Louis, Suter 2 (Parayko, Buchnevich), 14:28 (sh).
SECOND PERIOD
2, St. Louis, Neighbours 2 (Thomas, Holloway), 13:20.
3, Ottawa, Giroux 1 (Stützle, Batherson), 17:52.
4, St. Louis, McTavish 3 (Berggren, McMichael), 18:25.
THIRD PERIOD
5, St. Louis, Suter 3 (Johnston, Carlo), 07:54.
6, St. Louis, Neighbours 3 (Buchnevich, Fowler), 14:46.
7, St. Louis, McTavish 4 (McMichael, Buchnevich), 15:33 (pp).
8, St. Louis, Jiricek 1 (Suter, McTavish), 16:32.
9, Ottawa, Zetterlund 1 (Halliday, Pinto), 18:33 (pp).
THREE STARS
1. P. Suter, STL — 2G, 1A
2. M. McTavish, STL — 2G, 1A
3. J. Neighbours, STL — 2G, 0A
Blues · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 D. Dvorsky R 0 0 +1 0 1 0 0 16:00
18 R. Thomas C 0 1 0 0 1 1 1 17:53
21 J. Snuggerud R 0 0 +1 0 2 0 0 15:46
22 P. Suter C 2 1 +3 0 4 3 0 15:21
29 J. Berggren R 0 1 +1 0 1 0 0 13:29
32 D. Peterson C 0 0 +1 5 0 4 0 08:57
49 R. Johnston L 0 1 +1 0 1 4 0 09:18
63 J. Neighbours L 2 0 +2 0 3 1 2 16:05
77 C. McMichael L 0 2 +1 0 0 0 0 14:24
81 D. Holloway L 0 1 -1 0 1 1 0 15:57
83 M. McTavish C 2 1 +2 0 6 1 1 15:29
89 P. Buchnevich L 0 3 +2 0 1 0 2 18:23
6 P. Broberg D 0 0 +3 2 1 0 3 22:06
17 C. Fowler D 0 1 +1 2 0 0 1 22:15
25 B. Carlo D 0 1 +1 2 0 1 1 18:28
36 A. Jiricek D 1 0 +2 0 3 0 1 15:04
55 C. Parayko D 0 1 +1 2 1 0 1 19:33
72 J. Barron D 0 0 +2 0 0 2 3 18:28
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Hofer 17 15 2 .882 59:12 W
50 J. Binnington 0 0 0 — 00:00
Senators · 17 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 S. Pinto C 0 1 -3 0 1 1 0 18:18
18 T. Stützle C 0 1 -1 0 1 2 0 22:03
19 D. Batherson R 0 1 -1 0 1 1 0 17:44
20 F. Zetterlund L 1 0 -2 0 4 0 0 12:55
21 N. Cousins C 0 0 0 0 0 2 0 10:26
22 M. Amadio R 0 0 -4 0 0 1 0 14:12
24 D. Cozens C 0 0 -1 0 1 3 0 17:23
28 C. Giroux R 1 0 -2 0 2 0 0 16:59
34 S. Halliday C 0 1 -2 0 0 0 0 14:32
37 W. Foegele L 0 0 0 2 1 1 1 11:12
71 R. Greig C 0 0 0 0 1 1 1 14:08
95 A. Burakovsky L 0 0 0 0 0 1 0 14:55
10 J. Spence D 0 0 -1 2 1 0 1 20:49
26 C. Yakemchuk D 0 0 -5 0 2 0 4 22:25
43 T. Kleven D 0 0 -3 0 0 1 3 19:32
56 J. Donovan D 0 0 -1 5 0 1 0 09:14
72 T. Chabot D 0 0 +1 0 1 0 2 27:49
73 H. Stanley D 0 0 0 2 1 1 0 11:50
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Ersson 26 19 7 .731 58:53 L
35 L. Ullmark 0 0 0 — 00:00
VAN
Vancouver Canucks
NYI
New York Islanders
2 3
FINAL · NHL.COM RECAP
·
123 T
VAN 020 2
NYI 201 3
FIRST PERIOD
1, New York, Palmieri 1 (Kessel, Horvat), 14:57.
2, New York, Maccelli 1 (Schaefer), 15:50.
SECOND PERIOD
3, Vancouver, Sasson 2 (Bains, Oleksiak), 07:52.
4, Vancouver, Boeser 2 (Pettersson, Hronek), 18:55 (pp).
THIRD PERIOD
5, New York, Palmieri 2 (Maccelli, Schaefer), 05:38.
THREE STARS
1. K. Palmieri, NYI — 2G, 0A
2. M. Maccelli, NYI — 1G, 1A
3. M. Schaefer, NYI — 0G, 2A
Canucks · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 B. Boeser R 1 0 -2 0 3 0 0 17:49
7 B. Gallagher R 0 0 +1 0 2 2 2 11:33
13 A. Bains L 0 1 +1 0 1 2 0 10:55
18 D. O'Connor L 0 0 -2 2 2 3 0 14:55
23 M. Rossi C 0 0 0 0 2 1 0 18:02
40 E. Pettersson C 0 1 -1 0 2 1 0 21:03
47 P. Cotter L 0 0 0 0 0 5 0 15:30
63 M. Sasson C 1 0 +1 0 1 0 1 11:40
74 J. DeBrusk L 0 0 -1 0 2 1 2 17:12
88 J. Lekkerimäki R 0 0 -1 0 1 0 0 16:35
92 L. Ohgren L 0 0 -2 0 2 2 0 14:49
94 L. Karlsson C 0 0 0 0 2 0 0 13:02
2 L. Schenn D 0 0 -2 2 2 5 0 11:10
4 J. Oleksiak D 0 1 0 0 1 3 2 16:50
5 T. Willander D 0 0 0 0 2 4 3 25:43
8 Z. Buium D 0 0 -2 2 0 0 1 16:32
17 F. Hronek D 0 1 0 0 1 2 0 24:53
25 E. Pettersson D 0 0 0 2 0 2 1 16:37
# GOALTENDER SA SV GA SV% TOI DEC
31 L. Meriläinen 38 35 3 .921 59:29 L
32 K. Lankinen 0 0 0 — 00:00
Islanders · 38 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Schenn C 0 0 -1 2 3 0 0 16:41
11 A. Duclair L 0 0 0 0 0 0 0 11:08
14 B. Horvat C 0 1 +2 0 3 2 0 19:49
21 K. Palmieri C 2 0 +2 2 2 0 1 16:44
38 V. Eklund R 0 0 -1 0 3 1 0 13:49
44 J. Pageau C 0 0 0 0 2 3 3 14:59
51 E. Heineman L 0 0 +1 0 3 3 1 12:32
53 C. Cizikas C 0 0 +1 0 0 0 1 12:24
63 M. Maccelli L 1 1 +2 0 5 0 0 15:26
64 C. Ritchie C 0 0 -1 0 0 0 0 14:37
81 O. Palat L 0 0 0 0 0 3 1 13:44
92 S. Holmstrom R 0 0 +1 0 4 0 1 13:15
3 A. Pelech D 0 0 0 2 5 0 2 19:56
4 M. Kessel D 0 1 0 0 1 1 0 13:51
6 R. Pulock D 0 0 0 0 0 0 1 20:10
8 L. Stanley D 0 0 +2 4 0 1 1 20:44
48 M. Schaefer D 0 2 +2 0 4 2 1 25:23
77 T. DeAngelo D 0 0 0 2 3 2 0 17:02
# GOALTENDER SA SV GA SV% TOI DEC
30 I. Sorokin 26 24 2 .923 60:00 W
40 S. Varlamov 0 0 0 — 00:00
PIT
Pittsburgh Penguins
CHI
Chicago Blackhawks
3 5
FINAL · NHL.COM RECAP
·
123 T
PIT 111 3
CHI 212 5
FIRST PERIOD
1, Chicago, Teravainen 1 (Frondell, Bertuzzi), 00:28.
2, Pittsburgh, Crosby 1 (Karlsson), 06:57.
3, Chicago, Kantserov 2 (Bedard, Byram), 17:50 (pp).
SECOND PERIOD
4, Chicago, Kantserov 3 (Levshunov, Kane), 10:32.
5, Pittsburgh, Robertson 4 (Lizotte, Karlsson), 17:51.
THIRD PERIOD
6, Pittsburgh, Crosby 2 (Dewar, Girard), 09:17.
7, Chicago, Teravainen 2 (Greene, Smith), 15:42.
