Hockey Boxes

Archives
Log in
Subscribe
October 11, 2026

NHL Box Scores for October 10 2026

PHI
Philadelphia Flyers
BOS
Boston Bruins
1 5
FINAL · NHL.COM RECAP
·
123 T
PHI 001 1
BOS 113 5
FIRST PERIOD
1, Boston, Zacha 1 (Pastrnak), 12:21.
SECOND PERIOD
2, Boston, Lohrei 2 (Peterka, Minten), 17:12.
THIRD PERIOD
3, Boston, Khusnutdinov 1 (Minten, Borgen), 01:55.
4, Philadelphia, Martone 1 (Jiricek, Barkey), 06:32 (pp).
5, Boston, Mittelstadt 2 (Lindholm, Hagens), 09:21.
6, Boston, Minten 2 (Peterka, Lindholm), 15:59.
THREE STARS
1. F. Minten, BOS — 1G, 2A
2. M. Khusnutdinov, BOS — 1G, 0A
3. J. Peterka, BOS — 0G, 2A
Flyers · 15 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 G. Wilson L 0 0 -2 0 0 5 0 11:46
14 S. Couturier C 0 0 -1 0 0 2 0 16:09
22 C. Dvorak C 0 0 -1 0 0 1 1 17:25
27 N. Cates L 0 0 -1 0 1 0 0 10:57
39 M. Michkov R 0 0 -2 0 2 0 2 15:35
46 T. Zegras C 0 0 -1 0 0 1 0 15:53
52 N. Acciari C 0 0 -1 2 0 3 1 12:44
58 M. Bunting L 0 0 -2 0 0 0 0 13:36
71 T. Foerster R 0 0 -2 2 1 1 0 16:15
74 O. Tippett R 0 0 -1 0 3 2 0 17:18
86 D. Barkey C 0 1 -1 0 1 1 0 13:51
94 P. Martone R 1 0 0 12 3 2 0 15:18
3 H. Grans D 0 0 -1 0 0 0 1 12:26
5 D.Jiricek D 0 1 -3 0 1 0 4 17:46
6 T. Sanheim D 0 0 -2 0 0 1 2 28:51
9 J. Drysdale D 0 0 -1 0 2 0 2 24:58
24 N. Seeler D 0 0 0 0 1 2 4 20:19
44 S. Benoit D 0 0 -3 0 0 0 1 13:37
# GOALTENDER SA SV GA SV% TOI DEC
53 J. Woll 0 0 0 — 00:00
80 D. Vladar 32 27 5 .844 60:00 L
Bruins · 32 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Peterka R 0 2 +3 0 2 2 0 14:02
11 C. Mittelstadt C 1 0 +2 0 2 0 0 14:25
18 P. Zacha C 1 0 +1 2 1 0 0 19:16
28 E. Lindholm C 0 1 +1 0 1 0 1 13:47
39 M. Geekie C 0 0 0 0 1 2 1 16:40
44 J. Hagens C 0 1 +1 0 4 1 1 14:48
47 M. Kastelic C 0 0 0 0 2 2 1 11:24
51 M. Poitras C 0 0 0 0 1 1 0 12:14
84 T. Jeannot L 0 0 0 0 0 4 0 12:49
88 D. Pastrnak R 0 1 +1 0 4 0 0 19:29
92 M. Khusnutdinov C 1 0 +3 0 3 1 1 13:27
93 F. Minten C 1 2 +3 12 3 0 0 14:25
6 M. Lohrei D 1 0 +2 0 1 1 1 17:41
17 W. Borgen D 0 1 +3 2 0 3 0 18:13
27 H. Lindholm D 0 1 +3 0 0 0 0 18:28
42 F. Brunet D 0 0 +2 0 2 1 0 18:25
75 C. Clifton D 0 0 0 2 1 4 1 22:48
91 N. Zadorov D 0 0 0 0 4 3 2 22:37
# GOALTENDER SA SV GA SV% TOI DEC
1 J. Swayman 15 14 1 .933 59:30 W
30 M. DiPietro 0 0 0 — 00:00
VAN
Vancouver Canucks
NJD
New Jersey Devils
1 4
FINAL · NHL.COM RECAP
·
123 T
VAN 100 1
NJD 220 4
FIRST PERIOD
1, Vancouver, Karlsson 1 (Boeser, DeBrusk), 05:27 (pp).
2, New Jersey, Hischier 1 (Gritsyuk, Hughes), 08:03 (pp).
3, New Jersey, Boqvist 2 (Lombardi), 16:24.
SECOND PERIOD
4, New Jersey, Bratt 1 (Hischier, Hughes), 04:36 (pp).
5, New Jersey, Hischier 2 (Hughes, Bratt), 19:50 (pp).
THREE STARS
1. J. Allen, NJD — .952 SV%, 1.00 GAA
2. N. Hischier, NJD — 2G, 1A
3. J. Bratt, NJD — 1G, 1A
Canucks · 21 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 B. Boeser R 0 1 0 4 1 1 0 16:58
7 B. Gallagher R 0 0 -1 0 1 1 1 11:53
13 A. Bains L 0 0 -1 0 0 1 1 11:00
18 D. O'Connor L 0 0 0 2 0 1 1 16:50
23 M. Rossi C 0 0 0 0 2 1 0 15:46
40 E. Pettersson C 0 0 0 0 3 1 0 17:32
47 P. Cotter L 0 0 0 0 0 4 0 15:11
63 M. Sasson C 0 0 -1 0 0 0 1 10:40
74 J. DeBrusk L 0 1 0 0 7 2 1 17:15
88 J. Lekkerimäki R 0 0 0 2 0 1 1 14:39
92 L. Ohgren L 0 0 0 0 1 1 0 14:12
94 L. Karlsson C 1 0 0 0 2 0 0 14:46
2 L. Schenn D 0 0 0 0 1 3 2 16:06
4 J. Oleksiak D 0 0 0 0 0 3 5 16:29
5 T. Willander D 0 0 0 0 1 0 0 21:05
8 Z. Buium D 0 0 -1 0 0 0 0 24:36
17 F. Hronek D 0 0 -1 0 2 1 0 19:28
25 E. Pettersson D 0 0 0 0 0 2 2 19:31
# GOALTENDER SA SV GA SV% TOI DEC
31 L. Meriläinen 34 31 3 .912 54:33
32 K. Lankinen 3 2 1 .667 05:27 L
Devils · 37 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 C. Glass C 0 0 +1 0 1 2 0 14:06
13 N. Hischier C 2 1 0 0 4 1 0 18:59
17 E. Rodrigues C 0 0 0 4 1 1 1 13:56
28 T. Meier R 0 0 0 0 4 4 0 16:53
39 A. Mantha R 0 0 0 2 2 1 0 09:40
63 J. Bratt L 1 1 0 0 5 4 0 16:15
70 J. Boqvist C 1 0 +1 0 4 1 0 12:29
77 L. Evangelista R 0 0 0 0 3 0 0 18:57
81 A. Gritsyuk R 0 1 0 0 1 0 1 12:57
86 J. Hughes C 0 2 0 0 2 0 1 16:28
91 D. Mercer C 0 0 0 0 3 0 0 14:11
93 A. Lombardi C 0 1 +1 0 1 1 0 14:06
5 B. Dillon D 0 0 0 0 1 4 0 16:37
7 D. Hamilton D 0 0 0 0 2 2 0 19:16
22 B. Pesce D 0 0 +1 0 2 0 1 22:38
43 L. Hughes D 0 1 +1 0 1 0 0 23:13
47 D. Chisholm D 0 0 0 0 0 1 1 14:47
71 J. Siegenthaler D 0 0 0 0 0 1 2 19:37
# GOALTENDER SA SV GA SV% TOI DEC
34 J. Allen 21 20 1 .952 60:00 W
50 N. Daws 0 0 0 — 00:00
EDM
Edmonton Oilers
SJS
San Jose Sharks
3 1
FINAL · NHL.COM RECAP
·
123 T
EDM 102 3
SJS 001 1
FIRST PERIOD
1, Edmonton, Ekholm 1 (Howard, Samanski), 12:37.
THIRD PERIOD
2, Edmonton, Podkolzin 5 (McDavid, Bouchard), 03:13.
3, Edmonton, Formenton 1 (Joseph, Murphy), 05:40.
4, San Jose, Celebrini 1 (Misa), 11:19.
THREE STARS
1. V. Podkolzin, EDM — 1G, 0A
2. M. Celebrini, SJS — 1G, 0A
3. C. McDavid, EDM — 0G, 1A
Oilers · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 T. Frederic C 0 0 +1 0 3 1 0 09:53
16 J. Dickinson C 0 0 0 0 0 2 1 13:43
19 F. Hallander C 0 0 0 0 1 2 0 14:11
21 M. Joseph R 0 1 0 0 1 1 0 14:42
26 A. Formenton L 1 0 0 0 2 4 3 14:02
29 L. Draisaitl C 0 0 +1 0 3 1 0 21:49
42 K. Kapanen R 0 0 0 0 1 1 0 17:30
43 O. Michaels R 0 0 0 0 1 2 0 14:15
53 I. Howard L 0 1 +1 0 0 0 0 08:59
81 J. Samanski C 0 1 +1 0 0 0 1 06:19
92 V. Podkolzin R 1 0 +1 2 1 3 0 20:48
97 C. McDavid C 0 1 +1 0 4 2 0 24:04
2 E. Bouchard D 0 1 +2 0 1 0 0 24:07
5 C. Murphy D 0 1 0 0 0 2 1 24:23
6 R. Shea D 0 0 0 0 0 0 1 24:01
14 M. Ekholm D 1 0 +1 0 2 0 0 22:46
49 T. Emberson D 0 0 0 0 0 0 2 11:10
85 S. Mukhamadullin D 0 0 +1 0 0 3 0 11:18
# GOALTENDER SA SV GA SV% TOI DEC
27 D. Levi 0 0 0 — 00:00
35 T. Jarry 20 19 1 .950 60:00 W
Sharks · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
2 W. Smith C 0 0 -1 0 1 0 1 20:11
21 A. Wennberg C 0 0 0 0 1 0 0 20:32
23 B. Goodrow C 0 0 0 0 2 5 0 10:15
27 M. Marchment L 0 0 -1 0 1 1 0 17:44
41 I. Stenberg L 0 0 0 0 2 1 1 18:09
44 K. Sherwood L 0 0 0 2 0 6 1 16:15
51 C. Graf R 0 0 -1 0 1 2 1 14:13
63 Z. Ostapchuk C 0 0 0 0 0 8 0 08:01
71 M. Celebrini C 1 0 0 2 2 2 1 21:59
73 T. Toffoli C 0 0 -2 0 1 1 0 11:25
77 M. Misa C 0 1 -1 0 0 1 0 12:44
92 I. Chernyshov L 0 0 0 0 1 1 1 11:03
6 S. Dickinson D 0 0 -1 0 0 1 0 16:40
7 M. Kesselring D 0 0 -2 0 1 1 0 19:03
9 D. Orlov D 0 0 +1 0 1 3 1 18:20
25 D. Nurse D 0 0 -1 0 5 0 0 21:56
42 L. Cagnoni D 0 0 +1 0 0 0 0 20:21
65 J. Trouba D 0 0 -2 0 1 1 4 20:41
# GOALTENDER SA SV GA SV% TOI DEC
30 Y. Askarov 20 17 3 .850 56:28 L
33 A. Nedeljkovic 0 0 0 — 00:00
MIN
Minnesota Wild
FLA
Florida Panthers
4 1
FINAL · NHL.COM RECAP
·
123 T
MIN 211 4
FLA 010 1
FIRST PERIOD
1, Minnesota, Boldy 1 (Spurgeon, Kaprizov), 00:53.
2, Minnesota, Kaprizov 4 (Shabanov, Hughes), 06:18 (pp).
SECOND PERIOD
3, Florida, Tkachuk 3 (unassisted), 02:18.
4, Minnesota, Kaprizov 5 (Boldy, Eriksson Ek), 05:00.
THIRD PERIOD
5, Minnesota, Kaprizov 6 (unassisted), 18:56 (en).
THREE STARS
1. K. Kaprizov, MIN — 3G, 1A
2. M. Boldy, MIN — 1G, 1A
3. M. Tkachuk, FLA — 1G, 0A
Wild · 29 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Brink R 0 0 0 0 3 0 1 10:51
12 M. Boldy L 1 1 +2 2 4 1 0 20:56
13 Y. Trenin C 0 0 0 0 1 2 1 12:36
14 J. Eriksson Ek C 0 1 +2 6 3 1 0 18:12
20 B. Coleman L 0 0 +1 4 0 1 1 16:36
22 D. Yurov R 0 0 0 0 2 1 0 15:08
38 R. Hartman R 0 0 -1 0 4 1 0 13:43
47 M. McCarron C 0 0 +1 5 0 3 2 11:36
49 M. Shabanov R 0 1 -1 0 1 0 0 13:27
61 R. Lorenz L 0 0 -1 10 0 2 0 07:12
78 N. Sturm C 0 0 +1 0 1 3 0 12:51
97 K. Kaprizov L 3 1 +2 0 4 0 2 20:11
3 O. Maatta D 0 0 +2 0 0 0 1 21:33
25 J. Brodin D 0 0 +1 2 1 1 1 23:16
43 Q. Hughes D 0 1 0 0 3 1 0 25:35
46 J. Spurgeon D 0 1 +2 0 1 2 1 24:40
48 D. Hunt D 0 0 -1 0 1 1 1 11:48
82 D. Spacek D 0 0 0 0 0 4 1 09:51
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Wallstedt 30 29 1 .967 59:58 W
31 C. Pickard 0 0 0 — 00:00
Panthers · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 B. Tkachuk L 0 0 -1 2 1 2 0 17:34
9 S. Bennett C 0 0 -1 0 2 4 1 20:50
13 S. Reinhart C 0 0 -1 0 2 2 0 20:14
14 B. Imama L 0 0 0 5 3 2 0 07:31
15 A. Lundell C 0 0 -1 2 6 1 0 19:22
18 S. Lafferty C 0 0 0 2 0 1 0 09:30
19 M. Tkachuk L 1 0 -1 2 4 3 0 18:33
20 L. Eller C 0 0 0 0 1 0 0 18:06
21 G. Hathaway R 0 0 0 10 0 4 1 09:51
23 C. Verhaeghe C 0 0 0 0 0 1 0 19:36
27 E. Luostarinen C 0 0 -2 0 2 1 1 15:04
95 S. Vilmanis L 0 0 -1 0 0 3 0 13:33
3 S. Jones D 0 0 -1 0 3 0 0 23:06
5 A. Ekblad D 0 0 -1 0 3 2 0 21:19
6 R. Gudas D 0 0 0 0 1 3 1 14:09
7 D. Kulikov D 0 0 0 2 1 1 0 14:22
42 G. Forsling D 0 0 -1 0 1 0 0 18:15
77 N. Mikkola D 0 0 0 0 0 0 0 16:53
# GOALTENDER SA SV GA SV% TOI DEC
25 J. Markstrom 28 25 3 .893 57:46 L
40 A. Schmid 0 0 0 — 00:00
UTA
Utah Mammoth
BUF
Buffalo Sabres
4 1
FINAL · NHL.COM RECAP
·
123 T
UTA 121 4
BUF 100 1
FIRST PERIOD
1, Buffalo, Thompson 3 (Dahlin), 08:00 (pp).
2, Utah, Yamamoto 1 (Hayton, Sergachev), 10:12.
SECOND PERIOD
3, Utah, Schmaltz 6 (Cooley, Keller), 15:23 (pp).
4, Utah, Lee 2 (Marino, Yamamoto), 17:24.
THIRD PERIOD
5, Utah, Marino 1 (Hayton, Lee), 01:45 (pp).
THREE STARS
1. J. Marino, UTA — 1G, 1A
2. A. Lee, UTA — 1G, 1A
3. K. Yamamoto, UTA — 1G, 1A
Mammoth · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 N. Schmaltz C 1 0 0 0 4 0 2 19:12
9 C. Keller R 0 1 0 0 2 1 0 18:06
11 D. Guenther R 0 0 0 0 5 1 0 17:18
16 V. Trocheck C 0 0 0 2 0 6 1 17:15
22 J. McBain C 0 0 0 0 0 4 0 12:09
27 B. Hayton C 0 2 +2 0 1 0 3 12:30
50 D. But L 0 0 0 0 2 2 2 10:29
56 K. Yamamoto R 1 1 +2 0 2 3 0 12:28
67 L. Crouse L 0 0 0 0 1 3 2 14:57
72 A. Lee L 1 1 +2 0 3 0 0 12:08
82 K. Stenlund C 0 0 0 2 0 2 0 13:50
92 L. Cooley C 0 1 0 2 0 0 2 20:07
6 J. Marino D 1 1 +1 0 2 0 0 19:06
20 A. Peeke D 0 0 0 2 0 2 1 15:19
26 D. Simashev D 0 0 0 0 2 2 1 13:25
52 M. Weegar D 0 0 +1 5 2 4 4 20:23
88 N. Schmidt D 0 0 +1 0 1 3 2 19:37
98 M. Sergachev D 0 1 +1 0 3 0 3 25:23
# GOALTENDER SA SV GA SV% TOI DEC
33 S. Cossa 0 0 0 — 00:00
70 K. Vejmelka 24 23 1 .958 59:54 W
Sabres · 24 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 Z. Benson L 0 0 0 0 1 2 1 19:54
9 J. Norris C 0 0 -1 0 0 1 2 16:33
10 S. Carrick C 0 0 -1 0 0 1 0 08:43
15 J. Danforth R 0 0 -1 0 0 0 0 10:15
19 P. Krebs C 0 0 -1 5 2 1 1 12:49
22 J. Quinn R 0 0 0 2 2 0 0 20:20
29 B. Malenstyn L 0 0 -1 0 0 4 2 12:11
48 T. Kozak C 0 0 -1 0 0 1 0 07:32
71 R. McLeod C 0 0 0 0 0 1 0 15:27
72 T. Thompson C 1 0 0 2 6 0 1 19:56
86 N. Ostlund C 0 0 0 0 5 0 0 19:08
91 J. Doan R 0 0 0 2 2 4 1 14:16
8 O. Zellweger D 0 0 0 2 0 0 0 18:30
23 M. Samuelsson D 0 0 0 0 1 1 0 18:09
25 O. Power D 0 0 -1 2 0 0 2 25:06
26 R. Dahlin D 0 1 0 0 4 0 5 25:42
46 L. Crevier D 0 0 -2 0 1 1 2 15:07
73 Z. Metsa D 0 0 -1 0 0 0 2 12:38
# GOALTENDER SA SV GA SV% TOI DEC
1 U. Luukkonen 0 0 0 — 00:00
92 C. Ellis 30 26 4 .867 59:28 L
DET
Detroit Red Wings
MTL
Montréal Canadiens
0 1
FINAL/SO · NHL.COM RECAP
·
123OTSO T
DET 00000 0
MTL 00001 1
SHOOTOUT
Detroit 0 (Raymond S, DeBrincat S, Arvidsson S, Larkin S, Sandin-Pellikka S, Danielson S), Montréal 1 (Caufield S, Texier S, Slafkovský S, Suzuki S, Hutson S, Bolduc G).
THREE STARS
1. J. Fowler, MTL — 1.000 SV%, 0.00 GAA
2. D. Tarasov, DET — 1.000 SV%, 0.00 GAA
3. Z. Bolduc, MTL — 0G, 0A
Red Wings · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
15 S. Dries C 0 0 0 0 0 2 2 09:34
18 A. Copp C 0 0 0 0 2 1 2 19:18
23 L. Raymond L 0 0 0 2 4 1 0 21:11
27 M. Rasmussen C 0 0 0 0 0 0 3 18:06
28 M. Brandsegg-Nygård R 0 0 0 0 1 1 0 15:07
29 N. Danielson C 0 0 0 0 0 1 0 09:03
33 V. Arvidsson L 0 0 0 0 4 0 0 19:25
55 K. Kolesar R 0 0 0 0 0 2 2 14:55
58 E. Finnie C 0 0 0 0 2 0 0 17:25
71 D. Larkin C 0 0 0 2 4 0 1 22:40
93 A. DeBrincat R 0 0 0 0 7 1 0 21:50
8 B. Chiarot D 0 0 0 0 2 0 2 20:51
20 A. Johansson D 0 0 0 0 2 0 1 15:57
24 A. Englund D 0 0 0 0 1 3 1 14:18
42 A. Johansson D 0 0 0 2 1 1 1 10:42
44 A. Sandin-Pellikka D 0 0 0 0 0 1 0 08:50
53 M. Seider D 0 0 0 0 0 6 6 29:33
72 J. Faulk D 0 0 0 2 0 2 1 18:15
# GOALTENDER SA SV GA SV% TOI DEC
36 J. Gibson 0 0 0 — 00:00
80 D. Tarasov 30 30 0 1.000 65:00 O
Canadiens · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
13 C. Caufield R 0 0 0 0 6 0 0 21:17
14 N. Suzuki C 0 0 0 0 3 1 1 26:06
15 A. Newhook C 0 0 0 0 0 0 1 16:56
17 J. Anderson R 0 0 0 0 0 4 0 14:54
20 J. Slafkovský L 0 0 0 0 5 2 1 22:10
22 C. Kreider L 0 0 0 0 2 1 0 17:21
24 P. Danault C 0 0 0 0 1 1 0 17:23
71 J. Evans C 0 0 0 2 1 1 1 11:53
76 Z. Bolduc R 0 0 0 2 3 0 0 15:48
77 K. Dach C 0 0 0 2 0 2 0 07:35
85 A. Texier L 0 0 0 2 2 0 0 18:04
8 M. Matheson D 0 0 0 0 2 0 2 23:01
21 K. Guhle D 0 0 0 0 0 4 0 15:35
42 A. Engstrom D 0 0 0 0 1 0 2 06:54
45 A. Carrier D 0 0 0 0 1 2 3 18:23
48 L. Hutson D 0 0 0 0 2 0 1 26:30
53 N. Dobson D 0 0 0 0 1 1 0 19:54
72 A. Xhekaj D 0 0 0 0 0 0 0 07:30
# GOALTENDER SA SV GA SV% TOI DEC
32 J. Fowler 30 30 0 1.000 64:46 W
75 J. Dobes 0 0 0 — 00:00
NSH
Nashville Predators
OTT
Ottawa Senators
2 3
FINAL/SO · NHL.COM RECAP
·
123OTSO T
NSH 20000 2
OTT 01101 3
FIRST PERIOD
1, Nashville, Colton 1 (Pinchuk, Kerfoot), 08:50.
2, Nashville, Marchessault 1 (Stamkos, Josi), 13:10 (pp).
SECOND PERIOD
3, Ottawa, Stützle 4 (Cozens, Chabot), 09:29 (pp).
THIRD PERIOD
4, Ottawa, Batherson 3 (Pinto, Stützle), 18:37.
SHOOTOUT
Nashville 1 (O'Reilly G, Forsberg S, Stamkos S), Ottawa 2 (Batherson S, Stützle G, Pinto G).
THREE STARS
1. T. Stützle, OTT — 1G, 1A
2. D. Cozens, OTT — 0G, 1A
3. J. Marchessault, NSH — 1G, 0A
Predators · 18 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 F. Forsberg L 0 0 -1 2 1 1 0 20:36
14 A. Kerfoot C 0 1 +1 0 0 1 2 14:50
18 J. Drury C 0 0 0 0 1 1 2 19:08
21 N. Hoglander L 0 0 0 2 2 1 1 12:33
49 R. Schaefer L 0 0 0 0 1 2 0 10:43
51 V. Pinchuk C 0 1 +1 0 0 0 0 11:10
71 M. Wood R 0 0 0 0 4 1 0 15:22
79 R. Colton C 1 0 +1 0 1 2 2 08:22
81 J. Marchessault R 1 0 0 0 3 3 0 17:53
84 A. Edstrom C 0 0 0 0 0 8 1 13:57
90 R. O'Reilly C 0 0 -1 2 0 0 2 22:07
91 S. Stamkos C 0 1 -1 0 0 2 2 19:01
2 A. Wilsby D 0 0 +1 2 2 1 1 20:24
38 J. Struble D 0 0 +1 0 0 6 2 19:07
41 N. Hague D 0 0 0 0 0 3 3 18:54
48 N. Perbix D 0 0 -1 0 0 0 3 18:22
59 R. Josi D 0 1 0 2 2 0 5 24:19
76 B. Skjei D 0 0 -1 2 1 2 0 21:05
# GOALTENDER SA SV GA SV% TOI DEC
32 M. Murray 20 18 2 .900 64:57 O
74 J. Saros 0 0 0 — 00:00
Senators · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
12 S. Pinto C 0 1 +1 0 0 1 0 21:41
18 T. Stützle C 1 1 +1 0 4 1 1 26:06
19 D. Batherson R 1 0 +1 0 3 2 0 19:45
20 F. Zetterlund L 0 0 0 0 0 3 1 08:30
21 N. Cousins C 0 0 -1 0 0 1 1 09:58
22 M. Amadio R 0 0 0 2 1 0 1 15:47
24 D. Cozens C 0 1 +1 0 3 1 0 20:16
28 C. Giroux R 0 0 +1 0 2 2 0 18:42
34 S. Halliday C 0 0 -1 0 0 1 1 07:57
37 W. Foegele L 0 0 -1 0 0 2 0 09:17
71 R. Greig C 0 0 0 0 0 1 0 20:13
95 A. Burakovsky L 0 0 0 2 0 0 1 11:44
10 J. Spence D 0 0 0 0 2 1 1 24:30
26 C. Yakemchuk D 0 0 -1 0 1 0 1 19:52
33 N. Matinpalo D 0 0 0 0 0 1 2 15:55
43 T. Kleven D 0 0 -1 0 1 2 3 21:06
72 T. Chabot D 0 1 +1 2 3 1 1 28:43
73 H. Stanley D 0 0 0 2 0 0 1 08:58
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Ersson 0 0 0 — 00:00
35 L. Ullmark 18 16 2 .889 63:43 W
DAL
Dallas Stars
PIT
Pittsburgh Penguins
1 2
FINAL/SO · NHL.COM RECAP
·
123OTSO T
DAL 00100 1
PIT 00101 2
THIRD PERIOD
1, Pittsburgh, Dewar 1 (Lizotte), 01:57.
2, Dallas, Seguin 1 (Robertson, Heiskanen), 19:30.
SHOOTOUT
Dallas 2 (Robertson S, Seguin G, Johnston G, Rantanen S), Pittsburgh 3 (Kindel G, Crosby G, Chinakhov S, Rakell G).
THREE STARS
1. C. Dewar, PIT — 1G, 0A
2. A. Silovs, PIT — .960 SV%, 0.92 GAA
3. T. Seguin, DAL — 1G, 0A
Stars · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 O. Bäck C 0 0 0 0 1 0 2 14:14
12 R. Faksa C 0 0 0 0 0 0 2 08:27
14 J. Benn L 0 0 0 0 1 2 0 10:53
15 C. Blackwell C 0 0 0 0 0 4 0 10:30
18 S. Steel C 0 0 0 0 2 0 2 18:36
21 J. Robertson L 0 1 +1 0 3 2 0 21:36
24 R. Hintz C 0 0 +1 0 1 1 1 20:43
25 A. Hyry R 0 0 0 0 1 4 2 13:01
49 J. Hryckowian C 0 0 0 0 1 2 1 11:29
53 W. Johnston C 0 0 0 0 1 1 0 21:20
91 T. Seguin C 1 0 0 0 2 0 1 13:14
96 M. Rantanen R 0 0 0 4 4 1 0 23:09
4 M. Heiskanen D 0 1 +1 2 0 1 2 30:24
5 N. Lundkvist D 0 0 0 2 0 0 1 16:27
6 L. Bichsel D 0 0 -1 2 1 3 0 13:57
23 E. Lindell D 0 0 0 0 0 0 2 20:19
55 T. Harley D 0 0 -1 0 7 1 3 25:08
57 T. Myers D 0 0 0 0 0 1 6 12:41
# GOALTENDER SA SV GA SV% TOI DEC
1 C. DeSmith 0 0 0 — 00:00
29 J. Oettinger 20 19 1 .950 63:52 O
Penguins · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
14 N. Robertson L 0 0 +1 0 2 1 0 11:28
17 B. Rust R 0 0 0 0 0 1 0 20:28
18 T. Novak C 0 0 0 0 1 0 1 15:39
19 C. Dewar C 1 0 0 0 3 1 0 12:14
22 H. Lapierre C 0 0 0 2 0 0 0 11:29
25 E. Soderblom L 0 0 0 0 0 1 0 08:22
46 B. Lizotte C 0 1 0 0 0 0 0 12:34
59 E. Chinakhov R 0 0 0 0 2 1 0 15:54
67 R. Rakell R 0 0 0 2 1 2 2 21:44
71 E. Malkin C 0 0 0 0 2 0 0 19:54
81 B. Kindel C 0 0 0 0 2 0 0 19:28
87 S. Crosby C 0 0 -1 0 1 1 3 22:42
6 K. Korczak D 0 0 0 0 0 1 1 16:44
24 S. Stastney D 0 0 +1 0 1 0 1 12:58
49 S. Girard D 0 0 0 0 2 0 2 21:08
58 K. Letang D 0 0 +1 0 1 1 4 21:27
65 E. Karlsson D 0 0 -1 0 2 0 0 27:10
72 D. Carlile D 0 0 -1 2 0 0 1 17:45
# GOALTENDER SA SV GA SV% TOI DEC
1 S. Murashov 0 0 0 — 00:00
37 A. Silovs 25 24 1 .960 64:52 W
CAR
Carolina Hurricanes
CHI
Chicago Blackhawks
5 2
FINAL · NHL.COM RECAP
·
123 T
CAR 131 5
CHI 011 2
FIRST PERIOD
1, Carolina, Jankowski 3 (Kotkaniemi, Robinson), 19:03.
SECOND PERIOD
2, Carolina, Aho 5 (Miller), 02:09 (sh).
3, Carolina, Blake 1 (Stankoven, Martinook), 03:28.
4, Chicago, Kantserov 1 (unassisted), 04:40.
5, Carolina, Hall 3 (Blake, Reilly), 06:05.
THIRD PERIOD
6, Carolina, Martinook 1 (Ehlers, Reilly), 05:00.
7, Chicago, Moore 2 (Kaiser, Donato), 14:14.
THREE STARS
1. J. Blake, CAR — 1G, 1A
2. S. Aho, CAR — 1G, 0A
3. M. Reilly, CAR — 0G, 2A
Hurricanes · 39 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 J. Staal C 0 0 +1 0 1 2 1 14:12
20 S. Aho C 1 0 0 0 6 0 1 19:37
22 L. Stankoven C 0 1 +3 0 2 0 1 16:12
27 N. Ehlers L 0 1 +1 0 1 0 0 13:04
28 W. Carrier L 0 0 -1 2 4 3 0 13:51
37 A. Svechnikov R 0 0 -1 0 2 0 0 15:46
48 J. Martinook L 1 1 +2 2 1 0 1 12:52
50 E. Robinson L 0 1 0 0 0 1 0 15:27
53 J. Blake R 1 1 +2 0 2 2 0 15:54
71 T. Hall L 1 0 +1 0 4 0 0 14:04
77 M. Jankowski L 1 0 0 0 3 0 1 13:37
82 J. Kotkaniemi C 0 1 0 0 0 0 0 14:17
4 S. Gostisbehere D 0 0 +2 0 2 0 0 17:17
5 J. Chatfield D 0 0 0 0 3 0 1 20:52
6 M. Reilly D 0 2 +2 0 2 2 1 16:19
19 K. Miller D 0 1 +1 0 4 1 1 21:49
26 S. Walker D 0 0 +1 0 1 1 1 22:36
74 J. Slavin D 0 0 0 0 1 0 2 18:57
# GOALTENDER SA SV GA SV% TOI DEC
32 B. Bussi 26 24 2 .923 59:17 W
