Hockey Boxes

Archives
Log in
Subscribe
October 2, 2026

NHL Box Scores for October 1 2026

PHI
Philadelphia Flyers
NJD
New Jersey Devils
2 3
FINAL/OT · NHL.COM RECAP
·
123OT T
PHI 1010 2
NJD 0111 3
FIRST PERIOD
1, Philadelphia, Ristolainen 1 (Sanheim, Konecny), 11:12.
SECOND PERIOD
2, New Jersey, Hamilton 1 (unassisted), 17:58.
THIRD PERIOD
3, Philadelphia, Sanheim 1 (Couturier), 05:33.
4, New Jersey, Hughes 1 (Evangelista), 09:44.
OVERTIME
5, New Jersey, Hughes 1 (Bratt), 03:23.
THREE STARS
1. J. Hughes, NJD — 1G, 0A
2. L. Hughes, NJD — 1G, 0A
3. J. Woll, PHI — .932 SV%, 2.87 GAA
Flyers · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 T. Konecny R 0 1 -1 0 1 4 2 16:59
14 S. Couturier C 0 1 +1 2 2 1 0 17:02
20 A. Bump L 0 0 0 0 0 3 0 08:18
22 C. Dvorak C 0 0 0 2 1 1 2 20:45
27 N. Cates L 0 0 -1 0 2 0 1 15:12
39 M. Michkov R 0 0 -1 0 1 0 2 13:24
46 T. Zegras C 0 0 0 2 1 0 0 17:12
52 N. Acciari C 0 0 0 2 0 1 2 16:36
71 T. Foerster R 0 0 -1 0 2 1 1 18:50
74 O. Tippett R 0 0 0 0 2 4 1 16:05
91 C. Grundstrom R 0 0 +1 0 1 2 1 08:30
94 P. Martone R 0 0 +1 0 1 0 0 12:27
6 T. Sanheim D 1 1 0 0 3 0 3 25:47
8 C. York D 0 0 -1 0 1 2 3 24:01
9 J. Drysdale D 0 0 -1 0 1 0 6 20:39
24 N. Seeler D 0 0 0 0 1 1 5 14:43
44 S. Benoit D 0 0 0 0 1 2 0 13:29
55 R. Ristolainen D 1 0 +1 0 4 2 3 22:44
# GOALTENDER SA SV GA SV% TOI DEC
53 J. Woll 44 41 3 .932 62:49 O
80 D. Vladar 0 0 0 — 00:00
Devils · 44 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 S. Noesen R 0 0 0 0 0 4 0 06:00
12 C. Glass C 0 0 0 0 3 1 0 08:26
13 N. Hischier C 0 0 +1 0 2 2 1 18:56
17 E. Rodrigues C 0 0 -2 0 1 2 0 17:13
28 T. Meier R 0 0 0 0 4 2 0 16:41
39 A. Mantha R 0 0 +1 0 1 0 0 17:24
63 J. Bratt L 0 1 +2 0 6 0 0 21:16
77 L. Evangelista R 0 1 0 2 4 1 1 18:10
81 A. Gritsyuk R 0 0 -1 0 2 1 2 18:43
86 J. Hughes C 1 0 +2 0 5 0 0 25:48
91 D. Mercer C 0 0 -1 0 3 1 0 16:08
93 A. Lombardi C 0 0 0 0 0 0 0 08:03
5 B. Dillon D 0 0 0 0 0 1 1 14:48
7 D. Hamilton D 1 0 -1 0 6 3 1 21:32
22 B. Pesce D 0 0 +2 0 0 0 0 19:32
43 L. Hughes D 1 0 +1 0 5 0 0 24:17
47 D. Chisholm D 0 0 0 0 2 0 2 14:32
71 J. Siegenthaler D 0 0 -1 0 0 0 2 20:40
# GOALTENDER SA SV GA SV% TOI DEC
34 J. Allen 25 23 2 .920 63:23 W
50 N. Daws 0 0 0 — 00:00
TBL
Tampa Bay Lightning
NYR
New York Rangers
1 5
FINAL · NHL.COM RECAP
·
123 T
TBL 010 1
NYR 221 5
FIRST PERIOD
1, New York, Zibanejad 1 (Dorofeyev, Fox), 05:34 (pp).
2, New York, Dorofeyev 1 (Bjorkstrand), 10:51.
SECOND PERIOD
3, New York, Tolvanen 1 (Laba), 01:40.
4, Tampa Bay, Kucherov 1 (Mikheyev, Point), 07:59.
5, New York, Perreault 1 (Fox, Zibanejad), 16:01.
THIRD PERIOD
6, New York, Shesterkin 1 (unassisted), 17:26 (en).
THREE STARS
1. I. Shesterkin, NYR — .960 SV%, 1.00 GAA
2. P. Dorofeyev, NYR — 1G, 1A
3. M. Zibanejad, NYR — 1G, 1A
Lightning · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Harkins C 0 0 -1 0 1 4 0 10:55
21 B. Point C 0 1 -1 0 1 0 1 22:38
25 J. Viel L 0 0 -2 2 1 4 0 08:49
28 Z. Girgensons C 0 0 -1 0 0 3 0 07:39
29 P. Holmberg R 0 0 -1 0 3 1 0 14:59
38 B. Hagel L 0 0 -1 0 3 1 0 23:40
59 J. Guentzel C 0 0 -1 0 4 0 0 24:02
71 A. Cirelli C 0 0 0 0 3 1 2 19:56
86 N. Kucherov R 1 0 -1 0 1 0 1 24:07
93 G. Goncalves C 0 0 -1 0 0 1 0 12:09
94 C. Geekie C 0 0 0 0 0 3 0 12:32
95 I. Mikheyev R 0 1 -1 0 0 0 1 10:56
27 R. McDonagh D 0 0 -1 0 1 1 1 15:46
51 C. D'Astous D 0 0 0 0 0 2 2 19:07
74 J. Carlson D 0 0 -2 0 4 1 2 23:41
77 V. Hedman D 0 0 0 0 2 2 4 17:45
81 E. Cernak D 0 0 -1 0 1 5 0 16:00
90 J. Moser D 0 0 -1 4 0 2 2 14:54
# GOALTENDER SA SV GA SV% TOI DEC
35 D. Hildeby 0 0 0 — 00:00
88 A. Vasilevskiy 24 20 4 .833 55:52 L
Rangers · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 J. Miller C 0 0 +1 4 1 0 2 15:33
13 A. Lafrenière L 0 0 +1 0 3 0 0 15:15
16 P. Dorofeyev R 1 1 0 0 5 0 0 13:44
17 E. Tolvanen R 1 0 +2 0 1 0 1 14:18
24 T. Kartye L 0 0 0 0 0 5 0 14:47
28 O. Bjorkstrand R 0 1 +1 0 1 0 0 12:25
42 N. Laba C 0 1 +1 2 0 0 1 16:14
49 J. Chmelar R 0 0 0 0 1 1 0 06:18
50 W. Cuylle L 0 0 +1 2 3 3 0 14:12
90 J. Veleno C 0 0 0 0 1 4 2 14:45
93 M. Zibanejad C 1 1 +1 0 3 2 3 18:53
94 G. Perreault R 1 0 +1 0 1 2 0 10:46
4 B. Schneider D 0 0 +2 4 3 3 1 18:48
5 S. Durzi D 0 0 0 2 0 0 2 20:54
12 A. Smits D 0 0 +3 0 0 1 1 14:09
23 A. Fox D 0 2 0 2 0 0 0 19:04
26 M. Pettersson D 0 0 +1 0 1 0 5 21:38
44 V. Gavrikov D 0 0 0 0 0 1 5 23:20
# GOALTENDER SA SV GA SV% TOI DEC
31 I. Shesterkin 25 24 1 .960 60:00 W
33 D. Garand 0 0 0 — 00:00
BUF
Buffalo Sabres
CBJ
Columbus Blue Jackets
3 6
FINAL · NHL.COM RECAP
·
123 T
BUF 120 3
CBJ 312 6
FIRST PERIOD
1, Buffalo, Samuelsson 1 (Ostlund, Power), 07:21.
2, Columbus, Sillinger 1 (Coyle, Mateychuk), 12:51.
3, Columbus, Knies 1 (Coyle, Werenski), 17:58 (pp).
4, Columbus, Fantilli 1 (Werenski, Knies), 18:44.
SECOND PERIOD
5, Buffalo, Quinn 1 (Benson, Ostlund), 01:25.
6, Columbus, Knies 2 (Andrae, Johnson), 07:45.
7, Buffalo, Helenius 1 (McLeod, Power), 13:14.
THIRD PERIOD
8, Columbus, Monahan 1 (Nichushkin, Voronkov), 14:21 (pp).
9, Columbus, Olivier 1 (Coyle), 17:53 (en).
THREE STARS
1. M. Knies, CBJ — 2G, 1A
2. Z. Werenski, CBJ — 0G, 2A
3. C. Coyle, CBJ — 0G, 3A
Sabres · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 Z. Benson L 0 1 -1 0 1 2 1 18:34
9 J. Norris C 0 0 +1 0 1 2 1 16:19
10 S. Carrick C 0 0 -2 0 0 1 0 07:43
19 P. Krebs C 0 0 0 0 0 3 0 14:58
20 J.Kulich C 0 0 -2 0 1 1 0 08:45
22 J. Quinn R 1 0 -1 0 4 1 0 20:46
29 B. Malenstyn L 0 0 -2 0 1 4 1 08:11
71 R. McLeod C 0 1 0 0 0 0 0 16:41
72 T. Thompson C 0 0 0 2 4 1 0 19:46
86 N. Ostlund C 0 2 +1 0 3 0 0 16:42
91 J. Doan R 0 0 0 0 3 2 0 19:06
94 K. Helenius C 1 0 +2 0 2 2 0 15:09
23 M. Samuelsson D 1 0 -2 4 1 0 0 18:21
24 M. Grzelcyk D 0 0 -1 0 0 0 1 14:27
25 O. Power D 0 2 +2 0 0 0 0 25:25
26 R. Dahlin D 0 0 -1 0 4 2 0 25:58
46 L. Crevier D 0 0 0 0 1 0 2 16:14
73 Z. Metsa D 0 0 -1 5 0 0 2 12:54
# GOALTENDER SA SV GA SV% TOI DEC
1 U. Luukkonen 22 17 5 .773 59:08 L
92 C. Ellis 0 0 0 — 00:00
Blue Jackets · 23 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
3 C. Coyle C 0 3 +2 0 0 2 1 19:04
4 C. Sillinger C 1 0 +2 4 3 1 0 15:21
10 D. Voronkov L 0 1 0 0 0 4 0 10:44
19 A. Fantilli C 1 0 0 0 2 6 1 17:28
23 S. Monahan C 1 0 0 0 1 0 1 15:31
24 M. Olivier R 1 0 +2 7 3 3 0 14:32
43 V. Nichushkin R 0 1 -1 0 0 1 0 15:45
58 D. Heinen L 0 0 -1 0 2 0 3 12:11
83 C. Garland R 0 0 0 0 0 1 1 12:09
89 M. Knies L 2 1 0 0 4 0 0 16:06
91 K. Johnson C 0 1 0 2 1 0 0 14:53
94 R. Lomberg L 0 0 0 0 0 2 0 09:21
2 J. Christiansen D 0 0 -1 0 0 2 1 07:05
5 D. Mateychuk D 0 1 0 0 2 0 0 27:28
7 C. Soucy D 0 0 +1 2 2 2 2 20:15
8 Z. Werenski D 0 2 +2 0 3 0 1 28:46
36 E. Andrae D 0 1 +1 0 0 1 1 15:37
44 E. Gudbranson D 0 0 -1 0 0 0 3 17:44
# GOALTENDER SA SV GA SV% TOI DEC
33 C. Talbot 0 0 0 — 00:00
73 J. Greaves 26 23 3 .885 60:00 W
MIN
Minnesota Wild
NSH
Nashville Predators
3 1
FINAL · NHL.COM RECAP
·
123 T
MIN 201 3
NSH 010 1
FIRST PERIOD
1, Minnesota, Foligno 1 (McCarron, Maatta), 09:35.
2, Minnesota, Coleman 1 (Brink, Yurov), 13:48 (pp).
SECOND PERIOD
3, Nashville, Josi 1 (Forsberg, Stamkos), 09:23.
THIRD PERIOD
4, Minnesota, Kaprizov 1 (Hughes, Spurgeon), 04:42.
THREE STARS
1. B. Coleman, MIN — 1G, 0A
2. N. Foligno, MIN — 1G, 0A
3. R. Josi, NSH — 1G, 0A
Wild · 30 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 B. Brink R 0 1 0 0 2 1 0 11:37
12 M. Boldy L 0 0 0 2 5 0 0 21:28
13 Y. Trenin C 0 0 -1 0 0 2 0 12:44
14 J. Eriksson Ek C 0 0 +1 0 3 1 0 20:20
17 M. Foligno L 0 0 +1 0 1 2 0 12:16
20 B. Coleman L 1 0 0 2 2 1 1 13:44
22 D. Yurov R 0 1 0 0 1 2 0 12:29
38 R. Hartman R 0 0 -1 2 0 1 0 12:54
47 M. McCarron C 0 1 +1 0 4 6 0 13:24
49 M. Shabanov R 0 0 0 0 0 0 0 15:09
71 N. Foligno L 1 0 +1 0 2 0 0 12:29
97 K. Kaprizov L 1 0 +1 0 3 1 0 20:53
3 O. Maatta D 0 1 0 0 0 0 1 21:34
24 Z. Bogosian D 0 0 -1 0 1 1 0 14:32
25 J. Brodin D 0 0 0 0 0 0 6 20:28
43 Q. Hughes D 0 1 +1 0 5 0 0 27:30
46 J. Spurgeon D 0 1 +1 2 1 1 3 19:09
48 D. Hunt D 0 0 +1 0 0 1 0 10:06
# GOALTENDER SA SV GA SV% TOI DEC
30 J. Wallstedt 20 19 1 .950 59:14 W
31 C. Pickard 0 0 0 — 00:00
Predators · 20 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
9 F. Forsberg L 0 1 0 0 2 2 0 19:29
14 A. Kerfoot C 0 0 0 0 1 1 1 13:20
18 J. Drury C 0 0 0 2 0 1 1 12:50
21 N. Hoglander L 0 0 0 0 0 0 0 10:32
22 M. Bourque C 0 0 0 2 4 3 0 17:25
49 R. Schaefer L 0 0 -1 0 1 1 1 11:35
71 M. Wood R 0 0 0 0 0 2 1 17:22
79 R. Colton C 0 0 0 0 2 6 0 12:15
81 J. Marchessault R 0 0 -1 2 0 0 0 17:20
84 A. Edstrom C 0 0 0 0 1 1 1 10:50
90 R. O'Reilly C 0 0 0 0 4 2 0 21:31
91 S. Stamkos C 0 1 0 0 1 1 0 18:46
2 A. Wilsby D 0 0 0 0 0 0 3 16:05
12 R. Ufko D 0 0 -1 0 1 0 1 15:27
41 N. Hague D 0 0 -1 0 0 2 0 15:23
48 N. Perbix D 0 0 -1 2 0 0 3 18:04
59 R. Josi D 1 0 0 0 3 2 0 24:53
76 B. Skjei D 0 0 0 0 0 2 1 20:53
# GOALTENDER SA SV GA SV% TOI DEC
29 J. Annunen 0 0 0 — 00:00
74 J. Saros 30 27 3 .900 58:19 L
SEA
Seattle Kraken
CGY
Calgary Flames
6 1
FINAL · NHL.COM RECAP
·
123 T
SEA 303 6
CGY 001 1
FIRST PERIOD
1, Seattle, Eberle 1 (McCann, Dunn), 09:10 (pp).
2, Seattle, Dunn 1 (Winterton, Wright), 09:42.
3, Seattle, Gaudreau 1 (Kakko, Evans), 19:30.
THIRD PERIOD
4, Seattle, Stephenson 1 (Dunn, Daccord), 03:13.
5, Seattle, Beniers 1 (McCann), 04:04.
6, Calgary, Strome 1 (Sharangovich, Zary), 16:35.
7, Seattle, Kakko 1 (McCann, Beniers), 17:01.
THREE STARS
1. V. Dunn, SEA — 1G, 2A
2. J. Daccord, SEA — .960 SV%, 1.01 GAA
3. J. Eberle, SEA — 1G, 0A
Kraken · 32 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
7 J. Eberle R 1 0 +1 0 4 0 0 17:52
9 C. Stephenson C 1 0 +1 0 2 0 0 16:59
10 M. Beniers C 1 1 +2 0 1 2 2 16:58
19 J. McCann L 0 3 +2 0 4 0 0 17:54
26 R. Winterton C 0 1 +1 0 3 0 1 16:17
27 B. Catton C 0 0 +1 0 1 0 0 19:00
42 C. Douglas C 0 0 0 0 0 4 0 05:58
51 S. Wright C 0 1 0 0 2 1 1 15:55
63 J. Melanson R 0 0 0 2 1 2 1 09:31
74 B. McMann C 0 0 +1 0 3 1 0 16:05
84 K. Kakko R 1 1 +3 0 1 0 1 16:49
89 F. Gaudreau C 1 0 0 0 2 1 2 13:58
6 A. Larsson D 0 0 0 0 1 5 2 18:48
28 J. Mahura D 0 0 +1 2 0 1 4 14:28
29 V. Dunn D 1 2 +1 0 2 2 1 20:37
41 R. Evans D 0 1 +2 0 1 1 1 20:42
55 R. Lindgren D 0 0 +2 0 0 0 2 14:28
62 B. Montour D 0 0 +2 0 4 0 2 24:11
# GOALTENDER SA SV GA SV% TOI DEC
31 P. Grubauer 0 0 0 — 00:00
35 J. Daccord 25 24 1 .960 59:30 W
Flames · 25 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
11 M. Backlund C 0 0 -1 0 1 1 0 17:07
16 M. Frost C 0 0 -2 0 2 0 0 12:48
17 Y. Sharangovich C 0 1 -1 0 1 2 0 17:14
22 R. Strome C 1 0 -1 0 4 0 1 16:01
27 M. Coronato R 0 0 -2 0 1 0 0 13:34
29 S. Honzek L 0 0 -1 0 2 4 1 15:32
43 A. Klapka R 0 0 0 2 0 4 0 11:29
47 C. Zary C 0 1 -1 0 1 0 0 13:19
72 M. Tsyplakov R 0 0 0 0 1 0 0 12:28
76 M. Pospisil C 0 0 0 2 2 4 0 12:40
86 J. Farabee L 0 0 -2 4 1 1 2 17:11
92 M. Gridin R 0 0 -1 2 0 0 0 12:10
7 K. Bahl D 0 0 0 2 1 0 1 21:07
19 Z. Parekh D 0 0 -3 0 1 1 1 17:47
28 Z. Whitecloud D 0 0 -1 0 0 2 1 19:14
37 Y. Kuznetsov D 0 0 -1 0 1 2 1 18:10
55 J. Middleton D 0 0 -2 0 2 3 0 20:55
71 S. Nemec D 0 0 -1 0 4 0 1 21:18
# GOALTENDER SA SV GA SV% TOI DEC
1 D. Cooley 0 0 0 — 00:00
32 D. Wolf 32 26 6 .812 59:50 L
CHI
Chicago Blackhawks
UTA
Utah Mammoth
0 6
FINAL · NHL.COM RECAP
·
123 T
CHI 000 0
UTA 231 6
FIRST PERIOD
1, Utah, Guenther 1 (Cooley, Keller), 16:41 (pp).
2, Utah, Carcone 1 (Stenlund), 17:21.
SECOND PERIOD
3, Utah, Schmaltz 1 (Trocheck, Sergachev), 09:47.
4, Utah, Lee 1 (Peeke, Simashev), 13:06.
5, Utah, Guenther 2 (Keller, Crouse), 15:28 (pp).
THIRD PERIOD
6, Utah, But 1 (Carcone, Schmidt), 12:50.
THREE STARS
1. D. Guenther, UTA — 2G, 0A
2. C. Keller, UTA — 0G, 2A
3. K. Vejmelka, UTA — 1.000 SV%, 0.00 GAA
Blackhawks · 15 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 R. Donato C 0 0 -1 5 0 1 0 11:54
11 O. Moore C 0 0 -1 2 2 1 0 11:25
12 J. Greenway L 0 0 0 0 1 2 2 13:52
16 A. Frondell C 0 0 -2 0 3 2 1 18:10
20 R. Greene C 0 0 0 0 0 0 1 17:04
22 C. Smith R 0 0 0 0 1 2 0 14:13
59 T. Bertuzzi L 0 0 -1 0 2 0 0 18:15
76 N. Lardis L 0 0 -1 0 0 1 1 10:18
80 R. Kantserov R 0 0 -2 0 0 0 0 16:36
86 T. Teravainen C 0 0 -2 0 1 0 0 13:00
88 P. Kane R 0 0 -1 2 0 1 1 19:19
91 F. Nazar C 0 0 -1 2 0 1 0 17:23
6 S. Rinzel D 0 0 -1 0 2 0 0 17:30
24 B. Byram D 0 0 -2 0 0 0 1 24:49
28 I. Cole D 0 0 0 0 0 0 1 14:52
44 W. Kaiser D 0 0 -2 0 1 0 2 19:49
55 A. Levshunov D 0 0 -1 2 1 1 0 19:51
72 A. Vlasic D 0 0 -2 0 1 0 1 18:18
# GOALTENDER SA SV GA SV% TOI DEC
30 S. Knight 0 0 0 — 00:00
40 A. Soderblom 32 26 6 .812 60:00 L
Mammoth · 32 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 N. Schmaltz C 1 0 +1 0 2 0 0 18:12
9 C. Keller R 0 2 +1 2 4 0 1 17:43
11 D. Guenther R 2 0 +1 0 5 0 0 14:33
16 V. Trocheck C 0 1 +1 0 1 6 1 17:29
22 J. McBain C 0 0 0 2 0 3 0 13:26
27 B. Hayton C 0 0 0 2 4 0 1 13:49
50 D. But L 1 0 +1 0 1 3 0 12:08
53 M. Carcone L 1 1 +2 0 2 6 0 12:40
67 L. Crouse L 0 1 +1 0 1 5 0 15:15
72 A. Lee L 1 0 +1 0 4 1 1 12:07
82 K. Stenlund C 0 1 +2 0 0 0 1 12:58
92 L. Cooley C 0 1 +1 0 0 4 1 16:07
6 J. Marino D 0 0 +1 0 1 0 0 21:22
20 A. Peeke D 0 1 +2 2 0 2 2 17:05
26 D. Simashev D 0 1 +3 0 2 0 0 16:34
52 M. Weegar D 0 0 0 5 2 7 1 20:39
88 N. Schmidt D 0 1 +1 0 0 2 0 18:56
98 M. Sergachev D 0 1 +1 0 3 3 2 22:57
# GOALTENDER SA SV GA SV% TOI DEC
33 S. Cossa 0 0 0 — 00:00
70 K. Vejmelka 15 15 0 1.000 60:00 W
EDM
Edmonton Oilers
VAN
Vancouver Canucks
9 7
FINAL · NHL.COM RECAP
·
123 T
EDM 441 9
VAN 034 7
FIRST PERIOD
1, Edmonton, Podkolzin 3 (Kapanen, McDavid), 09:26 (pp).
2, Edmonton, Michaels 1 (Joseph, Bouchard), 14:26.
3, Edmonton, Bouchard 4 (unassisted), 14:42.
4, Edmonton, Shea 1 (McDavid, Draisaitl), 19:32.
SECOND PERIOD
5, Edmonton, Draisaitl 1 (Bouchard, McDavid), 00:27.
6, Vancouver, Cotter 3 (Ohgren), 04:31.
7, Edmonton, Frederic 1 (Howard), 05:04.
8, Vancouver, Boeser 1 (Cotter, Oleksiak), 05:47.
9, Edmonton, McDavid 1 (unassisted), 07:49 (sh).
10, Edmonton, Kapanen 1 (unassisted), 08:23 (sh).
11, Vancouver, Bains 1 (Pettersson, Hronek), 19:59.
THIRD PERIOD
12, Vancouver, Rossi 2 (Lekkerimäki, Willander), 01:53.
13, Vancouver, Rossi 3 (Bains, Schenn), 04:43.
14, Vancouver, Pettersson 2 (Rossi, Boeser), 07:37 (pp).
15, Edmonton, Draisaitl 2 (McDavid, Podkolzin), 09:26 (pp).
16, Vancouver, Oleksiak 1 (Hronek, Pettersson), 18:31.
THREE STARS
1. C. McDavid, EDM — 1G, 4A
2. M. Rossi, VAN — 2G, 1A
3. L. Draisaitl, EDM — 2G, 1A
Oilers · 31 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
10 T. Frederic C 1 0 0 2 2 2 1 10:55
21 M. Joseph R 0 1 0 0 2 5 2 15:07
26 A. Formenton L 0 0 0 0 0 1 1 16:15
29 L. Draisaitl C 2 1 +3 0 5 0 0 20:19
34 C. Dach C 0 0 -3 0 2 0 1 12:46
42 K. Kapanen R 1 1 -2 0 1 1 1 18:48
43 O. Michaels R 1 0 -1 0 1 2 0 13:23
46 M. Jones L 0 0 -3 2 1 2 0 11:41
53 I. Howard L 0 1 0 0 3 1 0 10:58
81 J. Samanski C 0 0 0 0 0 0 0 08:41
92 V. Podkolzin R 1 1 +3 0 4 2 0 18:04
97 C. McDavid C 1 4 +4 0 3 0 2 22:03
2 E. Bouchard D 1 2 +3 0 4 1 0 24:21
5 C. Murphy D 0 0 0 0 1 1 6 24:47
6 R. Shea D 1 0 +3 0 1 1 0 23:05
14 M. Ekholm D 0 0 +3 0 0 1 0 20:42
85 S. Mukhamadullin D 0 0 -4 0 0 0 2 10:01
96 J. Walman D 0 0 -3 2 1 0 1 13:02
# GOALTENDER SA SV GA SV% TOI DEC
27 D. Levi 22 15 7 .682 59:51 W
35 T. Jarry 0 0 0 — 00:00
Canucks · 22 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
6 B. Boeser R 1 1 +1 0 2 2 0 18:38
7 B. Gallagher R 0 0 -1 2 0 3 1 11:08
13 A. Bains L 1 1 +1 0 1 0 0 11:29
18 D. O'Connor L 0 0 -2 0 0 2 1 13:23
23 M. Rossi C 2 1 0 2 4 2 0 15:16
40 E. Pettersson C 1 2 0 0 2 8 0 17:36
47 P. Cotter L 1 1 +1 0 1 5 0 16:12
63 M. Sasson C 0 0 -2 0 0 0 0 13:36
74 J. DeBrusk L 0 0 -1 2 4 1 0 15:37
88 J. Lekkerimäki R 0 1 +1 0 1 0 0 12:04
92 L. Ohgren L 0 1 +1 0 1 0 2 18:33
94 L. Karlsson C 0 0 -3 0 1 0 1 13:47
2 L. Schenn D 0 1 +2 2 0 3 0 14:02
4 J. Oleksiak D 1 1 +1 2 1 2 2 21:19
5 T. Willander D 0 1 -1 0 0 0 1 21:11
8 Z. Buium D 0 0 -3 0 3 0 1 20:58
17 F. Hronek D 0 2 -2 0 1 0 3 23:02
25 E. Pettersson D 0 0 +2 0 0 0 0 16:17
# GOALTENDER SA SV GA SV% TOI DEC
31 L. Meriläinen 11 10 1 .909 30:41
32 K. Lankinen 20 13 8 .650 28:23 L
FLA
Florida Panthers
SJS
San Jose Sharks
3 4
FINAL/OT · NHL.COM RECAP
·
123OT T
FLA 0120 3
SJS 1201 4
FIRST PERIOD
1, San Jose, Marchment 1 (unassisted), 14:20.
SECOND PERIOD
2, San Jose, Smith 1 (Celebrini), 05:52 (sh).
3, San Jose, Smith 2 (Celebrini, Cagnoni), 10:37 (pp).
4, Florida, Luostarinen 1 (Eller, Ekblad), 17:10 (pp).
THIRD PERIOD
5, Florida, Luostarinen 2 (Kulikov, Lundell), 05:01.
6, Florida, Tkachuk 1 (Bennett), 05:18.
OVERTIME
7, San Jose, Cagnoni 1 (Smith, Celebrini), 03:14.
THREE STARS
1. W. Smith, SJS — 2G, 1A
2. L. Cagnoni, SJS — 1G, 1A
3. M. Celebrini, SJS — 0G, 3A
Panthers · 26 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
8 B. Tkachuk L 0 0 -2 5 4 5 1 19:37
9 S. Bennett C 0 1 0 2 1 3 0 20:49
13 S. Reinhart C 0 0 0 0 2 4 1 23:33
14 B. Imama L 0 0 0 0 0 5 0 05:16
15 A. Lundell C 0 1 -1 0 3 3 0 20:43
16 A. Barkov C 0 0 0 0 1 1 1 09:15
19 M. Tkachuk L 1 0 0 0 2 2 1 22:47
20 L. Eller C 0 1 0 0 2 1 1 14:57
21 G. Hathaway R 0 0 0 0 0 3 0 06:03
23 C. Verhaeghe C 0 0 0 0 0 1 0 17:14
27 E. Luostarinen C 2 0 0 0 3 0 1 16:28
95 S. Vilmanis L 0 0 0 0 2 4 0 12:19
3 S. Jones D 0 0 -1 2 2 0 1 27:43
5 A. Ekblad D 0 1 -1 0 0 0 0 21:33
6 R. Gudas D 0 0 +1 0 1 4 3 13:31
7 D. Kulikov D 0 1 +1 0 0 1 1 17:28
26 U. Balinskis D 0 0 0 7 1 3 1 12:52
77 N. Mikkola D 0 0 0 2 2 1 0 22:42
# GOALTENDER SA SV GA SV% TOI DEC
25 J. Markstrom 0 0 0 — 00:00
40 A. Schmid 32 28 4 .875 63:14 O
Sharks · 32 SOG
# SKATER POS G A +/- PIM SOG HIT BLK TOI
2 W. Smith C 2 1 +2 0 3 1 0 20:09
21 A. Wennberg C 0 0 +1 0 3 1 1 21:44
23 B. Goodrow C 0 0 0 0 0 1 1 14:09
27 M. Marchment L 1 0 0 2 4 3 0 12:44
41 I. Stenberg L 0 0 0 0 0 0 0 13:35
44 K. Sherwood L 0 0 0 4 1 8 0 14:01
51 C. Graf R 0 0 0 5 0 1 1 16:48
63 Z. Ostapchuk C 0 0 0 0 0 0 2 11:29
71 M. Celebrini C 0 3 +1 0 7 0 1 22:57
73 T. Toffoli C 0 0 -1 0 1 0 0 09:24
77 M. Misa C 0 0 -1 0 4 1 0 11:34
92 I. Chernyshov L 0 0 -1 0 1 0 1 12:13
5 N. Allan D 0 0 +1 0 1 2 1 20:44
7 M. Kesselring D 0 0 0 0 1 0 1 19:46
9 D. Orlov D 0 0 -1 0 1 1 3 17:55
25 D. Nurse D 0 0 0 4 0 2 5 17:07
42 L. Cagnoni D 1 1 +1 2 3 0 3 21:17
65 J. Trouba D 0 0 0 5 2 3 1 22:35
# GOALTENDER SA SV GA SV% TOI DEC
30 Y. Askarov 26 23 3 .885 63:14 W
33 A. Nedeljkovic 0 0 0 — 00:00
Don't miss what's next. Subscribe to Hockey Boxes:
← Newer NHL Box Scores for October 2 2026 Older → NHL Box Scores for September 30 2026
Share this email:
Share on Bluesky
Bluesky
www.kevinvellum.com
buttondown.com
Powered by Buttondown, the easiest way to start and grow your newsletter.