Equator Weekly — 09 Aug 2026
Equator Pro — Week Ending 07 Aug 2026
Part of Equator — Singapore & global markets, made simple.
Your weekly recap of SGX blue-chip performance.
This Week's Take
- 📈 Biggest mover up: Nvidia (+11.56% this week)
- 📉 Biggest mover down: BP (-6.39% this week)
- 📊 Signal split: 41 bullish, 10 bearish on 20/50-day MA
- ⚡ Elevated volatility: Alibaba at 45.6% annualized
Price & Trend
| Stock | Price | 1wk | 1yr Return | Signal |
|---|---|---|---|---|
| DBS (D05.SI) | SGD 76.33 | +3.12% | +62.34% | BULLISH |
| OCBC (O39.SI) | SGD 30.3 | +4.02% | +86.44% | BULLISH |
| UOB (U11.SI) | SGD 43.3 | -0.23% | +27.13% | BULLISH |
| SGX (S68.SI) | SGD 24.51 | +0.20% | +53.55% | BULLISH |
| Singtel (Z74.SI) | SGD 4.3 | -3.15% | +11.58% | BULLISH |
| SIA (C6L.SI) | SGD 7.6 | -1.30% | +17.85% | BULLISH |
| SATS (S58.SI) | SGD 4.82 | +1.90% | +50.79% | BULLISH |
| ST Engineering (S63.SI) | SGD 10.32 | +2.38% | +18.72% | BEARISH |
| Keppel (BN4.SI) | SGD 11.18 | -2.53% | +34.01% | BULLISH |
| Sembcorp Industries (U96.SI) | SGD 5.6 | +1.45% | -25.37% | BEARISH |
| Seatrium (5E2.SI) | SGD 2.14 | -0.47% | -8.92% | BULLISH |
| Yangzijiang Shipbuilding (BS6.SI) | SGD 4.2 | +7.14% | +55.07% | BULLISH |
| Venture Corp (V03.SI) | SGD 17.19 | +7.50% | +38.02% | BEARISH |
| Wilmar International (F34.SI) | SGD 3.94 | +0.25% | +39.02% | BULLISH |
| Thai Beverage (Y92.SI) | SGD 0.47 | +1.09% | +3.28% | BULLISH |
| DFI Retail (D01.SI) | SGD 3.84 | -2.78% | +29.68% | BEARISH |
| Genting Singapore (G13.SI) | SGD 0.62 | -2.36% | -13.18% | BULLISH |
| Jardine Matheson (J36.SI) | SGD 63.7 | -4.08% | +15.01% | BULLISH |
| Hongkong Land (H78.SI) | SGD 7.97 | -1.85% | +33.60% | BULLISH |
| City Developments (C09.SI) | SGD 7.78 | -0.89% | +25.43% | BEARISH |
| UOL Group (U14.SI) | SGD 9.81 | -0.91% | +41.47% | BEARISH |
| CapitaLand Investment (9CI.SI) | SGD 2.69 | +1.13% | -3.24% | BULLISH |
| CapitaLand Integrated Commercial Trust (C38U.SI) | SGD 2.46 | -1.20% | +16.30% | BULLISH |
| CapitaLand Ascendas REIT (A17U.SI) | SGD 2.51 | -2.33% | -3.75% | BULLISH |
| Mapletree Industrial Trust (ME8U.SI) | SGD 1.92 | -0.52% | +2.17% | BULLISH |
| Mapletree Logistics Trust (M44U.SI) | SGD 1.2 | -1.78% | +9.51% | BULLISH |
| Mapletree Pan Asia Commercial Trust (N2IU.SI) | SGD 1.28 | -2.32% | +1.17% | BULLISH |
| Keppel DC REIT (AJBU.SI) | SGD 2.2 | -1.35% | +0.42% | BULLISH |
| Frasers Centrepoint Trust (J69U.SI) | SGD 2.21 | -2.64% | +1.17% | BULLISH |
| Frasers Logistics & Commercial Trust (BUOU.SI) | SGD 0.97 | -2.02% | +17.92% | BULLISH |
| Sheng Siong Group (OV8.SI) | SGD 3.25 | -2.69% | +57.12% | BULLISH |
| ComfortDelGro (C52.SI) | SGD 1.33 | -0.75% | -12.48% | BULLISH |
| SIA Engineering (S59.SI) | SGD 3.11 | +0.32% | +2.10% | BEARISH |
| Singapore Post (S08.SI) | SGD 0.34 | -1.47% | -32.64% | BULLISH |
| NetLink NBN Trust (CJLU.SI) | SGD 1.01 | +0.00% | +18.60% | BULLISH |
| Suntec REIT (T82U.SI) | SGD 1.48 | +0.00% | +25.89% | BULLISH |
| Keppel REIT (K71U.SI) | SGD 0.89 | -0.44% | -1.59% | BULLISH |
| Parkway Life REIT (C2PU.SI) | SGD 4.22 | +0.00% | +6.89% | BULLISH |
| Riverstone Holdings (AP4.SI) | SGD 0.83 | -1.19% | +21.48% | BEARISH |
| First Resources (EB5.SI) | SGD 3.7 | +9.14% | +151.79% | BULLISH |
| Delfi Limited (P34.SI) | SGD 0.87 | -0.57% | +2.63% | BEARISH |
| Apple (AAPL) | USD 313.33 (≈S$400.47) | +1.43% | +37.16% | BULLISH |
| Microsoft (MSFT) | USD 499.99 (≈S$639.04) | +7.59% | -3.46% | BULLISH |
| Alphabet (GOOGL) | USD 354.3 (≈S$452.83) | -0.51% | +76.40% | BEARISH |
| Amazon (AMZN) | USD 274.48 (≈S$350.81) | +1.07% | +23.26% | BULLISH |
| Nvidia (NVDA) | USD 223.96 (≈S$286.24) | +11.56% | +22.75% | BULLISH |
| Tencent (0700.HK) | HKD 478.8 (≈S$78.0) | +0.76% | -14.57% | BULLISH |
| Alibaba (9988.HK) | HKD 123.8 (≈S$20.17) | +5.81% | +3.98% | BULLISH |
| HSBC Holdings (0005.HK) | HKD 161.2 (≈S$26.26) | -4.16% | +70.98% | BULLISH |
| HSBC (London listing) (HSBA.L) | GBP 1529.2 (≈S$2634.2) | -2.97% | +63.77% | BULLISH |
| BP (BP.L) | GBP 517.2 (≈S$890.93) | -6.39% | +21.54% | BULLISH |
HKEX closes 16:00 local (4:00PM SGT) · LSE closes 16:30 local (11:30PM SGT) · NYSE/Nasdaq closes 16:00 local (4:00AM SGT)
Risk & Sharpe
| Stock | Volatility (ann.) | Sharpe Ratio |
|---|---|---|
| DBS | 15.44% | 3.81 |
| OCBC | 16.96% | 4.89 |
| UOB | 15.31% | 1.54 |
| SGX | 19.99% | 2.5 |
| Singtel | 22.46% | 0.36 |
| SIA | 15.39% | 0.93 |
| SATS | 22.79% | 2.07 |
| ST Engineering | 26.31% | 0.58 |
| Keppel | 24.83% | 1.23 |
| Sembcorp Industries | 19.52% | -1.48 |
| Seatrium | 28.11% | -0.44 |
| Yangzijiang Shipbuilding | 32.72% | 1.58 |
| Venture Corp | 23.76% | 1.45 |
| Wilmar International | 21.58% | 1.65 |
| Thai Beverage | 19.31% | -0.01 |
| DFI Retail | 32.77% | 0.8 |
| Genting Singapore | 21.25% | -0.78 |
| Jardine Matheson | 34.13% | 0.34 |
| Hongkong Land | 32.3% | 0.93 |
| City Developments | 25.99% | 0.84 |
| UOL Group | 27.22% | 1.4 |
| CapitaLand Investment | 16.78% | -0.4 |
| CapitaLand Integrated Commercial Trust | 14.18% | 0.9 |
| CapitaLand Ascendas REIT | 12.67% | -0.57 |
| Mapletree Industrial Trust | 10.7% | -0.12 |
| Mapletree Logistics Trust | 13.62% | 0.44 |
| Mapletree Pan Asia Commercial Trust | 13.98% | -0.17 |
| Keppel DC REIT | 14.24% | -0.22 |
| Frasers Centrepoint Trust | 10.63% | -0.22 |
| Frasers Logistics & Commercial Trust | 13.9% | 1.04 |
| Sheng Siong Group | 19.79% | 2.71 |
| ComfortDelGro | 16.96% | -0.94 |
| SIA Engineering | 21.2% | -0.07 |
| Singapore Post | 23.03% | -1.57 |
| NetLink NBN Trust | 8.46% | 1.78 |
| Suntec REIT | 19.55% | 1.15 |
| Keppel REIT | 16.39% | -0.31 |
| Parkway Life REIT | 10.49% | 0.32 |
| Riverstone Holdings | 33.59% | 0.54 |
| First Resources | 43.49% | 3.41 |
| Delfi Limited | 33.6% | -0.03 |
| Apple | 24.36% | nan |
| Microsoft | 33.16% | nan |
| Alphabet | 32.76% | nan |
| Amazon | 35.06% | nan |
| Nvidia | 37.65% | nan |
| Tencent | 31.19% | -0.58 |
| Alibaba | 45.56% | 0.01 |
| HSBC Holdings | 26.64% | 2.53 |
| HSBC (London listing) | 26.67% | 2.26 |
| BP | 30.11% | 0.6 |
Correlation Highlights
Strongest pairs by magnitude, across the tracked universe:
Generated automatically. Not financial advice — for informational purposes only.
Don't miss what's next. Subscribe to Equator: