Alpha Signal Monitor - Daily Market Briefing | March 16, 2026
Daily Market Research Report
March 16, 2026
Alpha Signal Monitor
Welcome to your daily pre-market briefing. This report provides key insights on market opportunities and analyst perspectives to help identify potential alpha signals.
Today's Coverage: - Gold ETF Outlook: Institutional perspectives on gold-backed ETFs - Stock Ratings: Latest analyst ratings and target prices for our watchlist - IPO Calendar: Upcoming initial public offerings and market debuts
Watchlist Stocks: AAPL, MSFT, GOOGL, AMZN, NVDA, META, TSLA, AVGO, TSM
This report is generated using advanced AI research capabilities with real-time market data access.
Gold ETFs: Buy-side consensus and key bank targets (as of March 16, 2026)
Trading Idea: Buy Rationale (TL;DR): Stay long GLD/IAU/BAR: structural central‑bank accumulation, record gold‑ETF inflows at the start of 2026, an ongoing Fed easing cycle that anchors real yields, and persistent geopolitical/fiscal risks together argue for higher prices into 2026; use pullbacks to add. (gold.org)
Gold entered 2026 after a record demand year in 2025, with official‑sector net purchases of 863t and investment demand setting new highs. January 2026 then saw the strongest month on record for gold‑ETF inflows, lifting global ETF holdings and AUM to new peaks. Several top banks project further gains into late‑2026, led by robust central‑bank and investor demand amid lower real rates and elevated policy/geopolitical uncertainty. (gold.org)
Key Drivers - Official‑sector (central bank) buying remains elevated and is expected to stay strong into 2026, underpinning prices. (gold.org) - Record‑setting gold‑ETF inflows at the start of 2026 confirm broadening investor participation and support for GLD/IAU/BAR. (gold.org) - Fed rate‑cutting cycle lowers real yields, historically supportive for non‑yielding gold; several houses frame gold as a "highest‑conviction" long in this backdrop. (mining.com) - US fiscal concerns and reserve diversification (dedollarization) continue to favor gold as a real asset without counterparty risk. (ubs.com) - Geopolitical risk (Middle East, great‑power tensions) and policy uncertainty sustain a risk‑hedging bid. (investing.com)
| Institution | Stance | Price View | Key Evidence | Last Update | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Positive/Bullish | Base case: ~$4,000/oz by mid‑2026 (as of Sep 30, 2025); team flags upside risks to the forecast. | GS Research expected a 6% rise into mid‑2026, driven by strong central‑bank demand and Fed easing that should bolster ETF demand; they saw a greater risk of overshoot than undershoot. | 2025-09-30 | (goldmansachs.com) |
| Morgan Stanley | Positive/Bullish | Revised 2026 forecast to ~$4,400/oz (from ~$3,313) with upside from weaker USD and continued ETF/CB demand; highlights risk of demand destruction at high prices. | MS Research raised its 2026 target and cites falling USD, ETF and central‑bank buying; warns that at higher prices CBs may need to buy less to reach reserve goals. | 2025-10-22 | (morganstanley.com) |
| JP Morgan | Overweight/Bullish | Keeps 2026 year‑end target at ~$6,300/oz (Feb 25, 2026); prior base case had Q4‑2026 average at ~$5,055/oz; also lifted long‑term forecast to ~$4,500/oz. | JPM calls gold its “highest‑conviction long,” citing strong investor/CB demand and support from a Fed cutting cycle; recent updates retain a very bullish 2026 year‑end target. | 2026-02-25 | (mining.com) |
| Bank of America | Positive/Bullish | End‑2026 target ~$5,000/oz; 2026 average around ~$4,400/oz; notes risk of near‑term correction even within a constructive medium‑term view. | BofA lifted its 2026 outlook to $5,000 with an average near $4,400, citing persistent macro uncertainty, deficits and diversification demand; warns of volatility. | 2025-10-13 | (za.investing.com) |
| Citigroup | Cautious/Bearish | Baseline view (Jun 17, 2025): gold retreats to ~$2,500–$2,700/oz by H2‑2026 on weaker investment demand and firmer growth; later notes say some risks may fade in 2026. | Citi argued the rally would fade as demand wanes and growth/FX dynamics shift; subsequent commentary still highlights risk fading later in 2026 even as near‑term risks support allocations. | 2025-06-17 | (bloomberg.com) |
| UBS | Positive/Attractive (Stay Long) | Central scenario: Dec‑2026 target ~$4,800/oz with prices near ~$5,000 earlier in the year; tactical targets raised to ~$6,200/oz for Mar/Jun/Sep‑2026. | UBS CIO expects robust CB buying (~950t) and strong ETF inflows (~825t) in 2026; maintains long gold and raised interim 2026 targets to 6,200 on stronger‑than‑expected demand. | 2026-01-30 | (ubs.com) |
| HSBC | Cautiously Positive | Sees a bull wave that could push gold to ~$5,000/oz in 2026; 2026 average around ~$4,600/oz with a wide ~$3,950–$5,050 trading range. | HSBC raised 2025/26 forecasts, citing elevated risks, debt and new market entrants; they emphasize volatility and a wide 2026 range. | 2025-10-17 | (tradingview.com) |
| Deutsche Bank | Positive/Bullish (with high‑end scenario) | Raised 2026 average to ~$4,000/oz (Sep 2025) and later discussed potential to ~$6,000/oz in 2026 amid persistent investment demand. | DB upgraded 2026 averages as bullion hit records and pointed to strong CB/investor demand; more recent commentary highlights a 2026 bull‑case near $6,000. | 2026-01-30 | (investing.com) |
Risk Considerations - Stronger USD/rising real yields or a slower‑than‑expected Fed easing path could pressure gold and gold‑ETF flows. (morganstanley.com) - A sharp fade in geopolitical risk premia or fiscal‑policy consolidation could compress the safety bid. (investing.com) - A slowdown in central‑bank purchases or significant ETF outflows would weaken a key pillar of demand. (ubs.com) - Some institutions (e.g., Citi) project sizable downside into H2 2026 if investment demand wanes—highlighting path‑dependency and volatility risk. (bloomberg.com)
Position GLD/IAU/BAR overweight within a diversified portfolio; add on drawdowns caused by USD or rate spikes. Monitor real yields, USD trend, central‑bank activity, and ETF flow momentum; if these pillars weaken materially, reduce exposure tactically. Consensus among major houses remains positive to very bullish into late‑2026, with only Citi flagging a pronounced downside path under stronger‑growth/weaker‑demand assumptions. (morganstanley.com)
Stock Ratings — Top U.S. Banks: Latest Targets and Ratings (as of March 16, 2026)
Pulled from recent broker notes and reputable aggregators (primarily PriceTargets/MarketBeat, Investing.com, Yahoo Finance/The Fly) on March 16, 2026. Ratings mapped to Buy/Hold/Sell equivalents (e.g., Overweight/Outperform → Buy; Equal Weight/Neutral/Market Perform → Hold; Underweight/Underperform → Sell). Currency is USD unless noted.
AAPL - Apple Inc.
Coverage across all six banks is uniformly bullish; most targets were refreshed around October 2025–January 2026.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $320 | 2025-10-31 | Maintained Buy; latest target set to $320 on Oct 31, 2025; rating reiterated Dec 3, 2025. | https://www.pricetargets.com/NASDAQ/AAPL/ |
| Morgan Stanley | Buy | $315 | 2025-12-17 | Reiterated Overweight and lifted PT to $315 on Dec 17, 2025 (from $305 on Oct 31). | https://www.pricetargets.com/NASDAQ/AAPL/ |
| JP Morgan | Buy | $315 | 2026-01-26 | Raised PT to $315 (Overweight) on Jan 26, 2026. | https://www.marketbeat.com/instant-alerts/apple-nasdaqaapl-price-target-raised-to-31500-at-jpmorgan-chase-co-2026-01-26/ |
| Bank of America | Buy | $320 | 2025-10-29 | Raised PT to $320 (Buy) on Oct 29, 2025. | https://www.pricetargets.com/NASDAQ/AAPL/ |
| Citigroup | Buy | $315 | 2026-01-20 | Reiterated Buy; PT adjusted to $315 from $330 on Jan 20, 2026. | https://www.pricetargets.com/NASDAQ/AAPL/ |
| Wells Fargo | Buy | $300 | 2025-10-31 | Overweight; PT raised to $300 on Oct 31, 2025 (from $290 on Oct 21, 2025). | https://www.pricetargets.com/NASDAQ/AAPL/ |
Consensus View - Rating: Buy, Target Price: $314.17 - 6/6 Buy equivalents; average target ≈ $314.
MSFT - Microsoft Corp.
Multiple January 2026 resets; targets compressed modestly post-earnings yet remain bullish overall.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $600 | 2026-01-29 | Lowered PT to $600 from $655; maintained Buy. | https://www.pricetargets.com/NASDAQ/MSFT/ |
| Morgan Stanley | Buy | $625 | 2025-09-26 | Overweight; last published PT change to $625 (reiterated Overweight Jan 29, 2026 without new PT). | https://www.pricetargets.com/NASDAQ/MSFT/ |
| JP Morgan | Buy | $550 | 2026-01-29 | Overweight; PT trimmed to $550 from $575 on Jan 29, 2026. | https://www.pricetargets.com/NASDAQ/MSFT/ |
| Bank of America | Buy | $520 | 2026-01-26 | Lowered PT to $520 from $640; kept Buy. | https://www.pricetargets.com/NASDAQ/MSFT/ |
| Citigroup | Buy | $635 | 2026-01-29 | Lowered PT to $635 from $660; kept Buy. | https://www.pricetargets.com/NASDAQ/MSFT/ |
| Wells Fargo | Buy | $615 | 2026-01-29 | Overweight; PT reduced to $615 (from $630 on Jan 22, 2026; from $665 on Jan 8, 2026). | https://www.pricetargets.com/NASDAQ/MSFT/ |
Consensus View - Rating: Buy, Target Price: $590.83 - 6/6 Buy equivalents; average target ≈ $591.
GOOGL - Alphabet Inc.
Most banks lifted targets in early February 2026 following Q4 results and AI product cadence.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $375 | 2026-01-13 | Raised PT to $375; maintained Buy. | https://www.pricetargets.com/NASDAQ/GOOGL/ |
| Morgan Stanley | Buy | $205 | 2025-07-21 | Overweight; last PT update in 2025 to $205 (no newer PT found on aggregator pages). | https://www.pricetargets.com/NASDAQ/GOOGL/ |
| JP Morgan | Buy | $395 | 2026-02-05 | Overweight; PT raised to $395 from $385 post-earnings. | https://www.pricetargets.com/NASDAQ/GOOGL/ |
| Bank of America | Buy | $370 | 2026-01-13 | Raised PT to $370; Buy. | https://www.pricetargets.com/NASDAQ/GOOGL/ |
| Citigroup | Buy | $390 | 2026-02-06 | Raised PT to $390; Buy. | https://www.pricetargets.com/NASDAQ/GOOGL/ |
| Wells Fargo | Hold | $354 | 2026-02-05 | Equal Weight; PT set to $354. | https://www.pricetargets.com/NASDAQ/GOOGL/ |
Consensus View - Rating: Buy, Target Price: $348.17 - 5 Buys vs 1 Hold; average target ≈ $348.
AMZN - Amazon.com Inc.
After mixed February reactions to capex outlook, most banks remain Buy/Overweight with PTs clustered ~$260–$305.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $280 | 2026-02- | Most recent reports indicate PT adjusted around $280; maintained Buy. | https://www.investing.com/news/analyst-ratings/goldman-sachs-lowers-amazon-stock-price-target-to-280-on-investment-cycle-93CH-4489716 |
| Morgan Stanley | Buy | $300 | 2026-02-06 | Reiterated Overweight; PT updated to $300. | https://www.pricetargets.com/NASDAQ/AMZN/ |
| JP Morgan | Buy | $305 | 2025-10-31 | Overweight; PT raised to $305 on Oct 31, 2025; Feb 6, 2026 note reiterated rating without new PT on aggregators checked. | https://www.marketbeat.com/all-access/analyst-rankings/418/ |
| Bank of America | Buy | $303 | 2025-10-31 | Raised PT to $303; Buy. | https://www.pricetargets.com/NASDAQ/AMZN/ |
| Citigroup | Buy | $265 | 2026-02-09 | Lowered PT to $265; kept Buy. | https://www.pricetargets.com/NASDAQ/AMZN/ |
| Wells Fargo | Buy | $304 | 2026-02-23 | Overweight; PT to $304 (from $305 on Feb 6). | https://www.pricetargets.com/NASDAQ/AMZN/ |
Consensus View - Rating: Buy, Target Price: $292.83 - 6/6 Buy equivalents; average target ≈ $293.
NVDA - NVIDIA Corp.
Large cluster of February 2026 raises; street skew remains strongly bullish.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $250 | 2026-02-25 | Set target at $250; Buy. | https://www.pricetargets.com/NASDAQ/NVDA/ |
| Morgan Stanley | Buy | $260 | 2026-02-23 | Overweight; PT increased to $260 (also a Mar 2 reiteration). | https://www.pricetargets.com/NASDAQ/NVDA/ |
| JP Morgan | Buy | $265 | 2026-02-26 | Overweight; PT raised to $265 from $250. | https://www.pricetargets.com/NASDAQ/NVDA/ |
| Bank of America | Buy | $300 | 2026-02-26 | Raised PT to $300; Buy. | https://www.pricetargets.com/NASDAQ/NVDA/ |
| Citigroup | Buy | $300 | 2026-02-26 | Raised PT to $300; Buy. | https://www.pricetargets.com/NASDAQ/NVDA/ |
| Wells Fargo | - | - | - | No recent NVDA target/rating from Wells Fargo found on aggregator pages checked. | https://www.pricetargets.com/NASDAQ/NVDA/ |
Consensus View - Rating: Buy, Target Price: $275.00 - Average of five available targets ≈ $275; all five are Buy equivalents.
META - Meta Platforms Inc.
Targets broadly raised into/after Q4 results; BofA highest among the six at $885.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $815 | 2026-02- | Most recent public recap shows GS maintaining $815 PT; Buy. | https://www.investing.com/news/analyst-ratings/meta-stock-price-target-maintained-at-815-by-goldman-sachs-on-strong-q4-93CH-4471574 |
| Morgan Stanley | Buy | $825 | 2026-01-29 | Overweight; PT raised to $825. | https://www.pricetargets.com/NASDAQ/META/ |
| JP Morgan | Buy | $825 | 2026-01-29 | Overweight; PT to $825 from $800. | https://www.pricetargets.com/NASDAQ/META/ |
| Bank of America | Buy | $885 | 2026-01-29 | Raised PT to $885; Buy. | https://www.pricetargets.com/NASDAQ/META/ |
| Citigroup | Buy | $915 | 2025-07-31 | Reiterated Buy; latest PT seen at $915 (no newer PT on aggregator page). | https://www.pricetargets.com/NASDAQ/META/ |
| Wells Fargo | Buy | $856 | 2026-02-23 | Overweight; PT lifted to $856 (from $849 on Jan 29). | https://www.pricetargets.com/NASDAQ/META/ |
Consensus View - Rating: Buy, Target Price: $853.50 - 6/6 Buy equivalents; average target ≈ $854.
TSLA - Tesla Inc.
Views are mixed; two banks at Sell (Underweight), three at Hold, one at Buy; dispersion in targets remains wide.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Hold | $405 | 2026-01-29 | Reiterated Neutral; PT $405. | https://www.pricetargets.com/NASDAQ/TSLA/ |
| Morgan Stanley | Hold | $415 | 2026-01-29 | Equal Weight; PT $415. | https://www.pricetargets.com/NASDAQ/TSLA/ |
| JP Morgan | Sell | $145 | 2026-01-30 | Underweight; PT lowered to $145. | https://www.pricetargets.com/NASDAQ/TSLA/ |
| Bank of America | Buy | $460 | 2026-03-04 | Initiated coverage at Buy; PT $460. | https://www.pricetargets.com/NASDAQ/TSLA/ |
| Citigroup | Hold | $182 | 2024-04-24 | Neutral; most recent PT on aggregator pages shows $182 (2024). Newer 2026 PT not visible on sources checked. | https://www.pricetargets.com/NASDAQ/TSLA/ |
| Wells Fargo | Sell | $125 | 2026-01-29 | Underweight; PT cut to $125 (from $130 on Jan 12, 2026). | https://www.pricetargets.com/NASDAQ/TSLA/ |
Consensus View - Rating: Hold, Target Price: $288.67 - Mix of 1 Buy, 3 Holds, 2 Sells; average target ≈ $289.
AVGO - Broadcom Inc.
All six banks at Buy/Overweight; several March 2026 refreshes post-earnings.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | $450 | 2026-01-05 | Reiterated Buy; PT $450. | https://www.pricetargets.com/NASDAQ/AVGO/ |
| Morgan Stanley | Buy | $470 | 2026-03-06 | Overweight; PT to $470 from $462. | https://www.pricetargets.com/NASDAQ/AVGO/ |
| JP Morgan | Buy | $500 | 2026-03-05 | Overweight; PT to $500 from $475. | https://www.pricetargets.com/NASDAQ/AVGO/ |
| Bank of America | Buy | $450 | 2026-03-05 | Buy; PT trimmed to $450 from $500. | https://www.pricetargets.com/NASDAQ/AVGO/ |
| Citigroup | Buy | $475 | 2026-03-05 | Buy; PT to $475 from $458. | https://www.pricetargets.com/NASDAQ/AVGO/ |
| Wells Fargo | Buy | $430 | 2026-01-15 | Upgraded to Overweight; PT $430. | https://www.pricetargets.com/NASDAQ/AVGO/ |
Consensus View - Rating: Buy, Target Price: $462.50 - 6/6 Buy equivalents; average target ≈ $463.
TSM - Taiwan Semiconductor Manufacturing Co. Ltd.
Most recent targets widely cited in New Taiwan Dollars (TWD). Shown in TWD to preserve source fidelity.
| Institution | Rating | Target Price | Last Update | Notes | Source |
|---|---|---|---|---|---|
| Goldman Sachs | Buy | NT$2,330 | 2026-01-05 | Raised target in early Jan 2026; widely reported around NT$2,330. | https://markets.financialcontent.com/dowtheoryletters/article/marketminute-2026-1-5-tsmc-shares-hit-record-high-following-goldman-sachs-price-target-hike-to-NT2330 |
| Morgan Stanley | - | - | - | Recent news flow indicates positive stance; exact rating/target not visible on checked aggregators for 2026. | https://finance.yahoo.com/news/tsmc-stock-target-raised-morgan-121223698.html |
| JP Morgan | Buy | NT$2,100 | 2026-01- | Overweight; target raised to NT$2,100 about two months ago. | https://www.investing.com/news/analyst-ratings/jpmorgan-raises-tsmc-stock-price-target-to-nt2100-on-ai-growth-outlook-93CH-4434161 |
| Bank of America | Buy | NT$2,150 | 2026-01- | Raised target to NT$2,150; Buy. | https://in.investing.com/news/stock-market-news/analysts-turn-more-bullish-on-tsmc-on-stronger-pricing-power-earnings-outlook-5183226 |
| Citigroup | Buy | - | 2026-01-09 | Reiterated Buy Jan 9, 2026; latest visible source did not state a new PT. | https://www.pricetargets.com/NYSE/TSM/ |
| Wells Fargo | - | - | - | No recent 2025–2026 TSMC target/rating found on aggregators checked. | https://www.pricetargets.com/NYSE/TSM/ |
Consensus View - Rating: Buy, Target Price: NT$2,193 - Average of available TWD targets (GS, JPM, BofA) ≈ NT$2,193; 4/4 known ratings are Buy equivalents.
Highlights
- AAPL: unanimous Buy; avg target ≈ $314.
- MSFT: Buy across all six; avg ≈ $591 after January resets.
- GOOGL: 5×Buy, 1×Hold; avg ≈ $348 following early-Feb raises.
- AMZN: 6×Buy; avg ≈ $293 despite capex debate.
- NVDA: 5 banks visible (all Buy); avg ≈ $275; BofA/Citi at $300 tops.
- META: 6×Buy; avg ≈ $854; BofA $885 high among the six.
- TSLA: split views (1 Buy / 3 Hold / 2 Sell); avg ≈ $289.
- AVGO: 6×Buy; avg ≈ $463 with JPM top at $500.
- TSM: shown in TWD; avg ≈ NT$2,193 across GS/JPM/BofA.
Notes: Dates reflect most recent updates visible on the cited aggregator pages and news write-ups as of March 16, 2026. Where a bank reiterated rating without a fresh target, the last stated target is shown. For TSM, targets commonly published in TWD are kept in TWD. Use nulls where a recent value was not publicly visible.
IPO Calendar
Timeframe: United States IPO calendar for the next 30 days: March 16, 2026 through April 15, 2026
As of Monday, March 16, 2026, the visible US IPO slate for the next month is light. Renaissance Capital shows no scheduled pricings for the week of March 16; beyond this week, public calendars list only Salspera (terms set; Nasdaq IPO targeted for the week of March 23) and The Metals Royalty Company (a direct listing on Nasdaq Capital Market expected on or about March 2026, date TBD). Early March saw several pricings (e.g., PayPay, MiniMed), suggesting selective issuance while April dates typically firm up 7–10 days ahead of pricing. (renaissancecapital.com)
Salspera, Inc. (TKVA)
- Expected listing date: Expected pricing in the week of March 23, 2026 (first trade typically the next business day), pending market conditions and Nasdaq approval.
- Price range: $14.00 – $16.00 per share
- Shares offered: 5,666,666 primary shares, with a 850,000-share over‑allotment option (45‑day).
- Exchange: Nasdaq
- Lead underwriters: Kingswood Capital Partners, LLC (sole bookrunner)
- Business summary: Clinical‑stage immuno‑oncology company developing live biotherapeutics that deliver IL‑2 within the tumor microenvironment; lead candidate Saltikva (attenuated Salmonella-IL2) is moving toward Phase 3 in metastatic pancreatic cancer, with proceeds primarily to fund late‑stage trials. (renaissancecapital.com)
- Notes: Terms set via Issuer Free Writing Prospectus; Nasdaq listing approval and final timing remain subject to market conditions; figures (price range, shares) may change before pricing. Expected pricing window explicitly stated as the week of March 23, 2026. (sec.gov)
- Sources: SEC EDGAR — Salspera Issuer Free Writing Prospectus (Rule 433), filed March 3–4, 2026, Renaissance Capital — Salspera (TKVA) profile
The Metals Royalty Company Inc. (TMCR)
- Expected listing date: On or about March 2026 (exact Nasdaq Capital Market listing date TBD).
- Shares offered: 55,061,113 common shares covered by the registration statement for direct listing (no new primary shares offered).
- Exchange: Nasdaq Capital Market
- Business summary: Critical metals and minerals royalty company; strategy is to acquire/manage royalties, streams and similar interests. Core (and only) current asset is a 2.0% gross overriding royalty on NORI’s polymetallic nodule project (Clarion‑Clipperton Zone, Pacific Ocean). (renaissancecapital.com)
- Notes: Direct listing (not an underwritten IPO). Stifel, Nicolaus & Company is engaged as financial advisor under Nasdaq Rule 4120(c)(8) to facilitate opening trade mechanics; opening price will be determined by Nasdaq’s auction process. The F‑1 indicates trading is expected to begin “on or about March, 2026,” with timing subject to Nasdaq approval and market conditions; company also scheduled a March 16, 2026 webinar ahead of the planned listing. (sec.gov)
- Sources: SEC EDGAR — Form F‑1 (filed Feb. 27, 2026; public on Mar. 2, 2026), Renaissance Capital — The Metals Royalty Company (TMCR) profile, Nasdaq press/IR note on Mar. 16, 2026 webinar ahead of planned direct listing
Calendars change quickly: issuers and banks often finalize US IPO trade/pricing dates 7–10 days before launch, and deals may be delayed, upsized/downsized, or withdrawn. Direct listings (like TMCR) have no traditional price range/underwriters, and listing can proceed once Nasdaq conditions are satisfied. This compilation excludes SPAC unit IPOs unless a firm US listing date is posted.
Sources
- Stock Ratings: https://finance.yahoo.com/news/tsmc-stock-target-raised-morgan-121223698.html, https://in.investing.com/news/stock-market-news/analysts-turn-more-bullish-on-tsmc-on-stronger-pricing-power-earnings-outlook-5183226, https://markets.financialcontent.com/dowtheoryletters/article/marketminute-2026-1-5-tsmc-shares-hit-record-high-following-goldman-sachs-price-target-hike-to-NT2330, https://www.investing.com/news/analyst-ratings/goldman-sachs-lowers-amazon-stock-price-target-to-280-on-investment-cycle-93CH-4489716, https://www.investing.com/news/analyst-ratings/jpmorgan-raises-tsmc-stock-price-target-to-nt2100-on-ai-growth-outlook-93CH-4434161, https://www.investing.com/news/analyst-ratings/meta-stock-price-target-maintained-at-815-by-goldman-sachs-on-strong-q4-93CH-4471574, https://www.marketbeat.com/all-access/analyst-rankings/418/, https://www.marketbeat.com/instant-alerts/apple-nasdaqaapl-price-target-raised-to-31500-at-jpmorgan-chase-co-2026-01-26/, https://www.pricetargets.com/NASDAQ/AAPL/, https://www.pricetargets.com/NASDAQ/AMZN/, https://www.pricetargets.com/NASDAQ/AVGO/, https://www.pricetargets.com/NASDAQ/GOOGL/, https://www.pricetargets.com/NASDAQ/META/, https://www.pricetargets.com/NASDAQ/MSFT/, https://www.pricetargets.com/NASDAQ/NVDA/, https://www.pricetargets.com/NASDAQ/TSLA/, https://www.pricetargets.com/NYSE/TSM/
- IPO Calendar: https://www.renaissancecapital.com/IPO-Center/Calendar, https://www.renaissancecapital.com/Profile/TKVA/Salspera/IPO, https://www.renaissancecapital.com/Profile/TMCR/The-Metals-Royalty-Co/IPO, https://www.sec.gov/Archives/edgar/data/2084032/000121390026023531/ea0279573-fwp_salspera.htm?utm_source=openai, https://www.sec.gov/Archives/edgar/data/2087398/000110465926021062/tm2526563-10_f1.htm
Disclaimer
This research report is for informational purposes only and does not constitute investment advice. All information is sourced from publicly available data and should be verified independently. Past performance does not guarantee future results.
Generated on: 2026-03-16 at 11:34 UTC
Source: Alpha Signal Monitor - Automated Research System
Contact: For questions about this report, please contact your Alpha Signal Monitor administrator.
Powered by Alpha Signal Monitor | Market Intelligence Through AI