๐จ Alpha Signal: SK Innovation Co., Ltd. (096770.KS) ๐ Price Surge 8.6%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
SK Innovation Co., Ltd. (096770.KS) +8.6% at 2026-03-05 14:31 JST from 2026-03-05 13:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-03-05 11:03 KST | Koreaโs Maeil Business Newspaper lists SK Innovation among the top KOSPI names by net buying from foreign brokers late in the morning session, signaling strong foreign buying interest coinciding with the stockโs rebound. (stock.mk.co.kr) | ์ธ๊ตญ๊ณ ์๋งค์,๋ ์์์ข ๋ชฉ(์ฝ์คํผ) ๊ธ์ก๊ธฐ์ค |
| 2026-03-05 08:37 KST | A sector note on U.S. and global themes highlights that Korean refining stocks had recently surged on Middle East tensions, specifically citing the โrefiningโ theme as having risen on March 3 with SK Innovation named alongside S-Oil and GS as leading beneficiaries of heightened geopolitical risk and higher energy prices. (stock.mk.co.kr) | ๋ฏธ๊ตญ ํ ๋ง์ํฉ |
| 2026-03-03 09:19 KST | Stockplus Newsroom reports SK Innovation shares up around 6% in early trade as investors expect the Iran crisis and related energy price strength to benefit the company, with brokers designating S-Oil and SK Innovation as top picks in the refining sector. (newsroom.stockplus.com) | SK์ด๋ ธ๋ฒ ์ด์ 6%๋ ์์น..์ด๋ ์ฌํ ๋ฐ์ฌ์ด์ต ๊ธฐ๋ |
| 2026-03-03 09:18 KST | Asia Economyโs โnotable stockโ piece notes SK Innovation trading 6.66% higher at 9:15 a.m. on March 3, attributing the move to expectations that the Iran situation will create upside pressure on energy prices and quoting research that selects SK Innovation as a preferred refiner under the current geopolitical backdrop. (asiae.co.kr) | [[ํน์ง์ฃผ]โ์ด๋ ์ฌํ ๋ฐ์ฌ์ด์ตโ SK์ด๋ ธ๋ฒ ์ด์ 6%โ](https://www.asiae.co.kr/article/2026030309182156160) |
| 2026-02-19 11:05 KST | Newspim reports that SK Innovation has been chosen as the lead developer for a large-scale LNG power generation and terminal project in Nghe An province, Vietnam, with total investment of about 3.3 trillion won, expanding its overseas LNG value chain and supporting longโterm earnings growth expectations. (dailyt.co.kr) | SK์ด๋ ธ๋ฒ ์ด์ , 3.3์กฐ์ ๊ท๋ชจ ์ด๋ํ ๋ฒ ํธ๋จ LNG๋ฐ์ ์ฌ์ ์ ์ ์ |
Don't miss what's next. Subscribe to Morning Espresso: