๐จ Alpha Signal: SK Innovation Co., Ltd. (096770.KS) ๐ Price Surge 7.0%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
SK Innovation Co., Ltd. (096770.KS) +7.0% at 2026-03-03 12:00 JST from 2026-03-02 15:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-03-03 10:52 KST | Middle East war drives a sharp rally in Korean defense and refining stocks; article highlights that energy names, including SK Innovation, are surging as investors hedge against surging oil prices and potential supply shocks. (mbnmoney.mbn.co.kr) | [็พยท์ด๋์ ์์ ๋ฐฉ์ฐยท์ ์ ๆ ช ๊ธ๋ฑโฆํํ์์ด๋ก ์ญ์ฌ์ ์ ๊ณ ๊ฐ ํฐ์น \[๋งค๊ฒฝ ์์ด์คํธ\]](https://mbnmoney.mbn.co.kr/news/view?news_no=MM1005778030) |
| 2026-03-03 10:21 KST | Intraday update noting SK Innovation trading at โฉ130,100, up 1.88% from the prior close, after touching as high as โฉ141,300, reflecting ongoing strength in the stock during the morning session. (joongangenews.com) | SK์ด๋ ธ๋ฒ ์ด์ ์ฃผ๊ฐ, 3์ 3์ผ ์ฅ์ค 130,100์ 1.88% ์์น |
| 2026-03-03 10:16 KST | Price snapshot reporting SK Innovation at โฉ130,400, about 2.11% higher than the previous close, confirming continued intraday gains in the name. (topstarnews.net) | SK์ด๋ ธ๋ฒ ์ด์ ์ฃผ๊ฐ, 3์ 3์ผ ์ฅ์ค 130,400์ 2.11% ์์น |
| 2026-03-03 09:33 KST | Sector report that Korean refiners, including SK Innovation, are surging and hitting fresh highs as USโIsrael strikes on Iran and Tehranโs threat to ships in the Strait of Hormuz send Brent and WTI sharply higher; analysts see stronger refining margins benefiting SK Innovation. (biz.newdaily.co.kr) | [[ํซ์คํ] ์ ์ ์ฃผ, ๋ฏธยท์ด๋ ์ ์ ๊ฒฉํ์ ๊ธ๋ฑ โฆ ์์ฐ์ค์ผยทSK์ด๋ ธ ์ ๊ณ ๊ฐ](https://biz.newdaily.co.kr/site/data/html/2026/03/03/2026030300087.html) |
| 2026-03-03 09:29 KST | Coverage of early trading noting that refinery stocks are jumping on Iran tensions; at 9:03 a.m. SK Innovation is up about 7.99% and marking a new high as investors price in higher oil prices from potential disruption in the Strait of Hormuz. (wowtv.co.kr) | ๏ผํดํ ๋ง๋๋ค๏ผ ์ ์ ๆ ช '๊ธ๋ฑ'...์ ๊ณ ๊ฐ ์์ถ |
| 2026-03-03 09:18 KST | Asia Business Daily notes SK Innovation up 6.66% at โฉ136,200 by 9:15 a.m., explicitly linking the move to expectations that Korean refiners will benefit from the Iran crisis and citing a Shin Young Securities report that picks SK Innovation (with S-Oil) as a key beneficiary of sustained high energy prices and limited supply disruption. (asiae.co.kr) | [[Market Focus] "Iran Crisis Side Benefit" SK Innovation Up 6%](https://www.asiae.co.kr/en/article/notable-stocks/2026030309182156160) |
| 2026-03-03 09:15 KST | Yonhap โfeature stockโ piece reports refinery stocks spiking on the Iran crisis; at 9:03 a.m. SK Innovation is up 7.99% and at a new high, with the move attributed to soaring Brent/WTI prices after Iran threatened ships in the Strait of Hormuz and analysts highlighting positive effects on refining margins. (yna.co.kr) | [[ํน์ง์ฃผ] ์ ์ ๆ ช, ์ด๋ ์ฌํ ๊ฒฉํ์ ๊ธ๋ฑโฆ์ผ๋ถ ์ข ๋ชฉ ์ ๊ณ ๊ฐ](https://www.yna.co.kr/view/AKR20260303039100008?section=economy%2Fall) |
| 2026-03-03 08:52 KST | Pre-market report on Nextrade (Koreaโs pre-open session) showing energy and defense names, including SK Innovation, already surging on fears that USโIsraelโIran military clashes will disrupt Middle East oil supplies; SK Innovation is cited as sharply higher in the pre-market alongside S-Oil. (mt.co.kr) | ๋ฏธ๊ตญยท์ด๋ ๊ตฐ์ฌ ์ถฉ๋์ ํ๋ฆฌ๋ง์ผ์ ์๋์ง, ๋ฐฉ์ฐ์ฃผ ๊ธ๋ฑ |
| 2026-03-03 08:36 KST | Yonhap summarizes a Shin Young Securities report arguing that Iranโs move toward blocking the Strait of Hormuz could push oil above prior war peaks, strengthen refining margins, and that Korean refiners face limited feedstock risk given large strategic reserves; the broker recommends overweighting domestic refiners and names SK Innovation, with the largest refining capacity in Korea, as a top pick. (yna.co.kr) | ์ ์์ฆ๊ถ \"์ด๋ ์ฌํ, ๊ตญ๋ด ์ ์ ์ฌ ์๋์ ์ ๋ฆฌโฆ๋น์คํ๋ ํ์\" |
Don't miss what's next. Subscribe to Morning Espresso: