๐จ Alpha Signal: Mirae Asset Securities Co., Ltd. (006800.KS) ๐ Price Drop 10.0%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
Mirae Asset Securities Co., Ltd. (006800.KS) -10.0% at 2026-06-11 09:31 JST from 2026-06-11 09:05 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-06-10 19:10 KST | Metro Seoul reports that due to settlement/depโosit procedures, SpaceX IPO shares subscribed via Mirae Asset cannot be traded until at least June 16, leading the firm to accept cancellation requests from all professional investors until noon on June 11; the article highlights that investors face days of price risk while unable to trade and notes partial cuts to some allocations, implying execution and regulatory frictions around the deal. (metroseoul.co.kr) | ๋ฏธ๋์์ ์ฆ๊ถ, ์คํ์ด์คX ์ฒญ์ฝ์์ ์ฒ ํ๊ถ ๋ถ์ฌโฆ์์ฅ ์งํ ๊ฑฐ๋๋ ๋ถ๊ฐ |
| 2026-06-10 18:38 KST | Financial News reports that SpaceX IPO subscribers at Mirae Asset have been told they will be unable to sell for two trading days after listing and that all investors are being offered a right to cancel their subscriptions by June 11 noon, underscoring that clients could be locked into a highly volatile stock without an exit if they do not withdraw. (fnnews.com) | \"์์ฅ ํ ์ดํ๊ฐ ๋งค๋ ๋ถ๊ฐ\" ๋ฏธ๋์์ , ์คํ์ด์คX ์ฒญ์ฝ ์ฒ ํ ํ์ฉ |
| 2026-06-10 17:59 KST | Asia Economy details that โadministrative procedure delaysโ mean SpaceX shares bought through Mirae Asset cannot be traded on the listing day, with actual trading only expected around June 16; Mirae acknowledges that investorsโ funds will be tied up for about two days of potentially sharp price swings and apologises while offering a withdrawal window until noon June 11, highlighting operational and riskโmanagement concerns. (view.asiae.co.kr) | \"์์ฅ ์งํ ๋งค๋ ์ ํ\"โฆ๋ฏธ๋์์ ์ฆ๊ถ, ์คํ์ด์คX '์ฒญ์ฝ ์ฒ ํ๊ถ' ๋ณด์ฅ |
| 2026-06-10 15:18 KST | Maeil Business News reports that foreignโexchange authorities have intervened to cap Korean institutional orders for the SpaceX IPO placed via Mirae Asset at roughly 30% of requested amounts to limit dollar demand, while also noting that Mirae is granting cancellation rights because domestic investors will only be able to trade the stock from June 16; together this points to regulatory constraints and reduced upside from the flagship deal. (mk.co.kr) | [[๋จ๋ ] ์คํ์ด์คX ์์ฅ, ๊ธฐ๊ด์ฒญ์ฝ ๋น์จ ์ ํโฆโ์ํ ๋ฐฉ์ดโ ๋์ ์ธํ๋น๊ตญ](https://www.mk.co.kr/news/stock/12070577) |
| 2026-06-05 16:30 KST | News1 (via Daum) reports that the Financial Supervisory Service has launched an inspection into Mirae Assetโs sale of SpaceX IPO shares to professional investors, focusing on whether marketing was exaggerated and whether FX and other risks were properly explained, signalling potential regulatory action and higher compliance risk around one of the firmโs key profit drivers. (v.daum.net) | ๊ธ๊ฐ์, '์คํ์ด์คX ์ฒญ์ฝ' ๋ฏธ๋์์ ์ฆ๊ถ ์ ๊ฒ \"ํฌ์์ ๋ณดํธ ์ฐจ์\" |
Don't miss what's next. Subscribe to Morning Espresso: