๐จ Alpha Signal: L&F (066970.KS) ๐ Price Drop 6.7%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
L&F (066970.KS) -6.7% at 2026-03-30 09:06 JST from 2026-03-27 15:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-03-17 10:20 KST | Company filed an โinvestor-decision materialโ disclosure stating that a major single-sale contract counterparty has gone bankrupt and is undergoing an acquisition process, making transfer of contract rights and collection of associated trade receivables uncertain and highlighting potential negative impact on future revenue and cash flow. (economyreports.com) | ์์ค์ํ ๊ณต์(2026-03-17) - ๊ณ์ฝ์๋ ํ์ฐยท์ธ์ ์งํ์ผ๋ก ๊ณ์ฝ๊ถ๋ฆฌ ์น๊ณยท๋งค์ถ์ฑ๊ถ ๋ฆฌ์คํฌ |
| 2026-02-05 16:05 KST | At a National Assembly hearing, the Financial Supervisory Service governor condemned L&Fโs late-2025 Tesla contract revision disclosure as โa malicious disclosure at the level of practically fraudulent filing,โ signaling potential regulatory tightening and reinforcing governance and disclosureโcredibility concerns around the company. (en.sedaily.com) | FSS Chief Slams L&F's Disclosure as 'Practically Fraudulent' |
| 2026-02-03 (KST) | Chemical industry media reported that while L&Fโs 2025 operating loss shrank by about 72%, its credibility was badly damaged after it cut the value of its Tesla cathode supply contract by over 99% and sold 1 million treasury shares just weeks before announcing the contract revision, raising market concerns over possible misuse of undisclosed information. (chemlocus.co.kr) | ์์ค์ํ, ์ ์ 70% ์ค์์ง๋ง ์ ๋ขฐ๋ ํ๊ฒฉ |
| 2026-01-08 17:51 KST | Maeil Business reported controversy that L&F disposed of roughly oneโthird of its treasury shares on 2025-12-02, only about three weeks before disclosing that its 3.8 trillion won Tesla supply contract had been effectively cancelled and reduced to around 9.73 million won, fueling suspicions of potential insider trading and further undermining investor confidence. (v.daum.net) | ์์ค์ํ, ๊ณ์ฝ์ทจ์ ๊ณต์์ ์์ฌ์ฃผ ๋งค๊ฐ ๋ ผ๋ |
| 2025-12-30 10:07 KST | Following a postโclose regulatory filing on 2025-12-29 that slashed the value of L&Fโs Tesla highโnickel cathode supply contract from about 3.8347 trillion won to roughly 9.73 million won, local media highlighted an intraday share drop of about 8% as investors reacted to what was effectively a contract cancellation and a major blow to L&Fโs growth narrative. (v.daum.net) | [[ํน์ง์ฃผ] 3.8์กฐโ 973๋ง์โฆ ์์ค์ํ, ํ ์ฌ๋ผ์ ๊ณ์ฝ๊ธ ๊ฐ์ก์ 8% ํ๋ฝ](https://v.daum.net/v/ypII3Bu5H9) |
Don't miss what's next. Subscribe to Morning Espresso: