๐จ Alpha Signal: Daewoo Engineering & Construction Co., Ltd. (047040.KS) ๐ Price Surge 7.2%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
Daewoo Engineering & Construction Co., Ltd. (047040.KS) +7.2% at 2026-03-20 12:00 JST from 2026-03-19 15:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-03-09 17:35 KST | NewsPimโs AI real-estate column highlights that Daewoo E&Cโs consortium has been confirmed as the counterparty for the ~โฉ10.7tn Gadeok New Airport land reclamation project, emphasizing that the national infrastructure deal restores momentum to the project and underpins multiโyear growth for the company. | [\[AI ๋ถ๋์ฐ ํฌ๋ฐ์ด\] ๊ฐ๋๋ ํ์ ๋์ฐ๊ฑด์ค, ๊ตญ์ฑ ์ฌ์ '๋๋ผ์ด๋ธ'](https://www.newspim.com/news/view/20260309001090) |
| 2026-03-05 17:27 KST | Yonhap reports Daewoo E&C officially notified the Public Procurement Service of its intention to proceed with a negotiated contract for Gadeok New Airportโs site preparation, stating that the project is now expected to accelerate and that Daewoo is preparing joint offices and technical reviews ahead of basic design and construction. | ๋์ฐ๊ฑด์ค, ๊ฐ๋๋์ ๊ณตํญ ๊ณต์ฌ ์์๊ณ์ฝ ์์ฌ ์กฐ๋ฌ์ฒญ์ ํ์ (์ข ํฉ) |
| 2026-03-05 09:07 KST | Global Economic News reports that a Daewooโled consortium will take on the โฉ10.7tn Gadeok New Airport land construction after the company sent an official letter confirming participation in a negotiated contract, underscoring that the megaโscale civil project will provide Daewoo with a long-term pipeline of highโvalue work. | ๋์ฐ๊ฑด์ค ์ปจ์์์, โ๊ณต์ฌ๋น 10์กฐโ ๊ฐ๋๋์ ๊ณตํญ ๋ถ์ง๊ณต์ฌ ๋งก๋๋ค |
| 2026-03-04 00:58 KST | Herald Economics (US edition) reports Daewoo E&Cโs board approved the cancellation of 4.715 million treasury shares (about โฉ42bn based on the prior close), reducing outstanding shares and explicitly aiming to enhance perโshare value, while reiterating record 2026 newโorder guidance of โฉ18tn and a focus on nuclear, Gadeok airport, and LNG projects. | ๋์ฐ๊ฑด์ค, 471๋ง5000์ฃผ ์์ฌ์ฃผ ์๊ฐโฆ420์ต ์์ค |
| 2026-02-24 07:53 KST | Asia Economy reports that KB Securities raised Daewoo E&Cโs target price 34% (โฉ6,700 โ โฉ9,000) and kept a Buy rating, citing strengthened positioning in the nuclear power plant sector and reduced earnings uncertainty, and noting additional upside potential versus the prior close even after a sharp rally. | [[ํด๋ฆญ e์ข ๋ชฉ]"๋์ฐ๊ฑด์ค, ์์ ์ฌ์ ๊ธฐ๋๊ฐโฆ๋ชฉํ๊ฐ ์ํฅ"](https://www.asiae.co.kr/article/2026022407535236298) |
Don't miss what's next. Subscribe to Morning Espresso: