๐จ Alpha Signal: Daewoo Engineering & Construction Co., Ltd. (047040.KS) ๐ Price Surge 8.0%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
Daewoo Engineering & Construction Co., Ltd. (047040.KS) +8.0% at 2026-05-06 12:00 JST from 2026-05-05 15:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-04-29 06:00 KST | Asia Economy reported that Hana Securities sharply raised its target price for Daewoo E&C from KRW 8,000 to KRW 49,000, citing a major Q1 2026 earnings beat, much stronger housing margins, and expectations for future nuclear orders and possible MSCI Korea index inclusion. (view.asiae.co.kr) | [\[ํด๋ฆญ e์ข ๋ชฉ\]"๋์ฐ๊ฑด์ค ๋ชฉํ์ฃผ๊ฐ, 8000์โ4๋ง9000์"](https://view.asiae.co.kr/article/2026042819580500178) |
| 2026-04-28 15:30 KST | A DART disclosure announced a KRW 782.8 billion construction contract for the Doosan์ฐ์ฑํ์ apartment remodeling project in Suwon, equal to about 9.7% of Daewoo E&Cโs recent annual sales, adding a large domestic housing job to its backlog. (awakeplus.co.kr) | [[๋์ฐ๊ฑด์ค] ๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260428800476) |
| 2026-04-28 09:28 KST | Financial News wrote that Daewoo E&Cโs Q1 2026 operating profit jumped 68.9% year-on-year to KRW 255.6 billion on improved building margins, with new orders rising 21.2% to KRW 3.42 trillion and total backlog reaching about KRW 51.9 trillion (roughly 6.4 years of sales), while management plans to focus on energy infrastructure and large redevelopment projects. (fnnews.com) | ๋์ฐ๊ฑด์ค, ์ฌ 1๋ถ๊ธฐ ์์ ์ด์ต 2556์ต...์ ๋ ๋๋น 68% ์ฆ๊ฐ |
| 2026-04-28 08:55 KST | A DART preliminary-results filing reported Q1 2026 revenue of KRW 1.9514 trillion and operating profit of KRW 255.6 billion, more than double market expectations, confirming a strong earnings recovery after the prior โbig bathโ loss. (awakeplus.co.kr) | [[๋์ฐ๊ฑด์ค] ์ฐ๊ฒฐ์ฌ๋ฌด์ ํ๊ธฐ์ค์์ (์ ์ )์ค์ (๊ณต์ ๊ณต์)](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260428800065) |
| 2026-04-27 09:20 KST | A DART โinvestment-related major management mattersโ notice stated that Daewoo E&C was selected as contractor for the Shindaebang station-area redevelopment project in Seoul, a KRW 290.8 billion job to build 1,586 housing units and related facilities, further strengthening its urban-redevelopment pipeline. (awakeplus.co.kr) | [[๋์ฐ๊ฑด์ค] ํฌ์ํ๋จ๊ด๋ จ์ฃผ์๊ฒฝ์์ฌํญ](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260427800114) |
| 2026-04-21 07:33 KST | Another DART filing reported that Daewoo E&C was chosen as preferred bidder for LHโs Uiwang-Chopyeong A1 and Wonju-Museol S1 public-support private rental housing projects, with combined project value around KRW 418.1 billion, adding mid- to long-term residential work. (awakeplus.co.kr) | [[๋์ฐ๊ฑด์ค] ํฌ์ํ๋จ๊ด๋ จ์ฃผ์๊ฒฝ์์ฌํญ](https://dart.fss.or.kr/dsaf001/main.do?rcpNo=20260421800001) |
| 2026-04-24 (KST, time n/a) | A company press release said Chairman Jung Wonโju joined the Korean presidential economic delegation to Vietnam, attended the B3CC1 mixed-use project completion ceremony, and signed a data-center MOU with SaigonTel, emphasizing plans to expand Daewoo E&Cโs role in Vietnamese smart-city, nuclear, high-speed rail, and data-center projects. (m.daewooenc.com) | ๋์ฐ๊ฑด์ค ์ ์์ฃผ ํ์ฅ, ๊ฒฝ์ ์ฌ์ ๋จ ์ผ์์ผ๋ก ๋ฒ ํธ๋จ ๋ฐฉ๋ฌธ |
| 2026-04-24 (KST, time n/a) | Daewoo E&Cโs newsroom announced a 2026 first-half open recruitment for over 70 new hires across architecture, civil engineering, plant/nuclear, and safety, framed as securing talent for global nuclear projects and large domestic infrastructure such as the new airport and GTXโB line. (m.daewooenc.com) | ๋์ฐ๊ฑด์ค, 2026 ์๋ฐ๊ธฐ ์ ์ ๊ณต์ฑ ์ค์ |
| 2026-04-17 15:25 KST | News2Day reported that CEO Kim Boโhyun and senior management visited Tokyo and signed an MOU with Toyo Engineering and other major Japanese EPC firms to collaborate on LNG and petrochemical plant projects, aiming to strengthen Daewoo E&Cโs position in global energy and plant markets. (news2day.co.kr) | ๋์ฐ๊ฑด์ค, ์ผ๋ณธ LNG EPC ๊ฐ์๋ค๊ณผ ๋ง์โฆ๊ธ๋ก๋ฒ ์์ฅ ๊ณต๋ต ๊ฐ์ |
| 2026-04-15 17:30 KST | A Daum-syndicated article (Namdo Ilbo) reported that Daewoo E&C signed an MOU with KEPCO to advance TBM (tunnel boring machine) design technology, combining both firmsโ data and know-how to improve tunnel safety and efficiency, which supports competitiveness in future deep-tunnel and power-duct projects. (v.daum.net) | ๋์ฐ๊ฑด์ค, ํ์ ๊ณผ TBM ๊ธฐ์ ๊ณ ๋ํ MOU ์ฒด๊ฒฐ |
Don't miss what's next. Subscribe to Morning Espresso: