🚨 Alpha Signal: Daewoo Engineering & Construction Co., Ltd. (047040.KS) 📈 Price Surge 10.3%
🚨 Alpha Bond Signal Alert
Bond Market Analysis
Daewoo Engineering & Construction Co., Ltd. (047040.KS) +10.3% at 2026-05-26 09:31 JST from 2026-05-26 09:05 JST
| 🕒 Time (Local) | 🌐 English Summary | 📰 Original Headline (linked) |
|---|---|---|
| 2026-05-21 09:33 KST | Korean construction stocks, including Daewoo E&C, traded sharply higher (Daewoo +5.07% intraday) after Donald Trump said U.S.–Iran peace talks were in their “final stage,” boosting expectations for post‑war reconstruction demand in the Middle East and benefiting major builders.(hankyung.com) | 트럼프 "이란 협상 최종 단계" 발언에…또 들썩 거리는 종목 |
| 2026-05-19 07:59 KST | LS Securities reiterated a ‘Buy’ rating on Daewoo E&C with a KRW 45,000 target, highlighting expectations for a construction contract on the Czech Dukovany nuclear plant, additional nuclear orders in Vietnam, and future entry into North American LNG projects, while noting Q1 2026 operating profit beat consensus by a wide margin.(hankyung.com) | "대우건설, 대형원전 수주·美 LNG 시장 진입 기대"-LS |
| 2026-05-18 15:04 KST | Daewoo E&C announced it had been selected as the final contractor for the Seoul Gangdong‑gu Cheonho A1‑1 public redevelopment project, a KRW 3,720 billion high‑rise complex on the Han River, and will apply its high‑end ‘SUMMIT’ brand to create a new landmark—adding a sizable, visible order to its urban redevelopment backlog.(ajunews.com) | 대우건설, 강동 천호A1-1 공공재개발 수주…공공정비 최초 '써밋' 단다 |
| 2026-05-18 08:57 KST | In an official filing classified as an investment‑judgment disclosure, Daewoo E&C reported it had been chosen as contractor for the Cheonho A1‑1 public redevelopment project in Gangdong‑gu with an estimated contract value of about KRW 3,720 billion, equivalent to roughly 4.62% of its 2025 consolidated revenue—confirming a material new order.(datatooza.com) | 대우건설, 3720억 규모 천호A1-1구역 수주... 매출 대비 4.62% 비중 |
| 2026-04-28 08:55 KST | A DART preliminary‐results filing showed Daewoo E&C’s Q1 2026 consolidated operating profit at KRW 255.6 billion—about 111% above market expectations—with net income up sharply year‑on‑year, signaling a strong earnings turnaround after prior “big bath” losses and reinforcing a bullish fundamental re‑rating.(awakeplus.co.kr) | [[대우건설] 연결재무제표기준영업(잠정)실적(공정공시)](https://www.awakeplus.co.kr/data/view/20260428800065) |
Don't miss what's next. Subscribe to Morning Espresso: