๐จ Alpha Signal: SK Telecom Co., Ltd. (017670.KS) ๐ Price Surge 6.2%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
SK Telecom Co., Ltd. (017670.KS) +6.2% at 2026-01-27 12:00 JST from 2026-01-26 15:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-01-27 09:44 KST | Local financial daily reports SK Telecom trading about 8โ9% higher in early session as investors price in the possibility it will be chosen as a government-backed independent AI foundation model operator and benefit from large gains on its Anthropic stake, with Hana Securitiesโ sharp target price hike to 80,000 won reinforcing its re-rating as a leading domestic AI stock. (g-enews.com) | [[ํน์ง์ฃผ] SKํ ๋ ์ฝค, '๋ ์ AI ํ์ด๋ฐ์ด์ ๋ชจ๋ธ' ์ฌ์ ์ ๊ฐ๋ฅ์ฑ ์ ๊ธฐ '๊ธ๋ฑ'](https://www.g-enews.com/article/Securities/2026/01/20260127092910900944093b5d4e_1) |
| 2026-01-27 09:44 KST | Chosun Biz notes SK Telecom is up over 7% at 09:24 on strong buying, attributing the surge to a series of positive brokerage reports that highlight its potential role in Koreaโs independent AI foundation model initiative, the value of its Anthropic stake and expectations for dividend recovery after Hana Securities lifted its target price by 45%. (biz.chosun.com) | [[ํน์ง์ฃผ] SKํ ๋ ์ฝค, ์ฆ๊ถ๊ฐ ๊ธ์ ์ ๋ง์โฆ7%๋ ๊ฐ์ธ](https://biz.chosun.com/stock/stock_general/2026/01/27/CPNRKP2DGJHO7KQ6JX5M2OEREM/?outputType=amp) |
| 2026-01-27 08:45 KST | Global Economic reports Hana Securities has raised SK Telecomโs 12โmonth target price by 45% to 80,000 won, keeping a โBuyโ and top-pick call, citing its status as Koreaโs representative AI stock, an expected earnings rebound in 2026, roughly 1.5 trillion won estimated profit from selling its Anthropic stake, earlier-than-expected dividend normalization and potential inclusion in state AI-related fundsโall supportive of further share upside. (g-enews.com) | ํ๋์ฆ๊ถ \"SKํ ๋ ์ฝค, AI ๋ํ์ฃผ์ ๊ณต์ธ...๋ชฉํ์ฃผ๊ฐ 45% ์ํฅ\" |
| 2026-01-27 08:42 KST | A NewsPim โreport briefingโ carried on Nate explains that Hana Securities issued a new report titled โ2์ ์ ๋ต: ํฌ์ ํ๊ฒฝ ๊ฐ์ , ๋งค์ ์์ ์๋น๊ธฐ์ธ์,โ upgrading SK Telecomโs target price from 55,000 to 80,000 won (+45.5%) with a BUY rating and noting roughly 30% upside versus the previous close, reinforcing a bullish broker stance on the stock. (news.nate.com) | [[๋ฆฌํฌํธ ๋ธ๋ฆฌํ]SKํ ๋ ์ฝค, '2์ ์ ๋ต: ํฌ์ ํ๊ฒฝ ๊ฐ์ , ๋งค์ ์์ ์๋น๊ธฐ์ธ์' ๋ชฉํ๊ฐ 80,000์ - ํ๋์ฆ๊ถ](https://news.nate.com/view/20260127n05307) |
| 2026-01-27 07:49 KST | Asiae reports that Hana Securities named SK Telecom its top pick in the telecom services sector and urged investors to bring forward their SKT buy timing because most negatives are already priced in, raising its target price to 80,000 won (up 45%) while highlighting 2026 earnings growth, dividend recovery helped by gains on the Anthropic stake and potential selection as a domestic independent AI foundation model operatorโall factors seen as justifying further share price appreciation. (asiae.co.kr) | [[ํด๋ฆญ e์ข ๋ชฉ]ํ๋ \"SKT, ๋งค์์์ ์๋น๊ฒจ์ผ\" ๋ชฉํ์ฃผ๊ฐ ์ํฅ](https://www.asiae.co.kr/article/2026012707490617490) |
Don't miss what's next. Subscribe to Morning Espresso: