๐จ Alpha Signal: Mirae Asset Securities Co., Ltd. (006800.KS) ๐ Price Surge 6.3%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
Mirae Asset Securities Co., Ltd. (006800.KS) +6.3% at 2026-01-29 13:31 JST from 2026-01-29 12:30 JST
| ๐ Time (Local) | ๐ English Summary | ๐ฐ Original Headline (linked) |
|---|---|---|
| 2026-01-29 12:41 KST | DigitalToday reports that Mirae Asset Securities has successfully issued South Koreaโs first private-sector digital bond, raising around โฉ100 billion equivalent in Hong Kong dollars and U.S. dollars via blockchain-based infrastructure, reinforcing its leadership in digital finance and signaling enhanced funding flexibility and innovation. (digitaltoday.co.kr) | ๋ฏธ๋์์ ์ฆ๊ถ, ๊ตญ๋ด ์ต์ด ๋์งํธ ์ฑ๊ถ 1000์ต ๊ท๋ชจ ์กฐ๋ฌ |
| 2026-01-29 11:38 KST | Metro Seoul highlights that Mirae Asset Securities completed a โฉ100 billion multi-currency digital bond issuance in HKD and USD, characterizing the deal as a landmark domestic first that advances the firmโs โMirae์์ 3.0โ digital-finance strategy and strengthens its global capital-raising capabilities. (metroseoul.co.kr) | ๋ฏธ๋์์ ์ฆ๊ถ, ๊ตญ๋ด ์ต์ด ๋์งํธ ์ฑ๊ถ 1000์ต์ ์กฐ๋ฌ ์ฑ๊ณต |
| 2026-01-29 11:02 KST | Newspim reports that Mirae Asset Securities announced the successful completion of Koreaโs first digital bond issuance, totaling about โฉ100 billion, positioning the brokerage at the forefront of blockchain-based bond markets and supporting investor expectations for accelerated growth under its โMirae์์ 3.0โ roadmap. (newspim.com) | ๋ฏธ๋์์ ์ฆ๊ถ, ๊ตญ๋ด ์ต์ด ๋์งํธ ์ฑ๊ถ 1000์ต์ ๊ท๋ชจ ์กฐ๋ฌ ์ฑ๊ณต |
| 2026-01-29 10:56 KST | Financial News notes that Mirae Asset Securities raised approximately โฉ100 billion through a digital bond, described as the first case of its kind domestically, using HKMAโs CMU infrastructure and HSBCโs โOrionโ tokenization platformโan innovation framed as enhancing the companyโs efficiency and global competitiveness in capital markets. (fnnews.com) | ๋ฏธ๋์์ ์ฆ๊ถ, ๋์งํธ ์ฑ๊ถ 1000์ต์ ๊ท๋ชจ ์กฐ๋ฌ...๊ตญ๋ด ์ฒซ ์ฌ๋ก |
| 2026-01-29 09:57 KST | News1 reports that in an โunprecedentedโ bull market, Mirae Asset Securities is trading at record highs as sector sentiment improves, with Kiwoom Securities selecting it as the top pick among brokerages based on strong retail market share, improving earnings, robust shareholder returns, and upside from unlisted investments such as SpaceX. (fnnews.com) | ["์ญ๋๊ธ ์ฆ์ ํํฉ์"โฆ๋ฏธ๋์์ ์ฆ๊ถ '์ฌ์์ต๊ณ ๊ฐ' [ํซ์ข ๋ชฉ]](https://www.fnnews.com/news/202601290957202938) |
| 2026-01-29 08:13 KST | News2day covers a Kiwoom Securities strategy report arguing that record market liquidity is driving a major upcycle for Korean brokerages and recommending increased weighting in retail-focused firms, while explicitly maintaining Mirae Asset Securities as the top pick due to its strong retail franchise, earnings turnaround, IMA license, exposure to token securities/crypto, and potential listing gains from investees including SpaceX. (news2day.co.kr) | "์ํ๊ธ 100์กฐยท๊ฑฐ๋๋๊ธ 1000์กฐโฆ์ฆ๊ถ์ , ์ํ ๋ณธ๊ฒฉํ ์ ๋น์คํ๋"<ํค์่ญ> |
Don't miss what's next. Subscribe to Morning Espresso: